Interfaces - Internal / External :
40 Products FoundAll Filters
Expand Filters
Manufacturer
(3)
(1)
(4)
(3)
(1)
(3)
(1)
(1)
(1)
Computer Interface
(1)
(1)
(1)
(8)
(1)
(3)
(1)
(1)
Packaging
(40)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Computer Interface |
|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY134.220(CNY151.6686) 5+ CNY125.570(CNY141.8941) 10+ CNY111.880(CNY126.4244) 50+ CNY94.670(CNY106.9771) 100+ CNY94.660(CNY106.9658) | USB | ||||||
Each | 1+ CNY356.440(CNY402.7772) | USB | ||||||
Each | 1+ CNY2,303.690(CNY2,603.1697) | PCI Express 3.0 | ||||||
Each | 1+ CNY376.320(CNY425.2416) 5+ CNY365.720(CNY413.2636) | - | ||||||
Each | 1+ CNY261.720(CNY295.7436) | PCI Express | ||||||
Each | 1+ CNY1,111.040(CNY1,255.4752) 5+ CNY1,074.000(CNY1,213.620) | PCI Express | ||||||
Each | 1+ CNY161.890(CNY182.9357) 5+ CNY158.660(CNY179.2858) 10+ CNY156.810(CNY177.1953) 50+ CNY156.800(CNY177.184) 100+ CNY156.790(CNY177.1727) | USB | ||||||
ADVANTECH | Each | 1+ CNY954.000(CNY1,078.020) | PCI Express, RS232, RS422, RS485 | |||||
Each | 1+ CNY1,504.390(CNY1,699.9607) | - | ||||||
Each | 1+ CNY210.010(CNY237.3113) 5+ CNY195.000(CNY220.350) | USB | ||||||
Each | 1+ CNY762.810(CNY861.9753) 5+ CNY736.510(CNY832.2563) | PCI Express | ||||||
Each | 1+ CNY293.710(CNY331.8923) | PCI | ||||||
Each | 1+ CNY504.130(CNY569.6669) | PCI Express | ||||||
Each | 1+ CNY220.250(CNY248.8825) | USB-C | ||||||
Each | 1+ CNY161.660(CNY182.6758) | USB Bluetooth Adapter | ||||||
Each | 1+ CNY4,490.770(CNY5,074.5701) | PCI Express | ||||||
Each | 1+ CNY452.260(CNY511.0538) | USB | ||||||
Each | 1+ CNY1,206.080(CNY1,362.8704) | PCI Express 2.0 | ||||||
Each | 1+ CNY87,533.060(CNY98,912.3578) | - | ||||||
ADVANTECH | Each | 1+ CNY7,279.950(CNY8,226.3435) | - | |||||
4906516 | HAILO TECHNOLOGIES LTD | Each | 1+ CNY1,116.960(CNY1,262.1648) | - | ||||
Each | 1+ CNY415.830(CNY469.8879) | USB-A | ||||||
Each | 1+ CNY857.960(CNY969.4948) | - | ||||||
Each | 1+ CNY85,257.590(CNY96,341.0767) | - | ||||||
Each | 1+ CNY54,789.790(CNY61,912.4627) | - | ||||||






















