LED Lighting Components :
2,834 Products FoundAll Filters
Expand Filters
Manufacturer
(688)
(19)
(46)
(179)
(286)
(1)
(1)
(1)
(4)
Packaging
(1704)
(6)
(22)
(1076)
(46)
(901)
LED Power Supplies (837)
LED Driver ICs (684)
High Brightness LEDs (469)
LED Modules (233)
COB LEDs (133)
Lighting Connectors (122)
LED Lighting Lenses (110)
LED Heat Sinks (46)
COB LED Holders (34)
LED Lighting Cables (25)
LED Reflectors (2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | LED Colour | Viewing Angle | Luminous Flux @ Test | CCT | Forward Current If Max | Forward Voltage @ Test | Forward Current @ Test | Power Dissipation Pd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY9.760(CNY11.0288) 10+ CNY9.230(CNY10.4299) 25+ CNY9.120(CNY10.3056) 50+ CNY9.000(CNY10.170) 100+ CNY7.540(CNY8.5202) More Pricing... | XLamp XP-G2 | Warm White | 125° | 139lm | 3000K | 2A | 2.73V | 350mA | 6W | ||||||
Each | 1+ CNY254.230(CNY287.2799) 5+ CNY242.810(CNY274.3753) 10+ CNY231.390(CNY261.4707) 50+ CNY225.310(CNY254.6003) 100+ CNY220.810(CNY249.5153) | ELG-75-C | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY390.460(CNY441.2198) 5+ CNY372.200(CNY420.586) 10+ CNY355.460(CNY401.6698) 50+ CNY345.560(CNY390.4828) | HLG-100H | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY | Each | 1+ CNY22.620(CNY25.5606) 10+ CNY17.220(CNY19.4586) 25+ CNY16.590(CNY18.7467) 50+ CNY15.950(CNY18.0235) 100+ CNY15.310(CNY17.3003) More Pricing... | Lumawise Endurance S | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY33.210(CNY37.5273) 10+ CNY25.820(CNY29.1766) 25+ CNY23.160(CNY26.1708) 50+ CNY22.360(CNY25.2668) 100+ CNY21.560(CNY24.3628) More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY756.580(CNY854.9354) 5+ CNY720.810(CNY814.5153) 10+ CNY678.040(CNY766.1852) 50+ CNY668.300(CNY755.179) | HLG-320H | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY116.510(CNY131.6563) 5+ CNY101.950(CNY115.2035) 10+ CNY84.470(CNY95.4511) 50+ CNY75.740(CNY85.5862) 100+ CNY69.900(CNY78.987) More Pricing... | XLamp EasyWhite CMA1840 | - | 115° | 4817lm | - | - | - | 1.1A | - | ||||||
Each | 1+ CNY254.220(CNY287.2686) 5+ CNY242.860(CNY274.4318) 10+ CNY231.440(CNY261.5272) 50+ CNY229.530(CNY259.3689) 100+ CNY224.940(CNY254.1822) | ELG-75 | - | - | - | - | - | - | - | - | ||||||
CREE LED | Each (Supplied on Cut Tape) Cut Tape | 1000+ CNY10.600(CNY11.978) | XLamp XB-D Series | Royal Blue | - | - | - | 1A | 3.1V | - | 3W | |||||
Each | 1+ CNY260.920(CNY294.8396) 5+ CNY255.700(CNY288.941) 10+ CNY246.630(CNY278.6919) 50+ CNY239.020(CNY270.0926) 100+ CNY234.240(CNY264.6912) | ELG-75 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,590.760(CNY1,797.5588) 5+ CNY1,515.400(CNY1,712.402) 10+ CNY1,448.430(CNY1,636.7259) | HLG-600H | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.290(CNY3.7177) 10+ CNY2.000(CNY2.260) 100+ CNY1.600(CNY1.808) 500+ CNY1.520(CNY1.7176) 1000+ CNY1.460(CNY1.6498) More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
CREE LED | Each | 1+ CNY23.310(CNY26.3403) 10+ CNY22.090(CNY24.9617) 25+ CNY21.790(CNY24.6227) 50+ CNY21.480(CNY24.2724) 100+ CNY17.990(CNY20.3287) More Pricing... | XLamp CMA1303 | - | 116° | 630lm | - | - | - | 175mA | - | |||||
Each | 1+ CNY270.210(CNY305.3373) 5+ CNY257.270(CNY290.7151) 10+ CNY246.620(CNY278.6806) 50+ CNY239.010(CNY270.0813) 100+ CNY234.230(CNY264.6799) | ELG-75 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY260.920(CNY294.8396) 5+ CNY253.090(CNY285.9917) 10+ CNY246.630(CNY278.6919) 50+ CNY239.020(CNY270.0926) 100+ CNY234.240(CNY264.6912) | ELG-75 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,561.870(CNY1,764.9131) 5+ CNY1,455.270(CNY1,644.4551) 10+ CNY1,421.820(CNY1,606.6566) | HLG-600H | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY429.290(CNY485.0977) 5+ CNY409.490(CNY462.7237) 10+ CNY391.220(CNY442.0786) 50+ CNY379.810(CNY429.1853) | ELG-200 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY407.980(CNY461.0174) 5+ CNY388.200(CNY438.666) 10+ CNY371.450(CNY419.7385) 50+ CNY360.790(CNY407.6927) | HLG-150H | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY277.840(CNY313.9592) 5+ CNY264.900(CNY299.337) 10+ CNY252.720(CNY285.5736) 50+ CNY245.870(CNY277.8331) 100+ CNY240.960(CNY272.2848) | ELG-75 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY277.820(CNY313.9366) 5+ CNY264.930(CNY299.3709) 10+ CNY252.760(CNY285.6188) 50+ CNY250.170(CNY282.6921) 100+ CNY245.170(CNY277.0421) | ELG-75 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY270.230(CNY305.3599) 5+ CNY264.830(CNY299.2579) 10+ CNY259.430(CNY293.1559) 50+ CNY254.020(CNY287.0426) 100+ CNY248.620(CNY280.9406) | ELG-75 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY188.020(CNY212.4626) 5+ CNY178.870(CNY202.1231) 10+ CNY171.260(CNY193.5238) 50+ CNY165.940(CNY187.5122) 100+ CNY162.630(CNY183.7719) | XLG-75 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY13.490(CNY15.2437) 10+ CNY9.000(CNY10.170) 50+ CNY8.510(CNY9.6163) 100+ CNY8.010(CNY9.0513) 250+ CNY7.510(CNY8.4863) More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY398.690(CNY450.5197) 5+ CNY390.720(CNY441.5136) 10+ CNY376.770(CNY425.7501) 50+ CNY365.350(CNY412.8455) | HLG-120H | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY223.020(CNY252.0126) 5+ CNY212.360(CNY239.9668) 10+ CNY202.470(CNY228.7911) 50+ CNY197.140(CNY222.7682) 100+ CNY193.200(CNY218.316) | LDC-35 | - | - | - | - | - | - | - | - | ||||||

















