Spacers & Feet :
2,557 Products FoundAll Filters
Expand Filters
Manufacturer
(1036)
(278)
(295)
(100)
(157)
(19)
(16)
(1)
(7)
Packaging
(1)
(1748)
(648)
(155)
(5)
(142)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | PCB Support Type | PCB Support Material | Height | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
ESSENTRA COMPONENTS | Each | 10+ CNY1.970(CNY2.2261) 100+ CNY1.710(CNY1.9323) 500+ CNY1.620(CNY1.8306) 1000+ CNY1.510(CNY1.7063) 2500+ CNY1.490(CNY1.6837) More Pricing... | Lock-In Support For Base | Nylon 6.6 (Polyamide 6.6) | 9.5mm | LCBS Series | |||||
MULTICOMP PRO | Pack of 100 | 10+ CNY344.690(CNY389.4997) 25+ CNY309.240(CNY349.4412) | Lock-In Support | Nylon 6.6 (Polyamide 6.6) | 6.136mm | - | |||||
3793873 RoHS | Each | 1+ CNY9.840(CNY11.1192) 25+ CNY8.240(CNY9.3112) 50+ CNY7.260(CNY8.2038) 100+ CNY6.630(CNY7.4919) 500+ CNY5.760(CNY6.5088) | - | - | - | - | |||||
Each | 1+ CNY4.450(CNY5.0285) 50+ CNY3.770(CNY4.2601) 100+ CNY3.500(CNY3.955) | Snap-In Rivet Lock | Nylon 6.6 (Polyamide 6.6) | 12.7mm | WA-SNRM | ||||||
Each | 1+ CNY2.670(CNY3.0171) 50+ CNY2.260(CNY2.5538) 100+ CNY2.110(CNY2.3843) | Screw Mount Lock-In Support | Nylon 6.6 (Polyamide 6.6) | 14mm | WA-SNSH | ||||||
Each | 1+ CNY1.920(CNY2.1696) 50+ CNY1.630(CNY1.8419) 100+ CNY1.510(CNY1.7063) | Dual Side Lock-In Support | Nylon 6.6 (Polyamide 6.6) | 12.5mm | WA-SNSN | ||||||
Each | 1+ CNY1.670(CNY1.8871) 50+ CNY1.420(CNY1.6046) 100+ CNY1.320(CNY1.4916) | Dual Side Lock-In Support | Nylon 6.6 (Polyamide 6.6) | 3mm | WA-SNSN | ||||||
3387556 RoHS | ESSENTRA COMPONENTS | Each | 10+ CNY2.300(CNY2.599) 100+ CNY2.010(CNY2.2713) 500+ CNY1.890(CNY2.1357) 1000+ CNY1.860(CNY2.1018) 2500+ CNY1.820(CNY2.0566) More Pricing... | - | - | - | - | ||||
Each | 1+ CNY1.890(CNY2.1357) 50+ CNY1.610(CNY1.8193) 100+ CNY1.490(CNY1.6837) | Dual Side Lock-In Support | Nylon 6.6 (Polyamide 6.6) | 8mm | WA-SNSN | ||||||
Each | 2000+ CNY3.190(CNY3.6047) | - | - | - | R30 | ||||||
Each | 1+ CNY2.210(CNY2.4973) 50+ CNY1.880(CNY2.1244) 100+ CNY1.740(CNY1.9662) | Dual Side Lock-In Support | Nylon 6.6 (Polyamide 6.6) | 3.5mm | WA-SNSN | ||||||
Pack of 100 | 1+ CNY288.020(CNY325.4626) | - | - | - | Multicomp Pro Hex Female M4 Standoffs | ||||||
Pack of 100 | 1+ CNY48.960(CNY55.3248) | - | - | - | Multicomp Pro Brass Circular Spacers | ||||||
Each | 1+ CNY2.110(CNY2.3843) 50+ CNY1.790(CNY2.0227) 100+ CNY1.670(CNY1.8871) | Dual Side Lock-In Support | Nylon 6.6 (Polyamide 6.6) | 4mm | WA-SNSN | ||||||
Each | 1+ CNY2.120(CNY2.3956) 50+ CNY1.790(CNY2.0227) 100+ CNY1.670(CNY1.8871) | Dual Side Lock-In Support | Nylon 6.6 (Polyamide 6.6) | 7mm | WA-SNSN | ||||||
3493590 RoHS | ESSENTRA COMPONENTS | Each | 10+ CNY3.120(CNY3.5256) 100+ CNY2.720(CNY3.0736) 500+ CNY2.590(CNY2.9267) 1000+ CNY2.310(CNY2.6103) 2500+ CNY2.270(CNY2.5651) More Pricing... | - | - | - | HTSP Series | ||||
3408985 RoHS | ESSENTRA COMPONENTS | Each | 10+ CNY3.370(CNY3.8081) 100+ CNY2.950(CNY3.3335) 500+ CNY2.810(CNY3.1753) 1000+ CNY2.660(CNY3.0058) 2500+ CNY2.610(CNY2.9493) More Pricing... | - | - | - | - | ||||
Each | 1+ CNY6.050(CNY6.8365) 50+ CNY5.120(CNY5.7856) 100+ CNY4.770(CNY5.3901) | Snap-In Rivet Lock | Nylon 6.6 (Polyamide 6.6) | 25.4mm | WA-SNRM | ||||||
Each | 1+ CNY22.590(CNY25.5267) 25+ CNY19.760(CNY22.3288) 50+ CNY17.360(CNY19.6168) | - | - | - | WA-SMST | ||||||
Each | 1+ CNY2.560(CNY2.8928) 50+ CNY2.180(CNY2.4634) 100+ CNY2.020(CNY2.2826) | Dual Side Lock-In Support | Nylon 6.6 (Polyamide 6.6) | 16mm | WA-SNSN | ||||||
3793902 RoHS | Each | 500+ CNY3.030(CNY3.4239) | - | - | - | - | |||||
RAF ELECTRONIC HARDWARE | Each | 1000+ CNY1.450(CNY1.6385) | - | - | - | - | |||||
RAF ELECTRONIC HARDWARE | Each | 1+ CNY7.020(CNY7.9326) 10+ CNY5.890(CNY6.6557) 100+ CNY4.980(CNY5.6274) 500+ CNY4.030(CNY4.5539) 1000+ CNY3.960(CNY4.4748) | - | - | - | - | |||||
RAF ELECTRONIC HARDWARE | Each | 1+ CNY11.560(CNY13.0628) | - | - | - | 2545-SS Series | |||||
RAF ELECTRONIC HARDWARE | Each | 589+ CNY2.610(CNY2.9493) | - | - | - | 440-AL-7 Series | |||||

















