5 Product Results Found for "WEIDMULLER"
View
Buyer
Engineer
Manufacturer
Enclosure Type
Enclosure Material
External Height - Metric
External Width - Metric
External Depth - Metric
IP Rating
Body Colour
External Height - Imperial
External Width - Imperial
External Depth - Imperial
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY435.520 (CNY492.1376)5+ CNY426.810 (CNY482.2953)10+ CNY418.100 (CNY472.453) | Instrument | Polyester (PET), Glass Fibre Reinforced | 120mm | 122mm | 90mm | IP66 | Grey | 4.72" | 4.8" | 3.54" | ||||||
Each | 1+ CNY624.560 (CNY705.7528)5+ CNY612.070 (CNY691.6391)10+ CNY599.580 (CNY677.5254) | Instrument | Polyester (PET), Glass Fibre Reinforced | 120mm | 220mm | 90mm | IP66 | Black | 4.72" | 8.66" | 3.54" | ||||||
Each | 1+ CNY881.470 (CNY996.0611)5+ CNY745.490 (CNY842.4037)10+ CNY714.280 (CNY807.1364) | Instrument | Polyester (PET), Glass Fibre Reinforced | 120mm | 122mm | 90mm | IP66 | Black | 4.72" | 4.8" | 3.54" | ||||||
Each | 1+ CNY620.250 (CNY700.8825)5+ CNY477.580 (CNY539.6654)10+ CNY456.190 (CNY515.4947)20+ CNY447.070 (CNY505.1891) | Instrument | Polyester (PET), Glass Fibre Reinforced | 75mm | 110mm | 55mm | IP66 | Black | 2.95" | 4.33" | 2.17" | ||||||
Each | 1+ CNY577.550 (CNY652.6315)5+ CNY505.070 (CNY570.7291)10+ CNY477.480 (CNY539.5524)20+ CNY467.940 (CNY528.7722) | Instrument | Polyester (PET), Glass Fibre Reinforced | 75mm | 80mm | 55mm | IP66 | Black | 2.95" | 3.15" | 2.17" | ||||||

