No results found
We couldn't find any product matching with your search torex-power-solutions-for-wearable-and-iot. Here are some suggestions based on your search.
8 Product Results Found for "torex-power-solutions-for-wearable-and-iot"
Find a huge range of Embedded Development Kits - IoT Solution Kits at element14 China. We stock a large selection of Embedded Development Kits - IoT Solution Kits, including new and most popular products from the world's top manufacturers including: Wittra, Microchip, Infineon, Digi International & Mangoh Io
View
Buyer
Engineer
Manufacturer
Silicon Manufacturer
No. of Bits
Silicon Family Name
Core Architecture
Core Sub-Architecture
Silicon Core Number
Kit Contents
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4834414 RoHS | NORDIC SEMICONDUCTOR | Each | 1+ CNY967.330 (CNY1,093.0829) | Nordic Semiconductor | 32bit | - | ARM | Cortex-M33 | nRF9151 | Development Board nRF9151, Taoglas LTE/NTN/NR+ Antenna, Kyocera GNSS Antenna | ||||
2857060 RoHS | Each | 1+ CNY755.560 (CNY853.7828) | Cypress | - | - | PSoC | - | - | PSoC 6 WiFi-BT Pioneer Brd, CY8CKIT-028-TFT Display Shield, USB Cable, Jumper/Proximity Sensor Wires | |||||
3727159 RoHS | Each | 1+ CNY10,705.650 (CNY12,097.3845) | - | - | - | - | - | - | SGW-10 Gateway, 3x MTG-10 Mesh Router, 4x STG-10 Sensor Tags Include Protection Cover, Reset Plug | |||||
3727160 RoHS | Each | 1+ CNY10,976.580 (CNY12,403.5354) | - | - | - | - | - | - | SGW-10 Gateway, 3x MTG-10 Mesh Router, 4x STG-10 Sensor Tags Include Protection Cover, Reset Plug | |||||
4709715 RoHS | DIGI INTERNATIONAL | Each | 1+ CNY1,021.320 (CNY1,154.0916) | Telit Cinterion | - | ME310G1 | - | - | ME310G1-WW | XBee 3 Modem ME310G1-WW, SIM Card, 3 Months Free Cellular Service, Schematic Review, Antennas, Cable | ||||
3958405 RoHS | Each | 1+ CNY734.780 (CNY830.3014) | Microchip | 32bit | PIC32 | PIC | PIC32 | WFI32-IOT | Floating License Upgrade-Power Management serial triggering and analysis (SPMI) | |||||
2931412 RoHS | Each | 1+ CNY1,164.640 (CNY1,316.0432) | - | - | - | - | - | - | - | |||||
2522308 RoHS | Each | 1+ CNY1,636.000 (CNY1,848.680) | - | - | - | - | - | - | - | |||||







