DC Axial Fans :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(5)
Air Flow - m3/min
=0.93m³/min
1
(1)
(2)
(2)
(1)
(1)
(1)
(2)
(1)
Supply Voltage VDC
(6)
(3)
(1)
Fan Frame Type
(10)
Fan Frame Size
(6)
(2)
(2)
External Depth
(4)
(5)
(1)
Bearing Type
(10)
Air Flow - CFM
(2)
(1)
(3)
(4)
Noise Rating
(2)
(2)
(3)
(2)
(1)
Power Rating
(2)
(2)
(3)
(2)
(1)
Rated Speed
(3)
(2)
(2)
(2)
Packaging
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Supply Voltage VDC | Fan Frame Type | Fan Frame Size | External Depth | Bearing Type | Air Flow - CFM | Noise Rating | Power Rating | Rated Speed | Power Connection Type | Current Rating | IP Rating | Air Flow - m3/min | Static Pressure | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY246.470(CNY278.5111) 5+ CNY223.910(CNY253.0183) 10+ CNY201.350(CNY227.5255) 25+ CNY201.080(CNY227.2204) 50+ CNY200.800(CNY226.904) | 24V | Square | 60mm | 25mm | Ball Bearing | 32.84CFM | 43dBA | 2.9W | 8200rpm | 2 Lead Wires | 120mA | IP20 | 0.93m³/min | - | 620 | ||||||
Each | 1+ CNY232.240(CNY262.4312) 5+ CNY227.360(CNY256.9168) 10+ CNY220.390(CNY249.0407) 25+ CNY214.560(CNY242.4528) 50+ CNY189.960(CNY214.6548) | 12V | Square | 60mm | 25mm | Ball Bearing | 33CFM | 43dBA | 2.9W | 8200rpm | 2 Lead Wires | 240mA | IP20 | 0.93m³/min | - | 620 | ||||||
Each | 1+ CNY146.130(CNY165.1269) 5+ CNY140.800(CNY159.104) 10+ CNY140.650(CNY158.9345) 20+ CNY138.280(CNY156.2564) 50+ CNY117.170(CNY132.4021) | 12V | Square | 80mm | 25mm | Ball Bearing | 32.8CFM | 24dBA | 1.32W | 2800rpm | 3 Lead Wires, Sensor Output | 110mA | - | 0.93m³/min | - | San Ace 80 | ||||||
Each | 1+ CNY163.560(CNY184.8228) 5+ CNY157.030(CNY177.4439) 10+ CNY142.780(CNY161.3414) 20+ CNY133.320(CNY150.6516) 50+ CNY123.850(CNY139.9505) | 12V | Square | 80mm | 25mm | Ball Bearing | 32.8CFM | 24dBA | 1.32W | 2800rpm | 3 Lead Wires, Sensor Output | 110mA | - | 0.93m³/min | - | San Ace 80 | ||||||
Each | 1+ CNY653.250(CNY738.1725) 5+ CNY605.530(CNY684.2489) 10+ CNY557.800(CNY630.314) | 24V | Square | 40mm | 28mm | Ball Bearing | 32.9CFM | 68dBA | 22.8W | 33500rpm | 12 Lead Wires, PWM Control, Sensor Output | 950mA | - | 0.93m³/min | - | San Ace 40L Series | ||||||
Each | 1+ CNY175.840(CNY198.6992) 5+ CNY172.330(CNY194.7329) 10+ CNY168.810(CNY190.7553) 25+ CNY165.290(CNY186.7777) 50+ CNY161.780(CNY182.8114) | 12V | Square | 40mm | 28mm | Ball Bearing | 33CFM | 64dBA | 19W | 27000rpm | 4 Lead Wires, PWM Control | 1.6A | IP20 | 0.93m³/min | 1.55Pa | AxiForce40 Series | ||||||
Each | 1+ CNY187.550(CNY211.9315) 5+ CNY183.800(CNY207.694) 10+ CNY180.050(CNY203.4565) 25+ CNY176.300(CNY199.219) 50+ CNY172.550(CNY194.9815) | 48V | Square | 40mm | 28mm | Ball Bearing | 33CFM | 64dBA | 19W | 27000rpm | 4 Lead Wires, PWM Control | 400mA | IP20 | 0.93m³/min | 1550Pa | AxiForce40 Series | ||||||
Each | 1+ CNY575.790(CNY650.6427) 5+ CNY547.780(CNY618.9914) 10+ CNY519.770(CNY587.3401) | 12V | Square | 40mm | 28mm | Ball Bearing | 32.9CFM | 68dBA | 22.8W | 33500rpm | 12 Lead Wires, PWM Control, Sensor Output | 1.9A | - | 0.93m³/min | - | San Ace 40L Series | ||||||
Each | 1+ CNY318.930(CNY360.3909) 5+ CNY292.590(CNY330.6267) 10+ CNY266.240(CNY300.8512) 20+ CNY260.920(CNY294.8396) | 12V | Square | 40mm | 56mm | Ball Bearing | 32.9CFM | 70dBA | 30.24W | - | 4 Lead Wires, PWM Control, Sensor Output | 2.52A | - | 0.93m³/min | - | San Ace 40 | ||||||
Each | 1+ CNY179.220(CNY202.5186) 5+ CNY175.640(CNY198.4732) 10+ CNY172.060(CNY194.4278) 25+ CNY168.470(CNY190.3711) 50+ CNY164.890(CNY186.3257) | 24V | Square | 40mm | 28mm | Ball Bearing | 33CFM | 64dBA | 19W | 27000rpm | 4 Lead Wires, PWM Control | 800mA | IP20 | 0.93m³/min | 1550Pa | AxiForce40 Series | ||||||





