Connectors :
153,434 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
No. of Contacts
Packaging
Categories
Connectors
(153,434)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY3,063.080 (CNY3,461.2804)5+ CNY2,680.190 (CNY3,028.6147)10+ CNY2,220.730 (CNY2,509.4249)25+ CNY2,176.320 (CNY2,459.2416)50+ CNY2,131.910 (CNY2,409.0583)More Pricing... | HV Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY21.400 (CNY24.182)20+ CNY18.220 (CNY20.5886)60+ CNY16.850 (CNY19.0405)160+ CNY15.480 (CNY17.4924)400+ CNY15.180 (CNY17.1534) | Pico-Clasp 203566 Series | 20Contacts | ||||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY2.430 (CNY2.7459)10+ CNY2.120 (CNY2.3956)25+ CNY1.940 (CNY2.1922)50+ CNY1.890 (CNY2.1357)100+ CNY1.830 (CNY2.0679)More Pricing... | AT Series | - | |||||
Each | 1+ CNY17.130 (CNY19.3569)10+ CNY14.560 (CNY16.4528)100+ CNY12.380 (CNY13.9894)500+ CNY11.050 (CNY12.4865)1000+ CNY10.520 (CNY11.8876)More Pricing... | - | 3Contacts | ||||||
Each | 10+ CNY1.080 (CNY1.2204)100+ CNY0.840 (CNY0.9492)500+ CNY0.764 (CNY0.8633)1000+ CNY0.711 (CNY0.8034)2000+ CNY0.685 (CNY0.774)More Pricing... | VersaKrimp 19205 Series | - | ||||||
Each | 1+ CNY108.930 (CNY123.0909)10+ CNY104.910 (CNY118.5483)25+ CNY96.730 (CNY109.3049)50+ CNY92.700 (CNY104.751)100+ CNY90.650 (CNY102.4345)More Pricing... | - | - | ||||||
AMPHENOL PCD | Each | 1+ CNY156.240 (CNY176.5512)5+ CNY149.080 (CNY168.4604)10+ CNY145.880 (CNY164.8444)25+ CNY143.690 (CNY162.3697)50+ CNY141.580 (CNY159.9854) | MIL-DTL-38999 Series III | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY117.000 (CNY132.210)10+ CNY99.440 (CNY112.3672)100+ CNY84.530 (CNY95.5189)250+ CNY79.240 (CNY89.5412)500+ CNY75.470 (CNY85.2811)More Pricing... | DuraMate AHDP Series | - | |||||
4228206 RoHS | Each | 1+ CNY1.340 (CNY1.5142)25+ CNY1.290 (CNY1.4577)100+ CNY1.240 (CNY1.4012)250+ CNY1.190 (CNY1.3447)500+ CNY1.140 (CNY1.2882)More Pricing... | - | - | |||||
Each | 10+ CNY3.950 (CNY4.4635)100+ CNY3.350 (CNY3.7855)500+ CNY2.990 (CNY3.3787)1000+ CNY2.850 (CNY3.2205)2500+ CNY2.680 (CNY3.0284)More Pricing... | 216 Series | - | ||||||
WEIDMULLER | Each | 1+ CNY608.290 (CNY687.3677)10+ CNY589.060 (CNY665.6378)25+ CNY569.820 (CNY643.8966)50+ CNY558.300 (CNY630.879) | - | - | |||||
Each | 1+ CNY35.470 (CNY40.0811)10+ CNY31.040 (CNY35.0752)100+ CNY25.710 (CNY29.0523)250+ CNY25.440 (CNY28.7472)500+ CNY25.170 (CNY28.4421) | Han C Series | - | ||||||
Each | 1+ CNY301.810 (CNY341.0453)5+ CNY301.330 (CNY340.5029)10+ CNY300.850 (CNY339.9605)25+ CNY300.380 (CNY339.4294)50+ CNY299.900 (CNY338.887)More Pricing... | - | - | ||||||
Each | 1+ CNY248.380 (CNY280.6694)5+ CNY229.750 (CNY259.6175)10+ CNY211.120 (CNY238.5656)25+ CNY205.790 (CNY232.5427)50+ CNY202.280 (CNY228.5764)More Pricing... | VULCON Series | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 10+ CNY2.710 (CNY3.0623)100+ CNY2.310 (CNY2.6103)500+ CNY2.060 (CNY2.3278)1000+ CNY1.960 (CNY2.2148)2500+ CNY1.860 (CNY2.1018)More Pricing... | FCI BergStik 77311 Series | 5Contacts | |||||
Pack of 10 | 1+ CNY176.470 (CNY199.4111)10+ CNY161.950 (CNY183.0035)25+ CNY161.380 (CNY182.3594)100+ CNY146.340 (CNY165.3642)250+ CNY137.190 (CNY155.0247)More Pricing... | - | - | ||||||
Each | 1+ CNY37.780 (CNY42.6914)10+ CNY32.140 (CNY36.3182)100+ CNY27.270 (CNY30.8151)250+ CNY24.460 (CNY27.6398)500+ CNY23.240 (CNY26.2612)More Pricing... | ZE064W Series | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 10+ CNY3.940 (CNY4.4522)100+ CNY3.340 (CNY3.7742)250+ CNY3.170 (CNY3.5821)500+ CNY2.990 (CNY3.3787)1000+ CNY2.840 (CNY3.2092)More Pricing... | FCI BergStik II 68001 Series | 6Contacts | |||||
Each | 1+ CNY6.630 (CNY7.4919)10+ CNY5.950 (CNY6.7235) | - | - | ||||||
Pack of 10 | 1+ CNY214.640 (CNY242.5432) | SFP Series | - | ||||||
Each | 1+ CNY23.790 (CNY26.8827)10+ CNY20.640 (CNY23.3232)100+ CNY19.770 (CNY22.3401) | Mega-Fit 172065 Series | 4Contacts | ||||||
3882302 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY24.510 (CNY27.6963)10+ CNY20.780 (CNY23.4814)100+ CNY18.560 (CNY20.9728)250+ CNY17.450 (CNY19.7185)500+ CNY16.140 (CNY18.2382)More Pricing... | - | 25Contacts | ||||
Each | 1+ CNY127.510 (CNY144.0863)10+ CNY90.820 (CNY102.6266)100+ CNY69.960 (CNY79.0548)250+ CNY65.070 (CNY73.5291)500+ CNY62.290 (CNY70.3877)More Pricing... | TOPJOB S 2002 Series | - | ||||||
Each | 1+ CNY257.330 (CNY290.7829)5+ CNY246.350 (CNY278.3755)10+ CNY235.360 (CNY265.9568)25+ CNY220.620 (CNY249.3006)50+ CNY210.090 (CNY237.4017)More Pricing... | ECF504 Series | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY22.430 (CNY25.3459) | - | - | |||||























