50 Product Results Found for "AMPHENOL SINE/TUCHEL"
All Filters
Expand Filters
Manufacturer
(50)
Product Range
(15)
(30)
(4)
For Use With
(1)
(4)
(1)
(1)
(1)
(2)
(6)
(11)
Gender
(18)
Contact Termination Type
(10)
No. of Positions
(1)
(1)
(1)
(1)
Wire Size AWG Max
(1)
(2)
Wire Size AWG Min
(1)
(1)
Connector Body Material
(1)
Packaging
(42)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Contact Gender | Contact Termination Type | Contact Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY13.170(CNY14.8821) 10+ CNY11.460(CNY12.9498) 25+ CNY10.370(CNY11.7181) 50+ CNY10.170(CNY11.4921) 100+ CNY9.960(CNY11.2548) More Pricing... | A Series | Socket | Crimp | Copper Alloy | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY6.210(CNY7.0173) 100+ CNY5.320(CNY6.0116) 250+ CNY5.010(CNY5.6613) 500+ CNY4.780(CNY5.4014) 1000+ CNY4.560(CNY5.1528) More Pricing... | A Series | Socket | Crimp | - | ||||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY17.760(CNY20.0688) | AT Series | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY3.450(CNY3.8985) 100+ CNY2.950(CNY3.3335) 500+ CNY2.650(CNY2.9945) 1000+ CNY2.530(CNY2.8589) 2500+ CNY2.490(CNY2.8137) More Pricing... | A Series | - | Crimp | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY4.100(CNY4.633) 100+ CNY3.500(CNY3.955) 500+ CNY3.140(CNY3.5482) 1000+ CNY3.000(CNY3.390) 2500+ CNY2.950(CNY3.3335) More Pricing... | A Series | - | Crimp | Copper Alloy | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY4.360(CNY4.9268) 100+ CNY3.720(CNY4.2036) 500+ CNY3.350(CNY3.7855) 1000+ CNY3.190(CNY3.6047) 2500+ CNY3.130(CNY3.5369) More Pricing... | A Series | Pin | - | - | ||||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY69.530(CNY78.5689) 10+ CNY59.120(CNY66.8056) 100+ CNY50.250(CNY56.7825) 250+ CNY47.110(CNY53.2343) 500+ CNY44.860(CNY50.6918) More Pricing... | ATP Series | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY27.220(CNY30.7586) 10+ CNY23.110(CNY26.1143) 100+ CNY20.630(CNY23.3119) 250+ CNY18.700(CNY21.131) 500+ CNY17.810(CNY20.1253) More Pricing... | AT Series | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY4.390(CNY4.9607) 100+ CNY3.750(CNY4.2375) 500+ CNY3.370(CNY3.8081) 1000+ CNY3.210(CNY3.6273) 2500+ CNY3.150(CNY3.5595) More Pricing... | A Series | Pin | Crimp | Copper Alloy | ||||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY40.850(CNY46.1605) 400+ CNY30.680(CNY34.6684) | ATP Series | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY49.460(CNY55.8898) 5+ CNY48.500(CNY54.805) 10+ CNY47.480(CNY53.6524) 25+ CNY44.890(CNY50.7257) 50+ CNY43.110(CNY48.7143) More Pricing... | AT Series | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY47.730(CNY53.9349) 300+ CNY37.580(CNY42.4654) | AT Series | - | - | - | |||||
Each | 1+ CNY39.290(CNY44.3977) 10+ CNY35.950(CNY40.6235) 25+ CNY34.040(CNY38.4652) 50+ CNY31.930(CNY36.0809) 100+ CNY29.950(CNY33.8435) More Pricing... | A Series | Pin | - | - | ||||||
Each | 1+ CNY9.760(CNY11.0288) 10+ CNY8.460(CNY9.5598) 25+ CNY7.640(CNY8.6332) 50+ CNY7.510(CNY8.4863) 100+ CNY7.300(CNY8.249) More Pricing... | A Series | Pin | - | Copper Alloy | ||||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY40.520(CNY45.7876) 10+ CNY35.260(CNY39.8438) 25+ CNY33.370(CNY37.7081) 50+ CNY32.020(CNY36.1826) 100+ CNY29.530(CNY33.3689) More Pricing... | AT Series | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY56.420(CNY63.7546) 400+ CNY41.350(CNY46.7255) | ATP Series | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY46.930(CNY53.0309) 5+ CNY45.090(CNY50.9517) 10+ CNY43.180(CNY48.7934) 25+ CNY40.860(CNY46.1718) 50+ CNY39.230(CNY44.3299) More Pricing... | AT Series | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.410(CNY2.7233) 100+ CNY2.060(CNY2.3278) 500+ CNY1.850(CNY2.0905) 1000+ CNY1.770(CNY2.0001) 2500+ CNY1.740(CNY1.9662) More Pricing... | A Series | - | - | - | ||||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY13.700(CNY15.481) 10+ CNY11.630(CNY13.1419) 100+ CNY9.880(CNY11.1644) 500+ CNY8.820(CNY9.9666) 1000+ CNY8.410(CNY9.5033) More Pricing... | AT Series | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY45.370(CNY51.2681) 300+ CNY33.230(CNY37.5499) | AT Series | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY40.850(CNY46.1605) 5+ CNY38.220(CNY43.1886) 10+ CNY35.600(CNY40.228) 25+ CNY33.710(CNY38.0923) 50+ CNY32.360(CNY36.5668) More Pricing... | AT Series | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY32.470(CNY36.6911) 10+ CNY30.360(CNY34.3068) 25+ CNY27.560(CNY31.1428) 50+ CNY27.360(CNY30.9168) 100+ CNY27.150(CNY30.6795) More Pricing... | AT Series | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY30.810(CNY34.8153) 10+ CNY27.640(CNY31.2332) 25+ CNY25.150(CNY28.4195) 50+ CNY24.140(CNY27.2782) 100+ CNY23.130(CNY26.1369) More Pricing... | AT Series | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY34.380(CNY38.8494) 800+ CNY25.750(CNY29.0975) | AT Series | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ CNY50.070(CNY56.5791) 5+ CNY48.640(CNY54.9632) 10+ CNY47.140(CNY53.2682) 25+ CNY44.890(CNY50.7257) 50+ CNY43.110(CNY48.7143) More Pricing... | ATP Series | - | - | - | |||||
























