IC Sockets :
460 Products FoundAll Filters
Expand Filters
Manufacturer
(24)
(134)
(62)
(37)
(31)
(16)
(1)
(1)
(9)
No. of Contacts
(3)
(1)
(1)
(1)
(7)
(6)
(1)
(1)
Connector Type
(1)
(1)
(2)
(32)
(1)
(182)
(1)
(3)
Pitch Spacing
(1)
(24)
(1)
(3)
(251)
(1)
(1)
(1)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Row Pitch
(3)
(1)
(14)
(2)
(142)
(2)
(4)
(66)
Contact Material
(232)
(16)
(10)
(2)
(39)
(3)
(68)
Contact Plating
(12)
(207)
(1)
(1)
(6)
(141)
Packaging
(422)
(30)
(7)
(2)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Contacts | Connector Type | Connector Type | Pitch Spacing | Product Range | Row Pitch | Contact Material | Contact Plating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY95.050(CNY107.4065) 10+ CNY86.890(CNY98.1857) 25+ CNY79.900(CNY90.287) | 24Contacts | DIP | - | 2.54mm | 526 | 15.24mm | Beryllium Copper | Tin Plated Contacts | ||||||
MULTICOMP PRO | Each | 1+ CNY18.420(CNY20.8146) 100+ CNY14.870(CNY16.8031) 250+ CNY13.650(CNY15.4245) 500+ CNY12.620(CNY14.2606) 1000+ CNY11.670(CNY13.1871) | - | DIP Socket | DIP Socket | 2.54mm | - | - | - | Gold Plated Contacts | |||||
Each | 10+ CNY3.150(CNY3.5595) 100+ CNY2.690(CNY3.0397) 500+ CNY2.490(CNY2.8137) 1000+ CNY2.400(CNY2.712) 2500+ CNY2.360(CNY2.6668) More Pricing... | 1Contacts | PCB Socket | - | - | H31 | - | Beryllium Copper | Gold Plated Contacts | ||||||
Each | 1+ CNY57.300(CNY64.749) 10+ CNY49.070(CNY55.4491) 100+ CNY43.640(CNY49.3132) 250+ CNY41.710(CNY47.1323) 500+ CNY39.470(CNY44.6011) More Pricing... | - | DIP Socket | DIP Socket | - | 110 Series | 7.62mm | Beryllium Copper | Gold Plated Contacts | ||||||
Pack of 17 | 1+ CNY75.590(CNY85.4167) 5+ CNY57.590(CNY65.0767) 10+ CNY49.640(CNY56.0932) | 28Contacts | DIP Socket | - | 2.54mm | 2227MC | 15.24mm | Beryllium Copper | Tin Plated Contacts | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY19.650(CNY22.2045) 10+ CNY16.720(CNY18.8936) 100+ CNY15.590(CNY17.6167) | 44Contacts | PLCC Socket | - | - | FCI 69802 | - | Copper Alloy | Tin Plated Contacts | |||||
Each | 1+ CNY63.290(CNY71.5177) | - | - | DIP Socket | 2.54mm | 110 Series | 7.62mm | - | - | ||||||
MILL-MAX | Each | 10+ CNY4.730(CNY5.3449) 100+ CNY3.970(CNY4.4861) 500+ CNY3.620(CNY4.0906) 1000+ CNY3.590(CNY4.0567) 2500+ CNY3.550(CNY4.0115) More Pricing... | - | - | DIP Socket | - | - | - | Beryllium Copper | - | |||||
Each | 5+ CNY4.840(CNY5.4692) 50+ CNY3.890(CNY4.3957) 150+ CNY3.510(CNY3.9663) 250+ CNY3.230(CNY3.6499) 500+ CNY3.090(CNY3.4917) More Pricing... | 40Contacts | DIP Socket | - | 2.54mm | ICD | 15.24mm | Phosphor Bronze | Tin Plated Contacts | ||||||
MILL-MAX | Each | 10+ CNY3.770(CNY4.2601) | - | PCB Socket | PCB Socket | - | - | - | Beryllium Copper | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.250(CNY22.8825) 6+ CNY18.720(CNY21.1536) 18+ CNY17.190(CNY19.4247) 50+ CNY15.330(CNY17.3229) 125+ CNY14.610(CNY16.5093) | 44Contacts | PLCC Socket | - | 1.27mm | FCI 69802 Series | - | Copper Alloy | Tin Plated Contacts | |||||
MILL-MAX | Each | 10+ CNY3.600(CNY4.068) 100+ CNY3.080(CNY3.4804) 500+ CNY2.770(CNY3.1301) 1000+ CNY2.560(CNY2.8928) 2500+ CNY2.440(CNY2.7572) More Pricing... | - | PCB Pin | PCB Pin | - | - | - | Brass Alloy | - | |||||
MILL-MAX | Each | 10+ CNY2.520(CNY2.8476) 100+ CNY2.150(CNY2.4295) 500+ CNY1.940(CNY2.1922) 1000+ CNY1.810(CNY2.0453) 2500+ CNY1.720(CNY1.9436) More Pricing... | - | - | PCB Pin | - | 1440 Series | - | Brass Alloy | - | |||||
MILL-MAX | Each | 10+ CNY3.430(CNY3.8759) | - | - | PCB Pin | - | 1480 Series | - | - | Tin Plated Contacts | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.700(CNY18.871) 9+ CNY14.990(CNY16.9387) 29+ CNY13.270(CNY14.9951) 78+ CNY12.640(CNY14.2832) 195+ CNY12.030(CNY13.5939) | 32Contacts | PLCC Socket | - | 1.27mm | FCI 69802 Series | - | Copper Alloy | Tin Plated Contacts | |||||
MILL-MAX | Each | 10+ CNY3.640(CNY4.1132) 100+ CNY3.120(CNY3.5256) 500+ CNY2.800(CNY3.164) 1000+ CNY2.560(CNY2.8928) 2500+ CNY2.520(CNY2.8476) More Pricing... | - | - | PCB Pin | - | - | - | Brass Alloy | Tin Plated Contacts | |||||
MILL-MAX | Each | 100+ CNY1.230(CNY1.3899) 500+ CNY1.120(CNY1.2656) 1000+ CNY1.040(CNY1.1752) 2500+ CNY0.989(CNY1.1176) 5000+ CNY0.942(CNY1.0645) More Pricing... | - | - | PCB Pin | - | - | - | Brass Alloy | - | |||||
MILL-MAX | Each | 10+ CNY5.480(CNY6.1924) 100+ CNY4.700(CNY5.311) 500+ CNY4.220(CNY4.7686) 1000+ CNY4.100(CNY4.633) 2500+ CNY3.740(CNY4.2262) More Pricing... | - | PCB Pin | PCB Pin | - | 1480 Series | - | - | Tin Plated Contacts | |||||
MILL-MAX | Each | 10+ CNY3.350(CNY3.7855) 100+ CNY2.860(CNY3.2318) 500+ CNY2.580(CNY2.9154) 1000+ CNY2.350(CNY2.6555) 2500+ CNY2.310(CNY2.6103) More Pricing... | - | - | PCB Pin | - | 1460 Series | - | - | - | |||||
MILL-MAX | Each | 100+ CNY1.010(CNY1.1413) 500+ CNY0.898(CNY1.0147) 1000+ CNY0.827(CNY0.9345) 2500+ CNY0.779(CNY0.8803) 5000+ CNY0.763(CNY0.8622) More Pricing... | - | - | PCB Pin | - | - | - | Brass Alloy | Tin Plated Contacts | |||||
MILL-MAX | Each | 10+ CNY4.690(CNY5.2997) 100+ CNY4.130(CNY4.6669) 250+ CNY3.460(CNY3.9098) 500+ CNY3.130(CNY3.5369) 1000+ CNY2.900(CNY3.277) More Pricing... | - | PCB Pin | PCB Pin | - | 1460 Series | - | - | - | |||||
MILL-MAX | Each | 10+ CNY2.010(CNY2.2713) 100+ CNY1.740(CNY1.9662) 500+ CNY1.560(CNY1.7628) 1000+ CNY1.490(CNY1.6837) 2500+ CNY1.400(CNY1.582) More Pricing... | - | - | PCB Pin | - | - | - | - | Tin Plated Contacts | |||||
MILL-MAX | Each | 10+ CNY3.450(CNY3.8985) 100+ CNY2.960(CNY3.3448) 500+ CNY2.660(CNY3.0058) 1000+ CNY2.510(CNY2.8363) 2500+ CNY2.430(CNY2.7459) More Pricing... | - | - | PCB Pin | - | - | - | Brass Alloy | Tin Plated Contacts | |||||
MILL-MAX | Each | 10+ CNY5.200(CNY5.876) 100+ CNY4.460(CNY5.0398) 500+ CNY4.000(CNY4.520) 1000+ CNY3.720(CNY4.2036) 2500+ CNY3.620(CNY4.0906) More Pricing... | - | - | PCB Pin | - | - | - | Brass Alloy | - | |||||
MILL-MAX | Each | 100+ CNY1.170(CNY1.3221) 500+ CNY1.040(CNY1.1752) 1000+ CNY0.985(CNY1.1131) 2500+ CNY0.929(CNY1.0498) 5000+ CNY0.905(CNY1.0226) More Pricing... | - | PCB Pin | PCB Pin | - | 1440 Series | - | - | Tin Plated Contacts | |||||





















