Pin Terminals :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(1)
(3)
(1)
(1)
Wire Size AWG Max
=10AWG
1
(1)
(12)
(11)
(10)
(2)
(1)
(1)
Product Range
(1)
(1)
(1)
(1)
(1)
(2)
(2)
(1)
Termination
(12)
Wire Size AWG Min
(11)
Conductor Area CSA
(7)
Pin Diameter
(1)
(2)
(1)
(1)
(3)
(1)
(1)
(1)
Insulator Colour
(9)
Insulator Material
(3)
(4)
(2)
(2)
Terminal Material
(1)
(10)
Overall Length
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(11)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Termination | Wire Size AWG Min | Wire Size AWG Max | Conductor Area CSA | Pin Diameter | Insulator Colour | Insulator Material | Terminal Material | Overall Length | Pin Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2499156 RoHS | AMP - TE CONNECTIVITY | Each | 10+ CNY5.460(CNY6.1698) 100+ CNY4.670(CNY5.2771) 250+ CNY4.340(CNY4.9042) 500+ CNY4.070(CNY4.5991) 1000+ CNY3.800(CNY4.294) More Pricing... | SOLISTRAND | Crimp | 12AWG | 10AWG | 6mm² | 2.6mm | - | Uninsulated | Copper | 20.7mm | 10mm | ||||
Each | 10+ CNY2.560(CNY2.8928) 100+ CNY2.190(CNY2.4747) 500+ CNY2.150(CNY2.4295) | Avikrimp 19213 Series | Crimp | 12AWG | 10AWG | - | 2.72mm | Yellow | Nylon (Polyamide) | Copper | 28.7mm | 10.4mm | ||||||
AMP - TE CONNECTIVITY | Each | 1+ CNY14.020(CNY15.8426) 10+ CNY11.920(CNY13.4696) 100+ CNY10.130(CNY11.4469) 250+ CNY9.500(CNY10.735) 500+ CNY9.050(CNY10.2265) More Pricing... | PLASTI-GRIP | Crimp | 12AWG | 10AWG | 6mm² | 2.6mm | Yellow | PVC (Polyvinylchloride) | Copper | 29.41mm | 9.9mm | |||||
2452550 RoHS | AMP - TE CONNECTIVITY | Each | 10+ CNY4.550(CNY5.1415) 100+ CNY3.900(CNY4.407) 500+ CNY3.500(CNY3.955) 1000+ CNY3.340(CNY3.7742) 2500+ CNY3.140(CNY3.5482) More Pricing... | PLASTI-GRIP | Crimp | 12AWG | 10AWG | 6mm² | 2.591mm | Yellow | PVC (Polyvinylchloride) | Copper | 29.41mm | 9.91mm | ||||
Each | 1+ CNY15.100(CNY17.063) 10+ CNY12.960(CNY14.6448) 100+ CNY11.110(CNY12.5543) 250+ CNY10.470(CNY11.8311) 500+ CNY10.000(CNY11.300) More Pricing... | PIDG | Crimp | 12AWG | 10AWG | 6mm² | 2.62mm | Yellow | Nylon (Polyamide) | Copper | 29.1mm | 10mm | ||||||
Pack of 50 | 1+ CNY109.350(CNY123.5655) 10+ CNY95.670(CNY108.1071) 100+ CNY91.850(CNY103.7905) 250+ CNY90.020(CNY101.7226) 500+ CNY88.180(CNY99.6434) More Pricing... | FVPC | Crimp | 12AWG | 10AWG | - | 2.67mm | Yellow | Vinyl | - | 27.5mm | 14mm | ||||||
Each | 10+ CNY4.660(CNY5.2658) 100+ CNY3.990(CNY4.5087) 250+ CNY3.750(CNY4.2375) 500+ CNY3.580(CNY4.0454) 1000+ CNY3.420(CNY3.8646) More Pricing... | PLASTI-GRIP Series | Crimp | 12AWG | 10AWG | 6mm² | 2.591mm | Yellow | PVC (Polyvinylchloride) | Copper | 29.41mm | 9.91mm | ||||||
3797933 RoHS | Each | 1+ CNY20.380(CNY23.0294) 10+ CNY17.430(CNY19.6959) 100+ CNY14.930(CNY16.8709) 250+ CNY14.040(CNY15.8652) 500+ CNY13.400(CNY15.142) More Pricing... | PIDG | Crimp | 12AWG | 10AWG | 6mm² | 2.8mm | Yellow | Nylon (Polyamide) | Copper | 33.5mm | 15.2mm | |||||
TE CONNECTIVITY | Each | 1+ CNY25.840(CNY29.1992) 10+ CNY23.300(CNY26.329) 100+ CNY19.110(CNY21.5943) 250+ CNY17.970(CNY20.3061) 500+ CNY17.060(CNY19.2778) More Pricing... | Charging Inlets Series | Crimp | - | 10AWG | 6mm² | 6mm | - | - | Brass | 61.5mm | 43.6mm | |||||
MUELLER ELECTRIC | Each | 10+ CNY2.030(CNY2.2939) 100+ CNY1.870(CNY2.1131) 500+ CNY1.830(CNY2.0679) 1000+ CNY1.790(CNY2.0227) 2500+ CNY1.760(CNY1.9888) More Pricing... | - | Crimp | 12AWG | 10AWG | - | 2.79mm | Yellow | Vinyl | Copper | - | - | |||||
Each | 10+ CNY3.730(CNY4.2149) 100+ CNY2.770(CNY3.1301) 500+ CNY2.530(CNY2.8589) 1000+ CNY2.100(CNY2.373) | InsulKrimp 19212 Series | Crimp | 12AWG | 10AWG | - | 2.72mm | Yellow | PVC (Polyvinylchloride) | Copper | 28.4mm | 10.4mm | ||||||
Each | 10+ CNY3.490(CNY3.9437) 100+ CNY2.440(CNY2.7572) 500+ CNY2.180(CNY2.4634) 1000+ CNY1.780(CNY2.0114) | Krimptite 19211 Series | Crimp | 12AWG | 10AWG | - | 2.72mm | - | Uninsulated | Copper | 20.8mm | 10.4mm | ||||||










