MS3116 Series Circular MIL Spec Connectors :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
(1)
(4)
Product Range
=MS3116 S...
1
(1838)
(8)
(9)
(3)
(2)
(1399)
(2251)
(2)
Military Specification
(10)
Circular Connector Shell Style
(9)
No. of Contacts
(2)
(1)
(1)
(1)
(2)
(1)
(1)
Circular Connector Contact Type
(1)
(1)
(2)
(6)
Coupling Style
(10)
Insert Arrangement
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(2)
Connector Body Material
(3)
(6)
(1)
Connector Body Plating
(10)
Contact Material
(9)
Packaging
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Military Specification | Product Range | Circular Connector Shell Style | No. of Contacts | Circular Connector Contact Type | Coupling Style | Insert Arrangement | Connector Body Material | Connector Body Plating | Contact Material | Contact Plating | Insert Rotation | Service Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITT CANNON | Each | 1+ CNY382.410(CNY432.1233) 5+ CNY374.950(CNY423.6935) 10+ CNY367.490(CNY415.2637) 25+ CNY360.030(CNY406.8339) 50+ CNY343.970(CNY388.6861) More Pricing... | MIL-DTL-26482 Series I | MS3116 Series | - | - | Crimp Socket | Bayonet | 8-2 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | - | - | N | Environmentally Sealed | |||||
1339812 | Each | 1+ CNY571.970(CNY646.3261) 5+ CNY539.040(CNY609.1152) 10+ CNY501.110(CNY566.2543) 25+ CNY495.950(CNY560.4235) 50+ CNY472.370(CNY533.7781) More Pricing... | MIL-DTL-26482 Series I | MS3116 Series | Straight Plug | 6Contacts | Solder Socket | Bayonet | 10-6 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
4336225 | AMPHENOL INDUSTRIAL | Each | 1+ CNY360.410(CNY407.2633) | MIL-DTL-26482 Series I | MS3116 Series | Straight Plug | 4Contacts | Solder Pin | Bayonet | 8-4 | Aluminum Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed, Potting Cup | ||||
ITT CANNON | Each | 1+ CNY552.140(CNY623.9182) 5+ CNY513.010(CNY579.7013) 10+ CNY473.880(CNY535.4844) 25+ CNY446.100(CNY504.093) 50+ CNY426.290(CNY481.7077) More Pricing... | MIL-DTL-26482 Series I | MS3116 Series | Straight Plug | 5Contacts | Solder Socket | Bayonet | 14-5 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
4336553 | AMPHENOL AEROSPACE | Each | 1+ CNY1,059.700(CNY1,197.461) | MIL-DTL-26482 Series I | MS3116 Series | Straight Plug | 18Contacts | Solder Socket | Bayonet | 14-18 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | ||||
ITT CANNON | Each | 1+ CNY531.690(CNY600.8097) 5+ CNY494.130(CNY558.3669) 10+ CNY456.560(CNY515.9128) 25+ CNY429.940(CNY485.8322) 50+ CNY410.910(CNY464.3283) More Pricing... | MIL-DTL-26482 Series I | MS3116 Series | Straight Plug | 12Contacts | Crimp Pin | Bayonet | 14-12 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
1339814 | Each | 1+ CNY514.060(CNY580.8878) 5+ CNY502.410(CNY567.7233) 10+ CNY490.760(CNY554.5588) 25+ CNY480.950(CNY543.4735) 50+ CNY471.130(CNY532.3769) More Pricing... | MIL-DTL-26482 Series I | MS3116 Series | Straight Plug | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
1849972 | AMPHENOL SINE/TUCHEL | Each | 1+ CNY518.920(CNY586.3796) 5+ CNY508.550(CNY574.6615) 10+ CNY498.170(CNY562.9321) 25+ CNY487.790(CNY551.2027) 50+ CNY477.410(CNY539.4733) More Pricing... | MIL-DTL-26482 Series I | MS3116 Series | Straight Plug | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | ||||
4337817 | AMPHENOL AEROSPACE | Each | 1+ CNY982.870(CNY1,110.6431) | MIL-DTL-26482 Series I | MS3116 Series | Straight Plug | 4Contacts | Solder Socket | Bayonet | 8-4 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | ||||
ITT CANNON | Each | 1+ CNY595.210(CNY672.5873) 5+ CNY553.110(CNY625.0143) 10+ CNY511.000(CNY577.430) 25+ CNY481.130(CNY543.6769) 50+ CNY459.800(CNY519.574) More Pricing... | MIL-DTL-26482 Series I | MS3116 Series | Straight Plug | 15Contacts | Solder Socket | Bayonet | 14-15 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||






