TVS Diodes :
71 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(2)
(57)
(4)
(4)
Peak Pulse Power Dissipation
=1kW
1
(1)
(2)
(1)
(1)
(2)
(2)
(1)
(1)
No. of Pins
(71)
Diode Mounting
(71)
Operating Temperature Max
(2)
(69)
TVS Polarity
(47)
(24)
Diode Case Style
(20)
(47)
(2)
(2)
Product Range
(2)
(2)
(2)
(8)
(40)
(7)
(4)
Qualification
(11)
Reverse Standoff Voltage
(3)
(2)
(2)
(3)
(2)
(1)
(3)
(2)
Clamping Voltage Max
(3)
(2)
(2)
(3)
(1)
(2)
(2)
(1)
Packaging
(1)
(46)
(38)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | TVS Polarity | Reverse Standoff Voltage | Clamping Voltage Max | Diode Case Style | No. of Pins | Minimum Breakdown Voltage | Maximum Breakdown Voltage | Peak Pulse Power Dissipation | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.590(CNY4.0567) 10+ CNY2.310(CNY2.6103) 100+ CNY1.390(CNY1.5707) 500+ CNY1.080(CNY1.2204) 1000+ CNY0.657(CNY0.7424) More Pricing... | SMF Series | Unidirectional | 6.5V | 11.2V | SOD-123FL | 2Pins | 7.22V | 7.98V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.560(CNY8.5428) 10+ CNY4.850(CNY5.4805) 100+ CNY3.290(CNY3.7177) 500+ CNY2.590(CNY2.9267) 1000+ CNY2.330(CNY2.6329) More Pricing... | 1KSMB | Bidirectional | 5.8V | 10.5V | DO-214AA (SMB) | 2Pins | 6.45V | 7.14V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.170(CNY8.1021) 10+ CNY4.570(CNY5.1641) 100+ CNY3.010(CNY3.4013) 500+ CNY2.490(CNY2.8137) 1000+ CNY2.100(CNY2.373) More Pricing... | 1KSMB | Unidirectional | 5.8V | 10.5V | DO-214AA (SMB) | 2Pins | 6.45V | 7.14V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.510(CNY5.0963) 10+ CNY2.760(CNY3.1188) 100+ CNY1.760(CNY1.9888) 500+ CNY1.390(CNY1.5707) 1000+ CNY0.862(CNY0.9741) More Pricing... | SMF Series | Bidirectional | 60V | 96.8V | SOD-123FL | 2Pins | 66.7V | 73.7V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.130(CNY4.6669) 10+ CNY2.630(CNY2.9719) 100+ CNY1.800(CNY2.034) 500+ CNY1.360(CNY1.5368) 1000+ CNY0.845(CNY0.9548) More Pricing... | SMF Series | Bidirectional | 15V | 24.4V | SOD-123FL | 2Pins | 16.7V | 18.5V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.580(CNY5.1754) 10+ CNY2.680(CNY3.0284) 100+ CNY1.840(CNY2.0792) 500+ CNY1.420(CNY1.6046) 1000+ CNY0.969(CNY1.095) More Pricing... | SMF Series | Bidirectional | 48V | 77.4V | SOD-123FL | 2Pins | 53.3V | 58.9V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.510(CNY5.0963) 10+ CNY2.760(CNY3.1188) 100+ CNY1.760(CNY1.9888) 500+ CNY1.390(CNY1.5707) 1000+ CNY0.862(CNY0.9741) More Pricing... | SMF Series | Bidirectional | 26V | 42.1V | SOD-123FL | 2Pins | 28.9V | 31.9V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.840(CNY2.0792) 500+ CNY1.420(CNY1.6046) 1000+ CNY0.969(CNY1.095) 5000+ CNY0.798(CNY0.9017) | SMF Series | Bidirectional | 48V | 77.4V | SOD-123FL | 2Pins | 53.3V | 58.9V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.510(CNY5.0963) 10+ CNY2.760(CNY3.1188) 100+ CNY1.760(CNY1.9888) 500+ CNY1.390(CNY1.5707) 1000+ CNY0.862(CNY0.9741) More Pricing... | SMF Series | Bidirectional | 40V | 64.5V | SOD-123FL | 2Pins | 44.4V | 49.1V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.750(CNY1.9775) 500+ CNY1.360(CNY1.5368) 1000+ CNY0.845(CNY0.9548) 5000+ CNY0.799(CNY0.9029) | SMF Series | Bidirectional | 33V | 53.3V | SOD-123FL | 2Pins | 36.7V | 40.6V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.510(CNY5.0963) 10+ CNY2.760(CNY3.1188) 100+ CNY1.760(CNY1.9888) 500+ CNY1.390(CNY1.5707) 1000+ CNY0.862(CNY0.9741) More Pricing... | SMF Series | Bidirectional | 13V | 21.5V | SOD-123FL | 2Pins | 14.4V | 15.9V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.340(CNY6.0342) 10+ CNY3.290(CNY3.7177) 100+ CNY2.120(CNY2.3956) 500+ CNY1.610(CNY1.8193) 1000+ CNY1.390(CNY1.5707) More Pricing... | SZSMF Series | Unidirectional | 36V | 58.1V | SOD-123FL | 2Pins | 40V | 44.2V | 1kW | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.340(CNY6.0342) 10+ CNY3.300(CNY3.729) 100+ CNY2.130(CNY2.4069) 500+ CNY1.620(CNY1.8306) 1000+ CNY1.420(CNY1.6046) More Pricing... | SZSMF Series | Unidirectional | 6.5V | 11.2V | SOD-123FL | 2Pins | 7.22V | 7.98V | 1kW | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.340(CNY6.0342) 10+ CNY3.300(CNY3.729) 100+ CNY2.130(CNY2.4069) 500+ CNY1.620(CNY1.8306) 1000+ CNY1.080(CNY1.2204) More Pricing... | SZSMF Series | Unidirectional | 6V | 10.3V | SOD-123FL | 2Pins | 6.67V | 7.37V | 1kW | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.510(CNY5.0963) 10+ CNY2.760(CNY3.1188) 100+ CNY1.760(CNY1.9888) 500+ CNY1.390(CNY1.5707) 1000+ CNY0.862(CNY0.9741) More Pricing... | SMF Series | Bidirectional | 54V | 87.1V | SOD-123FL | 2Pins | 60V | 66.3V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY0.900(CNY1.017) 500+ CNY0.705(CNY0.7966) 1000+ CNY0.705(CNY0.7966) | SMF Series | Bidirectional | 16V | 26V | SOD-123FL | 2Pins | 17.8V | 19.7V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.510(CNY5.0963) 10+ CNY2.760(CNY3.1188) 100+ CNY1.760(CNY1.9888) 500+ CNY1.390(CNY1.5707) 1000+ CNY0.862(CNY0.9741) More Pricing... | SMF Series | Bidirectional | 28V | 45.4V | SOD-123FL | 2Pins | 31.1V | 34.4V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.980(CNY4.4974) 10+ CNY2.600(CNY2.938) 100+ CNY1.680(CNY1.8984) 500+ CNY1.480(CNY1.6724) 1000+ CNY0.969(CNY1.095) More Pricing... | SMF Series | Bidirectional | 10V | 17V | SOD-123FL | 2Pins | 11.1V | 12.3V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.350(CNY4.9155) 10+ CNY2.730(CNY3.0849) 100+ CNY1.750(CNY1.9775) 500+ CNY1.360(CNY1.5368) 1000+ CNY0.845(CNY0.9548) More Pricing... | SMF Series | Bidirectional | 33V | 53.3V | SOD-123FL | 2Pins | 36.7V | 40.6V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY2.930(CNY3.3109) 500+ CNY2.380(CNY2.6894) 1000+ CNY2.040(CNY2.3052) 5000+ CNY1.720(CNY1.9436) | 1KSMB Series | Unidirectional | 58.1V | 92V | DO-214AA (SMB) | 2Pins | 64.6V | 71.4V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.690(CNY9.8197) 10+ CNY5.410(CNY6.1133) 100+ CNY3.550(CNY4.0115) 500+ CNY2.780(CNY3.1414) 1000+ CNY2.370(CNY2.6781) More Pricing... | 1KSMB Series | Bidirectional | 36.8V | 59.3V | DO-214AA (SMB) | 2Pins | 40.9V | 45.2V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.900(CNY4.407) 10+ CNY2.520(CNY2.8476) 100+ CNY1.730(CNY1.9549) 500+ CNY1.360(CNY1.5368) 1000+ CNY0.845(CNY0.9548) More Pricing... | SMF Series | Bidirectional | 24V | 38.9V | SOD-123FL | 2Pins | 26.7V | 29.5V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.760(CNY1.9888) 500+ CNY1.390(CNY1.5707) 1000+ CNY0.862(CNY0.9741) 5000+ CNY0.799(CNY0.9029) | SMF Series | Bidirectional | 60V | 96.8V | SOD-123FL | 2Pins | 66.7V | 73.7V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.730(CNY1.9549) 500+ CNY1.360(CNY1.5368) 1000+ CNY0.845(CNY0.9548) 5000+ CNY0.798(CNY0.9017) | SMF Series | Bidirectional | 30V | 48.4V | SOD-123FL | 2Pins | 33.3V | 36.8V | 1kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.510(CNY5.0963) 10+ CNY2.760(CNY3.1188) 100+ CNY1.760(CNY1.9888) 500+ CNY1.390(CNY1.5707) 1000+ CNY0.839(CNY0.9481) More Pricing... | SMF Series | Bidirectional | 20V | 32.4V | SOD-123FL | 2Pins | 22.2V | 24.5V | 1kW | 150°C | Surface Mount | - | ||||||





