TVS Diodes :
22 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(7)
(4)
(3)
(3)
Minimum Breakdown Voltage
=95V
1
(1)
(1)
(1)
(1)
(6)
(10)
(8)
(2)
Product Range
(1)
(2)
(2)
(2)
(3)
(1)
(1)
(2)
TVS Polarity
(10)
(12)
Reverse Standoff Voltage
(2)
(20)
Clamping Voltage Max
(17)
(5)
Diode Case Style
(2)
(2)
(1)
(4)
(1)
(1)
(7)
(4)
No. of Pins
(21)
Maximum Breakdown Voltage
(22)
Peak Pulse Power Dissipation
(11)
(2)
(7)
(1)
(1)
Operating Temperature Max
(12)
(8)
(1)
Packaging
(4)
(17)
(4)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | TVS Polarity | Reverse Standoff Voltage | Clamping Voltage Max | Diode Case Style | No. of Pins | Minimum Breakdown Voltage | Maximum Breakdown Voltage | Peak Pulse Power Dissipation | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.300(CNY1.469) 10+ CNY0.756(CNY0.8543) 100+ CNY0.641(CNY0.7243) 500+ CNY0.588(CNY0.6644) 1000+ CNY0.519(CNY0.5865) More Pricing... | P6KE Series | Unidirectional | 85.5V | 137V | DO-15 | 2Pins | 95V | 105V | 600W | 150°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.350(CNY3.7855) 10+ CNY2.110(CNY2.3843) 100+ CNY1.540(CNY1.7402) 500+ CNY1.210(CNY1.3673) 1000+ CNY1.100(CNY1.243) More Pricing... | TRANSZORB Series | Bidirectional | 85.5V | 137V | DFN3820A | 2Pins | 95V | 105V | 600W | 175°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.140(CNY4.6782) 10+ CNY2.650(CNY2.9945) 100+ CNY1.940(CNY2.1922) 500+ CNY1.530(CNY1.7289) 1000+ CNY1.190(CNY1.3447) More Pricing... | PAR T6N Series | Bidirectional | 85.5V | 137V | DFN3820A | 2Pins | 95V | 105V | 600W | 185°C | Surface Mount | AEC-Q101 | ||||||
TAIWAN SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.040(CNY4.5652) 10+ CNY2.700(CNY3.051) 100+ CNY1.740(CNY1.9662) 500+ CNY1.410(CNY1.5933) 1000+ CNY1.300(CNY1.469) More Pricing... | P6KE | Unidirectional | 85.5V | 137V | DO-15 (DO-204AC) | 2Pins | 95V | 105V | 600W | 175°C | Through Hole | - | |||||
TAIWAN SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.110(CNY5.7743) 10+ CNY3.160(CNY3.5708) 100+ CNY2.020(CNY2.2826) 500+ CNY1.730(CNY1.9549) 1000+ CNY1.210(CNY1.3673) More Pricing... | P6SMB Series | Bidirectional | 85.5V | 137V | DO-214AA (SMB) | 2Pins | 95V | 105V | 600W | 150°C | Surface Mount | - | |||||
Each | 5+ CNY3.520(CNY3.9776) 10+ CNY2.340(CNY2.6442) 100+ CNY1.600(CNY1.808) 500+ CNY1.250(CNY1.4125) 1000+ CNY0.892(CNY1.008) More Pricing... | P6KE | Bidirectional | 85.5V | 137V | DO-204AC | 2Pins | 95V | 105V | 600W | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.440(CNY6.1472) 25+ CNY3.520(CNY3.9776) 100+ CNY2.390(CNY2.7007) 250+ CNY2.150(CNY2.4295) 500+ CNY1.910(CNY2.1583) More Pricing... | P6KE Series | Bidirectional | 85.5V | 137V | DO-15 | - | 95V | 105V | 600W | - | Through Hole | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY6.690(CNY7.5597) 10+ CNY5.490(CNY6.2037) 100+ CNY3.630(CNY4.1019) 500+ CNY3.290(CNY3.7177) 1000+ CNY2.950(CNY3.3335) | Transil 1.5KE Series | Bidirectional | 85.5V | 137V | DO-201 | 2Pins | 95V | 105V | 1.5kW | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY7.440(CNY8.4072) 50+ CNY6.190(CNY6.9947) 100+ CNY4.940(CNY5.5822) 500+ CNY3.780(CNY4.2714) 1000+ CNY3.430(CNY3.8759) | Transil SM15T Series | Unidirectional | 85.5V | 178V | DO-214AB (SMC) | 2Pins | 95V | 105V | 1.5kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY6.010(CNY6.7913) 50+ CNY5.270(CNY5.9551) 100+ CNY4.520(CNY5.1076) 500+ CNY3.870(CNY4.3731) 1000+ CNY3.620(CNY4.0906) | Transil SM15T Series | Bidirectional | 85.5V | 178V | DO-214AB (SMC) | 2Pins | 95V | 105V | 1.5kW | 150°C | Surface Mount | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY4.120(CNY4.6556) 10+ CNY4.070(CNY4.5991) 100+ CNY3.140(CNY3.5482) 500+ CNY2.330(CNY2.6329) 1000+ CNY2.150(CNY2.4295) More Pricing... | Transil 1.5KE Series | Unidirectional | 85.5V | 137V | DO-201 | 2Pins | 95V | 105V | 1.5kW | 175°C | Through Hole | - | |||||
Each | 1+ CNY6.620(CNY7.4806) 10+ CNY3.490(CNY3.9437) 100+ CNY2.260(CNY2.5538) 500+ CNY1.990(CNY2.2487) 1000+ CNY1.810(CNY2.0453) | 1.5KE | Unidirectional | 85.5V | 137V | DO-201AE | 2Pins | 95V | 105V | 1.5kW | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.900(CNY2.147) 10+ CNY1.150(CNY1.2995) 100+ CNY0.979(CNY1.1063) 500+ CNY0.913(CNY1.0317) 1000+ CNY0.848(CNY0.9582) More Pricing... | 1.5KE Series | Unidirectional | 85.5V | 137V | DO-201 | 2Pins | 95V | 105V | 1.5kW | 150°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.580(CNY5.1754) 10+ CNY2.810(CNY3.1753) 100+ CNY1.800(CNY2.034) 500+ CNY1.460(CNY1.6498) 1000+ CNY1.240(CNY1.4012) More Pricing... | P6SMB Series | Unidirectional | 85.5V | 137V | DO-214AA (SMB) | 2Pins | 95V | 105V | 800W | 150°C | Surface Mount | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.600(CNY14.238) 10+ CNY9.500(CNY10.735) 100+ CNY6.750(CNY7.6275) 500+ CNY5.790(CNY6.5427) 1000+ CNY5.420(CNY6.1246) More Pricing... | Transil SM30TY Series | Bidirectional | 85V | 137V | DO-214AB (SMC) | 2Pins | 95V | 105V | 3kW | 175°C | Surface Mount | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.800(CNY2.034) 500+ CNY1.460(CNY1.6498) 1000+ CNY1.240(CNY1.4012) 5000+ CNY1.020(CNY1.1526) | P6SMB Series | Unidirectional | 85.5V | 137V | DO-214AA (SMB) | 2Pins | 95V | 105V | 800W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.210(CNY4.7573) 10+ CNY2.830(CNY3.1979) 100+ CNY1.920(CNY2.1696) 500+ CNY1.770(CNY2.0001) 1000+ CNY1.480(CNY1.6724) | TRANSZORB SM6T Series | Unidirectional | 85.5V | 178V | DO-214AA (SMB) | 2Pins | 95V | 105V | 600W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.780(CNY4.2714) 50+ CNY3.150(CNY3.5595) 100+ CNY2.510(CNY2.8363) 500+ CNY1.960(CNY2.2148) 1000+ CNY1.790(CNY2.0227) | Transil SM6T Series | Unidirectional | 85.5V | 178V | DO-214AA (SMB) | 2Pins | 95V | 105V | 600W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.070(CNY2.3391) 10+ CNY1.280(CNY1.4464) 100+ CNY1.110(CNY1.2543) 500+ CNY1.030(CNY1.1639) 1000+ CNY0.946(CNY1.069) More Pricing... | 1.5KE Series | Bidirectional | 85.5V | 137V | DO-201 | 2Pins | 95V | 105V | 1.5kW | 150°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.470(CNY9.5711) 10+ CNY4.420(CNY4.9946) 100+ CNY3.220(CNY3.6386) 500+ CNY2.650(CNY2.9945) 1000+ CNY2.530(CNY2.8589) More Pricing... | TPSMB | Bidirectional | 85.5V | 137V | DO-214AA (SMB) | 2Pins | 95V | 105V | 600W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY9.530(CNY10.7689) 10+ CNY6.000(CNY6.780) 100+ CNY3.940(CNY4.4522) 500+ CNY3.040(CNY3.4352) 1000+ CNY2.730(CNY3.0849) More Pricing... | TPSMB | Unidirectional | 85.5V | 137V | DO-214AA (SMB) | 2Pins | 95V | 105V | 600W | 150°C | Surface Mount | AEC-Q101 | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.560(CNY18.7128) 10+ CNY9.820(CNY11.0966) 100+ CNY7.110(CNY8.0343) 500+ CNY5.990(CNY6.7687) 1000+ CNY4.880(CNY5.5144) More Pricing... | SMC50J Series | Unidirectional | 85V | 178V | DO-214AB (SMC) | 2Pins | 95V | 105V | 5kW | 175°C | Surface Mount | - | |||||













