TVS Diodes :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(7)
Minimum Breakdown Voltage
=4.1V
1
(1)
(1)
(1)
(1)
(6)
(10)
(8)
(2)
Product Range
(3)
(1)
(2)
(1)
(1)
TVS Polarity
(8)
Reverse Standoff Voltage
(8)
Clamping Voltage Max
(4)
(3)
(1)
Diode Case Style
(5)
(2)
(1)
No. of Pins
(1)
Maximum Breakdown Voltage
(3)
(3)
Peak Pulse Power Dissipation
(1)
(2)
(5)
Operating Temperature Max
(3)
(5)
Packaging
(1)
(5)
(1)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | TVS Polarity | Reverse Standoff Voltage | Clamping Voltage Max | Diode Case Style | No. of Pins | Minimum Breakdown Voltage | Maximum Breakdown Voltage | Peak Pulse Power Dissipation | Operating Temperature Max | Diode Mounting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.880(CNY6.6444) 50+ CNY4.870(CNY5.5031) 100+ CNY3.860(CNY4.3618) 500+ CNY2.980(CNY3.3674) 1000+ CNY2.710(CNY3.0623) | Transil SMLV Series | Unidirectional | 3.3V | 10.3V | DO-214AA (SMB) | 2Pins | 4.1V | 4.1V | 600W | 175°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.040(CNY3.4352) 10+ CNY2.210(CNY2.4973) 25+ CNY1.990(CNY2.2487) | TRANSZORB SMBJ Series | Unidirectional | 3.3V | 7.3V | DO-214AA (SMB) | 2Pins | 4.1V | 4.1V | 600W | 175°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.420(CNY4.9946) 10+ CNY2.810(CNY3.1753) 100+ CNY1.800(CNY2.034) 500+ CNY1.560(CNY1.7628) 1000+ CNY1.310(CNY1.4803) More Pricing... | Transil SMBJ | Unidirectional | 3.3V | 7.3V | DO-214AA (SMB) | 2Pins | 4.1V | 4.1V | 600W | 175°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.150(CNY3.5595) 10+ CNY2.100(CNY2.373) 100+ CNY1.650(CNY1.8645) 500+ CNY1.410(CNY1.5933) 1000+ CNY1.240(CNY1.4012) More Pricing... | TRANSZORB SMBJ Series | Unidirectional | 3.3V | 10.3V | DO-214AA (SMB) | 2Pins | 4.1V | - | 600W | 175°C | Surface Mount | ||||||
Each | 5+ CNY2.260(CNY2.5538) 10+ CNY1.450(CNY1.6385) 100+ CNY0.897(CNY1.0136) 500+ CNY0.666(CNY0.7526) 1000+ CNY0.573(CNY0.6475) More Pricing... | TRANSZORB eSMP | Unidirectional | 3.3V | 11.5V | MicroSMP | 2Pins | 4.1V | 5.1V | 150W | 150°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.040(CNY4.5652) 10+ CNY2.440(CNY2.7572) 100+ CNY1.620(CNY1.8306) 500+ CNY1.360(CNY1.5368) 1000+ CNY1.170(CNY1.3221) More Pricing... | TRANSZORB eSMP Series | Unidirectional | 3.3V | 7.3V | DO-220AA | 2Pins | 4.1V | 5.1V | 400W | 150°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.650(CNY1.8645) 500+ CNY1.410(CNY1.5933) 1000+ CNY1.240(CNY1.4012) 5000+ CNY1.060(CNY1.1978) | TRANSZORB SMBJ Series | Unidirectional | 3.3V | 10.3V | DO-214AA (SMB) | 2Pins | 4.1V | - | 600W | 175°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.620(CNY1.8306) 500+ CNY1.360(CNY1.5368) 1000+ CNY1.170(CNY1.3221) 5000+ CNY0.967(CNY1.0927) | TRANSZORB eSMP Series | Unidirectional | 3.3V | 7.3V | DO-220AA | 2Pins | 4.1V | 5.1V | 400W | 150°C | Surface Mount | ||||||





