TVS Diodes :
66 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(66)
Diode Case Style
=PMDE
1
(4)
(4)
(5)
(5)
(1)
(98)
(23)
(22)
TVS Polarity
(66)
Reverse Standoff Voltage
(1)
(2)
(2)
(2)
(2)
(2)
(2)
(2)
Clamping Voltage Max
(1)
(2)
(2)
(2)
(2)
(2)
(2)
(2)
No. of Pins
(66)
Minimum Breakdown Voltage
(1)
(2)
(2)
(2)
(2)
(2)
(2)
(2)
Maximum Breakdown Voltage
(1)
(2)
(2)
(2)
(2)
(2)
(2)
(2)
Peak Pulse Power Dissipation
(66)
Operating Temperature Max
(66)
Diode Mounting
(66)
Packaging
(53)
(8)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | TVS Polarity | Reverse Standoff Voltage | Clamping Voltage Max | Diode Case Style | No. of Pins | Minimum Breakdown Voltage | Maximum Breakdown Voltage | Peak Pulse Power Dissipation | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+ CNY4.360(CNY4.9268) 10+ CNY2.910(CNY3.2883) 100+ CNY1.940(CNY2.1922) 500+ CNY1.480(CNY1.6724) 1000+ CNY0.950(CNY1.0735) More Pricing... | Unidirectional | 48V | 77.4V | PMDE | 2Pins | 53V | 60V | 200W | 150°C | Surface Mount | - | ||||||
Each | 5+ CNY4.790(CNY5.4127) 10+ CNY3.000(CNY3.390) 100+ CNY2.220(CNY2.5086) 500+ CNY1.700(CNY1.921) 1000+ CNY1.230(CNY1.3899) More Pricing... | Unidirectional | 33V | 53.3V | PMDE | 2Pins | 36V | 40V | 200W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.630(CNY4.1019) 10+ CNY2.330(CNY2.6329) 100+ CNY1.530(CNY1.7289) 500+ CNY1.180(CNY1.3334) 1000+ CNY1.110(CNY1.2543) More Pricing... | Unidirectional | 40V | 64.5V | PMDE | 2Pins | 44V | 50V | 200W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.530(CNY1.7289) 500+ CNY1.180(CNY1.3334) 1000+ CNY0.952(CNY1.0758) 5000+ CNY0.905(CNY1.0226) | Unidirectional | 40V | 64.5V | PMDE | 2Pins | 44V | 50V | 200W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.300(CNY4.859) 10+ CNY2.880(CNY3.2544) 100+ CNY1.980(CNY2.2374) 500+ CNY1.560(CNY1.7628) 1000+ CNY1.290(CNY1.4577) More Pricing... | Unidirectional | 100V | 162V | PMDE | 2Pins | 114V | 126V | 200W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each | 5+ CNY3.450(CNY3.8985) 10+ CNY2.270(CNY2.5651) 100+ CNY1.550(CNY1.7515) 500+ CNY1.250(CNY1.4125) 1000+ CNY0.930(CNY1.0509) More Pricing... | Unidirectional | 85V | 137V | PMDE | 2Pins | 94V | 106V | 200W | 150°C | Surface Mount | - | ||||||
Each | 5+ CNY5.010(CNY5.6613) 10+ CNY3.350(CNY3.7855) 100+ CNY2.220(CNY2.5086) 500+ CNY1.700(CNY1.921) 1000+ CNY1.160(CNY1.3108) More Pricing... | Unidirectional | 90V | 146V | PMDE | 2Pins | 104V | 116V | 200W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.980(CNY2.2374) 500+ CNY1.560(CNY1.7628) 1000+ CNY1.340(CNY1.5142) 5000+ CNY1.090(CNY1.2317) | Unidirectional | 110V | 177V | PMDE | 2Pins | 122V | 138V | 200W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.980(CNY2.2374) 500+ CNY1.560(CNY1.7628) 1000+ CNY1.140(CNY1.2882) 5000+ CNY1.090(CNY1.2317) | Unidirectional | 130V | 209V | PMDE | 2Pins | 140V | 160V | 200W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.300(CNY4.859) 10+ CNY2.880(CNY3.2544) 100+ CNY1.980(CNY2.2374) 500+ CNY1.560(CNY1.7628) 1000+ CNY1.290(CNY1.4577) More Pricing... | Unidirectional | 70V | 113V | PMDE | 2Pins | 77V | 87V | 200W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.300(CNY4.859) 10+ CNY2.880(CNY3.2544) 100+ CNY1.980(CNY2.2374) 500+ CNY1.560(CNY1.7628) 1000+ CNY1.340(CNY1.5142) More Pricing... | Unidirectional | 110V | 177V | PMDE | 2Pins | 122V | 138V | 200W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.300(CNY4.859) 10+ CNY2.880(CNY3.2544) 100+ CNY1.980(CNY2.2374) 500+ CNY1.560(CNY1.7628) 1000+ CNY1.140(CNY1.2882) More Pricing... | Unidirectional | 130V | 209V | PMDE | 2Pins | 140V | 160V | 200W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each | 5+ CNY5.190(CNY5.8647) 10+ CNY3.250(CNY3.6725) 100+ CNY2.050(CNY2.3165) 500+ CNY1.560(CNY1.7628) 1000+ CNY1.080(CNY1.2204) More Pricing... | Unidirectional | 9V | 15.4V | PMDE | 2Pins | 10V | 11.2V | 200W | 150°C | Surface Mount | - | ||||||
Each | 5+ CNY5.340(CNY6.0342) 10+ CNY3.300(CNY3.729) 100+ CNY2.130(CNY2.4069) 500+ CNY1.620(CNY1.8306) 1000+ CNY1.230(CNY1.3899) More Pricing... | Unidirectional | 11V | 18.2V | PMDE | 2Pins | 12V | 12.2V | 200W | 150°C | Surface Mount | - | ||||||
Each | 5+ CNY5.190(CNY5.8647) 10+ CNY3.200(CNY3.616) 100+ CNY2.050(CNY2.3165) 500+ CNY1.560(CNY1.7628) 1000+ CNY1.170(CNY1.3221) More Pricing... | Unidirectional | 7.5V | 12.9V | PMDE | 2Pins | 8.2V | 9.3V | 200W | 150°C | Surface Mount | - | ||||||
Each | 5+ CNY5.340(CNY6.0342) 10+ CNY3.300(CNY3.729) 100+ CNY2.130(CNY2.4069) 500+ CNY1.620(CNY1.8306) 1000+ CNY1.230(CNY1.3899) More Pricing... | Unidirectional | 54V | 87.1V | PMDE | 2Pins | 58V | 66V | 200W | 150°C | Surface Mount | - | ||||||
Each | 5+ CNY5.270(CNY5.9551) 10+ CNY3.520(CNY3.9776) 100+ CNY2.330(CNY2.6329) 500+ CNY1.780(CNY2.0114) 1000+ CNY1.220(CNY1.3786) More Pricing... | Unidirectional | 13V | 21.5V | PMDE | 2Pins | 14.7V | 16.5V | 200W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each | 5+ CNY5.720(CNY6.4636) 10+ CNY3.560(CNY4.0228) 100+ CNY2.330(CNY2.6329) 500+ CNY1.800(CNY2.034) 1000+ CNY1.270(CNY1.4351) More Pricing... | Unidirectional | 78V | 126V | PMDE | 2Pins | 85V | 96V | 200W | 150°C | Surface Mount | - | ||||||
Each | 5+ CNY5.190(CNY5.8647) 10+ CNY3.200(CNY3.616) 100+ CNY2.050(CNY2.3165) 500+ CNY1.560(CNY1.7628) 1000+ CNY1.240(CNY1.4012) More Pricing... | Unidirectional | 30V | 48.4V | PMDE | 2Pins | 33V | 37V | 200W | 150°C | Surface Mount | - | ||||||
Each | 5+ CNY6.030(CNY6.8139) 10+ CNY3.720(CNY4.2036) 100+ CNY2.410(CNY2.7233) 500+ CNY1.850(CNY2.0905) 1000+ CNY1.360(CNY1.5368) More Pricing... | Unidirectional | 16V | 26V | PMDE | 2Pins | 18V | 20.3V | 200W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each | 5+ CNY5.880(CNY6.6444) 10+ CNY3.610(CNY4.0793) 100+ CNY2.330(CNY2.6329) 500+ CNY1.810(CNY2.0453) 1000+ CNY1.380(CNY1.5594) More Pricing... | Unidirectional | 7.5V | 12.9V | PMDE | 2Pins | 8.2V | 9.3V | 200W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each | 5+ CNY5.340(CNY6.0342) 10+ CNY3.300(CNY3.729) 100+ CNY2.130(CNY2.4069) 500+ CNY1.650(CNY1.8645) 1000+ CNY1.170(CNY1.3221) More Pricing... | Unidirectional | 100V | 162V | PMDE | 2Pins | 114V | 126V | 200W | 150°C | Surface Mount | - | ||||||
Each | 5+ CNY6.030(CNY6.8139) 10+ CNY3.750(CNY4.2375) 100+ CNY2.420(CNY2.7346) 500+ CNY1.850(CNY2.0905) 1000+ CNY1.420(CNY1.6046) More Pricing... | Unidirectional | 18V | 29.2V | PMDE | 2Pins | 20V | 22.4V | 200W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each | 5+ CNY5.340(CNY6.0342) 10+ CNY3.290(CNY3.7177) 100+ CNY2.130(CNY2.4069) 500+ CNY1.640(CNY1.8532) 1000+ CNY1.330(CNY1.5029) More Pricing... | Unidirectional | 24V | 38.9V | PMDE | 2Pins | 27V | 30.8V | 200W | 150°C | Surface Mount | - | ||||||
Each | 5+ CNY5.340(CNY6.0342) 10+ CNY3.300(CNY3.729) 100+ CNY2.130(CNY2.4069) 500+ CNY1.620(CNY1.8306) 1000+ CNY1.190(CNY1.3447) More Pricing... | Unidirectional | 33V | 53.3V | PMDE | 2Pins | 36V | 40V | 200W | 150°C | Surface Mount | - | ||||||

