Hook Up Wire :
30 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(28)
External Diameter
=1.8mm
1
(1)
(5)
(1)
(3)
(1)
(1)
(1)
(3)
Jacket Material
(1)
(29)
Jacket Colour
(6)
(3)
(3)
(2)
(2)
(1)
(2)
(5)
Wire Gauge
(7)
(23)
No. of Max Strands x Strand Size
(1)
(22)
(6)
(1)
Reel Length (Imperial)
(8)
(22)
Reel Length (Metric)
(1)
(29)
Operating Temperature Max
(15)
(14)
(1)
Conductor Area CSA
(1)
(1)
Voltage Rating
(29)
(1)
Packaging
(30)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ CNY584.550(CNY660.5415) 5+ CNY530.100(CNY599.013) | PVC | Blue | 20AWG | 21 x 0.18mm | 1000ft | 305m | 80°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1007 | ||||||
Reel of 1 Reel | 1+ CNY586.160(CNY662.3608) 5+ CNY531.710(CNY600.8323) | PVC | Red | 20AWG | 21 x 0.18mm | 1000ft | 305m | 80°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1007 | ||||||
Reel of 1 Reel | 1+ CNY584.550(CNY660.5415) 5+ CNY534.140(CNY603.5782) | PVC | Black | 20AWG | 21 x 0.18mm | 1000ft | 305m | 80°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1007 | ||||||
Reel of 1 Reel | 1+ CNY959.780(CNY1,084.5514) 5+ CNY870.260(CNY983.3938) | PVC | Red | 18AWG | 34 x 0.18mm | 1000ft | 305m | 80°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1061 | ||||||
Reel of 1 Reel | 1+ CNY1,005.880(CNY1,136.6444) 5+ CNY911.880(CNY1,030.4244) | PVC | Yellow, Green | 18AWG | 34 x 0.18mm | 1000ft | 305m | 80°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1061 | ||||||
Reel of 1 Reel | 1+ CNY524.820(CNY593.0466) 5+ CNY475.850(CNY537.7105) | PVC | Brown | 20AWG | 21 x 0.18mm | 1000ft | 305m | 80°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1007 | ||||||
Reel of 1 Reel | 1+ CNY1,042.920(CNY1,178.4996) 5+ CNY974.650(CNY1,101.3545) | PVC | Blue | 18AWG | 34 x 0.18mm | 1000ft | 305m | 80°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1061 | ||||||
Reel of 1 Reel | 1+ CNY2,531.830(CNY2,860.9679) 2+ CNY2,407.790(CNY2,720.8027) 3+ CNY2,337.560(CNY2,641.4428) 5+ CNY2,251.500(CNY2,544.195) 7+ CNY2,233.280(CNY2,523.6064) More Pricing... | PVC | Black | 20AWG | Solid | 1000ft | 305m | 105°C | 0.519mm² | 300V | Tinned Copper | - | 1.8mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | ||||||
Reel of 1 Reel | 1+ CNY959.780(CNY1,084.5514) 5+ CNY870.260(CNY983.3938) | PVC | Black | 18AWG | 34 x 0.18mm | 1000ft | 305m | 80°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1061 | ||||||
Reel of 1 Reel | 1+ CNY584.550(CNY660.5415) 5+ CNY530.100(CNY599.013) | PVC | White | 20AWG | 21 x 0.18mm | 1000ft | 305m | 80°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1007 | ||||||
Reel of 1 Reel | 1+ CNY584.550(CNY660.5415) 5+ CNY530.100(CNY599.013) | PVC | Purple | 20AWG | 21 x 0.18mm | 1000ft | 305m | 80°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1007 | ||||||
4558578 RoHS | MULTICOMP PRO | Reel of 100 Reel | 1+ CNY96.580(CNY109.1354) 50+ CNY88.220(CNY99.6886) 100+ CNY81.360(CNY91.9368) 250+ CNY75.990(CNY85.8687) 500+ CNY74.190(CNY83.8347) | PVC | Red | 20AWG | 21 x 0.18mm | 100ft | 305m | 105°C | - | 300V | Tinned Copper | 1.8mm | 1.8mm | UL 1569 | ||||
4558564 RoHS | MULTICOMP PRO | Reel of 100 Reel | 1+ CNY96.580(CNY109.1354) 50+ CNY88.220(CNY99.6886) 100+ CNY81.360(CNY91.9368) 250+ CNY75.990(CNY85.8687) 500+ CNY74.190(CNY83.8347) | PVC | White | 20AWG | 21 x 0.18mm | 100ft | 305m | 80°C | - | 300V | Tinned Copper | 1.8mm | 1.8mm | UL 1007 | ||||
4558577 RoHS | MULTICOMP PRO | Reel of 100 Reel | 1+ CNY96.580(CNY109.1354) 50+ CNY88.220(CNY99.6886) 100+ CNY81.360(CNY91.9368) 250+ CNY75.990(CNY85.8687) 500+ CNY74.190(CNY83.8347) | PVC | Black | 20AWG | 21 x 0.18mm | 100ft | 305m | 105°C | - | 300V | Tinned Copper | 1.8mm | 1.8mm | UL 1569 | ||||
4558580 RoHS | MULTICOMP PRO | Reel of 100 Reel | 1+ CNY96.580(CNY109.1354) 50+ CNY88.220(CNY99.6886) 100+ CNY81.360(CNY91.9368) 250+ CNY75.990(CNY85.8687) 500+ CNY74.190(CNY83.8347) | PVC | White | 20AWG | 21 x 0.18mm | 100ft | 305m | 105°C | - | 300V | Tinned Copper | 1.8mm | 1.8mm | UL 1569 | ||||
4558579 RoHS | MULTICOMP PRO | Reel of 100 Reel | 1+ CNY96.580(CNY109.1354) 50+ CNY88.220(CNY99.6886) 100+ CNY81.360(CNY91.9368) 250+ CNY75.990(CNY85.8687) 500+ CNY74.190(CNY83.8347) | PVC | Green | 20AWG | 21 x 0.18mm | 100ft | 305m | 105°C | - | 300V | Tinned Copper | 1.8mm | 1.8mm | UL 1569 | ||||
4558563 RoHS | MULTICOMP PRO | Reel of 100 Reel | 1+ CNY96.580(CNY109.1354) 50+ CNY88.220(CNY99.6886) 100+ CNY81.360(CNY91.9368) 250+ CNY75.990(CNY85.8687) 500+ CNY74.190(CNY83.8347) | PVC | Red | 20AWG | 21 x 0.18mm | 100ft | 305m | 80°C | - | 300V | Tinned Copper | 1.8mm | 1.8mm | UL 1007 | ||||
4558562 RoHS | MULTICOMP PRO | Reel of 100 Reel | 1+ CNY96.580(CNY109.1354) 50+ CNY88.220(CNY99.6886) 100+ CNY81.360(CNY91.9368) 250+ CNY75.990(CNY85.8687) 500+ CNY74.190(CNY83.8347) | PVC | Black | 20AWG | 21 x 0.18mm | 100ft | 305m | 80°C | - | 300V | Tinned Copper | 1.8mm | 1.8mm | UL 1007 | ||||
Reel of 1 Reel | 1+ CNY584.550(CNY660.5415) 5+ CNY530.100(CNY599.013) | PVC | Black | 20AWG | 21 x 0.18mm | 1000ft | 305m | 105°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1569 | ||||||
Reel of 1 Reel | 1+ CNY584.550(CNY660.5415) 5+ CNY530.100(CNY599.013) | PVC | Blue | 20AWG | 21 x 0.18mm | 1000ft | 305m | 105°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1569 | ||||||
Reel of 1 Reel | 1+ CNY592.800(CNY669.864) 5+ CNY541.580(CNY611.9854) | PVC | Green | 20AWG | 21 x 0.18mm | 1000ft | 305m | 105°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1569 | ||||||
Reel of 1 Reel | 1+ CNY584.550(CNY660.5415) 5+ CNY530.100(CNY599.013) | PVC | White | 20AWG | 21 x 0.18mm | 1000ft | 305m | 105°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1569 | ||||||
Reel of 1 Reel | 1+ CNY584.550(CNY660.5415) 5+ CNY530.100(CNY599.013) | PVC | Orange | 20AWG | 21 x 0.18mm | 1000ft | 305m | 105°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1569 | ||||||
Reel of 1 Reel | 1+ CNY584.550(CNY660.5415) 5+ CNY530.100(CNY599.013) | PVC | Red | 20AWG | 21 x 0.18mm | 1000ft | 305m | 105°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1569 | ||||||
Reel of 1 Reel | 1+ CNY584.550(CNY660.5415) 5+ CNY530.100(CNY599.013) | PVC | Brown | 20AWG | 21 x 0.18mm | 1000ft | 305m | 105°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1569 | ||||||










