192 Product Results Found for "PRO ELEC"
All Filters
Expand Filters
Manufacturer
(1)
(191)
Connector to Connector
(2)
(2)
(1)
(1)
(1)
(1)
(2)
(2)
Cable Length - Imperial
(1)
(2)
(1)
(21)
(10)
(1)
(1)
(1)
Cable Length - Metric
(1)
(1)
(1)
(1)
(32)
(1)
(1)
(1)
Coaxial Cable Type
(4)
(76)
(9)
(7)
(1)
(8)
(2)
(1)
Connector Type A
(1)
(29)
(2)
(7)
(18)
(3)
(2)
(1)
Connector Type B
(5)
(5)
(28)
(2)
(7)
(1)
(2)
(18)
Impedance
(128)
(1)
(38)
Jacket Colour
(115)
(6)
(4)
(6)
(6)
(4)
(8)
Product Range
(32)
(18)
(16)
(31)
(3)
Packaging
(187)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Cable Length - Imperial | Connector to Connector | Cable Length - Metric | Coaxial Cable Type | Connector Type A | Connector Type B | Impedance | Jacket Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY30.720(CNY34.7136) 10+ CNY23.770(CNY26.8601) | 3.28ft | BNC Plug to BNC Plug | 1m | RG59 | BNC Straight Plug | BNC Straight Plug | 75ohm | Black | - | ||||||
Each | 1+ CNY35.930(CNY40.6009) 10+ CNY27.790(CNY31.4027) | 4.9ft | BNC Plug to BNC Plug | 1.5m | RG59 | BNC Straight Plug | BNC Straight Plug | 75ohm | Black | - | ||||||
Each | 1+ CNY73.580(CNY83.1454) 10+ CNY62.800(CNY70.964) | 3.9" | - | 100mm | 1.37mm | U.FL Right Angle Plug | SMA Bulkhead Jack | 50ohm | Black | Miniature Coaxial Cable Assemblies Series | ||||||
Each | 1+ CNY48.450(CNY54.7485) 10+ CNY37.480(CNY42.3524) | 9.8ft | BNC Plug to BNC Plug | 3m | RG59 | BNC Straight Plug | BNC Straight Plug | 75ohm | Black | - | ||||||
Each | 1+ CNY34.550(CNY39.0415) 10+ CNY26.790(CNY30.2727) | 3.28ft | BNC Plug to BNC Plug | 1m | RG58/U | BNC Straight Plug | BNC Straight Plug | 50ohm | Black | - | ||||||
MULTICOMP PRO | Each | 1+ CNY306.880(CNY346.7744) 5+ CNY263.560(CNY297.8228) 10+ CNY230.140(CNY260.0582) | 2ft | BNC Plug to BNC Plug | 610mm | RG58C | BNC Straight Plug | BNC Straight Plug | 50ohm | Black | - | |||||
MULTICOMP PRO | Each | 1+ CNY31.110(CNY35.1543) | 10ft | - | 3m | RG58 | BNC Straight Plug | BNC Straight Plug | 50ohm | Black | - | |||||
Each | 1+ CNY121.020(CNY136.7526) 10+ CNY110.780(CNY125.1814) 25+ CNY107.670(CNY121.6671) 100+ CNY104.380(CNY117.9494) | 6" | SMA Plug to SMA Bulkhead Jack | 152mm | RG316 | SMA Straight Plug | SMA Bulkhead Jack | - | Transparent | - | ||||||
Each | 1+ CNY124.860(CNY141.0918) 10+ CNY109.050(CNY123.2265) | 3.937" | SMA RP Plug to SMA RP Bulkhead Jack | 100mm | 1.37mm | RP-SMA Bulkhead Jack | RP-SMA Straight Plug | 50ohm | Black | Miniature Coaxial Cable Assemblies Series | ||||||
Each | 1+ CNY33.230(CNY37.5499) 10+ CNY28.380(CNY32.0694) | 7.874" | 90° U.FL Plug to SMA Bulkhead Jack | 200mm | 1.37mm | SMA Bulkhead Jack | U.FL Plug, 90° | 50ohm | Grey | IP67 Miniature Coaxial Cable Assemblies Series | ||||||
Each | 1+ CNY129.520(CNY146.3576) 10+ CNY113.160(CNY127.8708) | 7.9" | 90° MMCX Plug to SMA RP Bulkhead Jack | 200mm | 1.37mm | SMA RP Bulkhead Jack | MMCX Right Angle Plug | 50ohm | Black | Miniature Coaxial Cable Assemblies Series | ||||||
Each | 1+ CNY165.800(CNY187.354) 10+ CNY144.870(CNY163.7031) | 7.9" | SMA Plug to N-Type Jack | 200mm | 1.37mm | N-Type Jack | SMA Plug | 50ohm | Black | - | ||||||
Each | 1+ CNY63.800(CNY72.094) 10+ CNY54.480(CNY61.5624) | 11.8" | 90° U.FL Plug to SMA RP Bulkhead Jack | 300mm | 1.37mm | U.FL Plug | SMA RP Bulkhead Jack | 50ohm | Black | Miniature Coaxial Cable Assemblies Series | ||||||
Each | 1+ CNY67.640(CNY76.4332) 10+ CNY57.770(CNY65.2801) | 5.9" | 90° U.FL Plug to SMA RP Bulkhead Jack | 150mm | 1.37mm | SMA RP Bulkhead Jack | U.FL Right Angle Plug | 50ohm | Blue | - | ||||||
Each | 1+ CNY65.540(CNY74.0602) 10+ CNY56.030(CNY63.3139) | 3.9" | SMA RP Bulkhead Jack to 90° MHF I Plug | 100mm | 1.37mm | SMA RP Bulkhead Jack | 90° MHF I Plug | 50ohm | Black | IP67 Miniature Coaxial Cable Assemblies Series | ||||||
Each | 1+ CNY70.200(CNY79.326) 10+ CNY59.870(CNY67.6531) | 11.8" | - | 300mm | 1.37mm | U.FL Plug | SMA RP Bulkhead Jack | 50ohm | Black | IP67 Miniature Coaxial Cable Assemblies Series | ||||||
Each | 1+ CNY57.860(CNY65.3818) 10+ CNY49.360(CNY55.7768) | 7.87" | - | 200mm | 1.37mm | U.FL Right Angle Plug | SMA Bulkhead Jack | 50ohm | Black | Miniature Coaxial Cable Assemblies Series | ||||||
Each | 1+ CNY134.640(CNY152.1432) 10+ CNY117.640(CNY132.9332) | 3.28ft | - | 1m | RG174 | SMA Straight Plug | SMA Straight Plug | 50ohm | Black | - | ||||||
Each | 1+ CNY69.740(CNY78.8062) 10+ CNY59.600(CNY67.348) | 3.9" | - | 100mm | 1.37mm | U.FL Right Angle Plug | SMA Bulkhead Jack | 50ohm | Black | IP67 Miniature Coaxial Cable Assemblies Series | ||||||
Each | 1+ CNY244.280(CNY276.0364) 10+ CNY162.850(CNY184.0205) | 33ft | BNC Plug to BNC Plug | 10m | RG59 | BNC Straight Plug | BNC Straight Plug | 75ohm | Black | - | ||||||
Each | 1+ CNY463.590(CNY523.8567) 10+ CNY309.090(CNY349.2717) | 66ft | BNC Plug to BNC Plug | 20m | RG59 | BNC Straight Plug | BNC Straight Plug | 75ohm | Black | - | ||||||
Each | 1+ CNY39.030(CNY44.1039) 10+ CNY30.350(CNY34.2955) | 6.6ft | BNC Plug to BNC Plug | 2m | RG59 | BNC Straight Plug | BNC Straight Plug | 75ohm | Black | - | ||||||
Each | 1+ CNY114.830(CNY129.7579) 10+ CNY76.490(CNY86.4337) | 16.4ft | BNC Plug to BNC Plug | 5m | RG59 | BNC Straight Plug | BNC Straight Plug | 75ohm | Black | - | ||||||
Each | 1+ CNY87.930(CNY99.3609) 10+ CNY75.040(CNY84.7952) | 7.874" | SMA RP Plug to SMA RP Bulkhead Jack | 200mm | 1.37mm | RP-SMA Bulkhead Jack | RP-SMA Straight Plug | 50ohm | Black | Miniature Coaxial Cable Assemblies Series | ||||||
Each | 1+ CNY71.570(CNY80.8741) 10+ CNY61.060(CNY68.9978) | 3.9" | 0 | 100mm | 1.37mm | SMA Bulkhead Jack | U.FL Plug, 90° | 50ohm | Blue | Miniature Coaxial Cable Assemblies Series | ||||||

















