Cable Assemblies :
19,900 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable Assemblies
(19,900)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4138868 RoHS | Each | 10+ CNY6.230 (CNY7.0399)100+ CNY5.720 (CNY6.4636) | iGrid Crimp Terminal Socket to Free End | 2.95" | 75mm | iGrid OTS 217491 Series | Black | |||||
Each | 1+ CNY18.880 (CNY21.3344)10+ CNY17.820 (CNY20.1366)100+ CNY15.910 (CNY17.9783)250+ CNY13.710 (CNY15.4923)500+ CNY13.680 (CNY15.4584) | - | 11.8" | 300mm | Micro-Latch 2.0 OTS 219679 Series | Black | ||||||
Each | 1+ CNY26.920 (CNY30.4196)10+ CNY24.250 (CNY27.4025)100+ CNY20.630 (CNY23.3119)250+ CNY20.040 (CNY22.6452) | - | 5.9" | 150mm | Micro-Latch 2.0 OTS 219678 Series | Black | ||||||
Each | 1+ CNY159.670 (CNY180.4271) | - | 32.8ft | 10m | - | Black | ||||||
4179779 | AMPHENOL SOCAPEX | Each | 1+ CNY7,041.220 (CNY7,956.5786) | - | - | 300mm | - | - | ||||
4410106 | Each | 1+ CNY99.800 (CNY112.774) | - | 9.8ft | 3m | 2998 Series | Black | |||||
Each | 1+ CNY146.000 (CNY164.980)10+ CNY124.070 (CNY140.1991)25+ CNY116.300 (CNY131.419)100+ CNY105.460 (CNY119.1698)250+ CNY101.020 (CNY114.1526) | - | 10ft | 3.05m | TRDU45SCR Series | Grey | ||||||
4198367 RoHS | Each | 1+ CNY16.490 (CNY18.6337) | - | 5.9" | 150mm | - | White | |||||
4206258 | Each | 1+ CNY204.270 (CNY230.8251)10+ CNY191.850 (CNY216.7905)25+ CNY186.000 (CNY210.180)100+ CNY178.690 (CNY201.9197)250+ CNY174.580 (CNY197.2754)More Pricing... | - | 1ft | 304.8mm | - | - | |||||
4213659 RoHS | Each | 1+ CNY176.860 (CNY199.8518)10+ CNY143.600 (CNY162.268)25+ CNY136.740 (CNY154.5162)100+ CNY127.830 (CNY144.4479)250+ CNY120.290 (CNY135.9277)More Pricing... | - | - | - | TRD815-B Series | Red | |||||
Each | 1+ CNY326.920 (CNY369.4196)5+ CNY309.510 (CNY349.7463)10+ CNY292.100 (CNY330.073)25+ CNY273.820 (CNY309.4166)50+ CNY260.750 (CNY294.6475)More Pricing... | - | 16.4ft | 5m | CAUALAL Series | Black | ||||||
4212499 RoHS | Each | 1+ CNY338.510 (CNY382.5163)5+ CNY333.440 (CNY376.7872)10+ CNY328.360 (CNY371.0468)25+ CNY325.880 (CNY368.2444)50+ CNY323.400 (CNY365.442)More Pricing... | - | - | - | CSUZAA Series | Black | |||||
4206345 | Each | 1+ CNY139.450 (CNY157.5785)10+ CNY136.670 (CNY154.4371)25+ CNY133.880 (CNY151.2844)100+ CNY131.090 (CNY148.1317)250+ CNY128.300 (CNY144.979)More Pricing... | - | - | 2m | CAU2AMIC-MM Series | Red | |||||
Each | 1+ CNY406.780 (CNY459.6614)5+ CNY389.870 (CNY440.5531)10+ CNY372.950 (CNY421.4335)25+ CNY370.760 (CNY418.9588)50+ CNY368.570 (CNY416.4841)More Pricing... | - | 2.5ft | 762mm | CS2N15MF Series | Light Grey | ||||||
4125924 | Each | 1+ CNY295.790 (CNY334.2427)10+ CNY289.880 (CNY327.5644)25+ CNY283.960 (CNY320.8748)100+ CNY278.050 (CNY314.1965)250+ CNY272.130 (CNY307.5069)More Pricing... | - | - | - | - | - | |||||
3957700 RoHS | Each | 1+ CNY23.520 (CNY26.5776)10+ CNY23.140 (CNY26.1482) | - | 1.97" | 50mm | Pico-Lock 2.0 OTS 219657 Series | Black | |||||
4305883 RoHS | Each | 1+ CNY8.470 (CNY9.5711)10+ CNY7.180 (CNY8.1134)100+ CNY6.110 (CNY6.9043)500+ CNY5.450 (CNY6.1585)1000+ CNY5.190 (CNY5.8647)More Pricing... | - | 10ft | 254mm | - | White | |||||
4305907 RoHS | Each | 10+ CNY5.830 (CNY6.5879)50+ CNY5.210 (CNY5.8873)100+ CNY4.950 (CNY5.5935)250+ CNY4.690 (CNY5.2997)500+ CNY4.420 (CNY4.9946)More Pricing... | - | 8" | 203mm | - | White | |||||
4305914 RoHS | Each | 10+ CNY5.680 (CNY6.4184)50+ CNY5.080 (CNY5.7404)100+ CNY4.830 (CNY5.4579)250+ CNY4.640 (CNY5.2432)500+ CNY4.440 (CNY5.0172)More Pricing... | - | 6" | 152mm | - | White | |||||
Each | 1+ CNY513.400 (CNY580.142)5+ CNY503.140 (CNY568.5482)10+ CNY492.870 (CNY556.9431)25+ CNY482.600 (CNY545.338)50+ CNY472.340 (CNY533.7442)More Pricing... | - | 5.9" | 150mm | - | Black | ||||||
Each | 1+ CNY109.780 (CNY124.0514)10+ CNY92.960 (CNY105.0448)25+ CNY84.820 (CNY95.8466) | - | 6.6ft | 2m | - | White | ||||||
Each | 1+ CNY318.890 (CNY360.3457)5+ CNY298.520 (CNY337.3276)10+ CNY278.220 (CNY314.3886)25+ CNY267.490 (CNY302.2637)50+ CNY260.610 (CNY294.4893)More Pricing... | - | - | 5m | Han 1A Series | Gray | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY166.640 (CNY188.3032) | - | 3.3ft | 1m | NETBridge+ Series | - | |||||
Each | 1+ CNY298.390 (CNY337.1807)5+ CNY279.390 (CNY315.7107)10+ CNY260.400 (CNY294.252)25+ CNY256.960 (CNY290.3648)50+ CNY245.610 (CNY277.5393)More Pricing... | - | - | 3m | - | - | ||||||
Each | 1+ CNY21.790 (CNY24.6227)10+ CNY20.270 (CNY22.9051) | - | 2" | 51mm | Premo-Flex 15031 Series | Brown, Orange | ||||||
























