Ethernet Cables :
33 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(4)
(1)
(2)
(1)
(1)
(23)
Cable Length - Imperial
=1.64ft
1
(2)
(20)
(2)
(2)
(7)
(1)
(60)
(4)
Connector to Connector
(1)
(32)
Cable Length - Metric
(4)
(29)
Cable Construction
(7)
(2)
(1)
(22)
LAN Category
(19)
(7)
(4)
(3)
Jacket Colour
(6)
(8)
(6)
(3)
(1)
(1)
(1)
(2)
Product Range
(8)
(1)
(1)
(2)
(1)
Packaging
(33)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | LAN Category | Connector to Connector | Cable Construction | Jacket Colour | Cable Length - Metric | Cable Length - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY25.140(CNY28.4082) 5+ CNY24.580(CNY27.7754) | Cat6 | RJ45 Plug to RJ45 Plug | STP (Shielded Twisted Pair) | Beige | 500mm | 1.64ft | - | ||||||
Each | 1+ CNY10.010(CNY11.3113) 3+ CNY9.970(CNY11.2661) | Cat6 | RJ45 Plug to RJ45 Plug | SFTP (Screened Foiled Twisted Pair) | Blue | 500mm | 1.64ft | - | ||||||
Each | 1+ CNY12.440(CNY14.0572) 10+ CNY12.150(CNY13.7295) 50+ CNY11.870(CNY13.4131) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Orange | 500mm | 1.64ft | 2965 Patch Cable Series | ||||||
Each | 1+ CNY17.840(CNY20.1592) 5+ CNY16.380(CNY18.5094) | Cat6a | RJ45 Plug to RJ45 Plug | SSTP (Screened Shielded Twisted Pair) | Black | 0.5m | 1.64ft | Pro Signal Flat Cat6A STP Patch Leads | ||||||
Each | 1+ CNY9.800(CNY11.074) 10+ CNY8.270(CNY9.3451) 50+ CNY7.590(CNY8.5767) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Red | 500mm | 1.64ft | 2965 Patch Cable Series | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY128.340(CNY145.0242) 10+ CNY109.060(CNY123.2378) 25+ CNY101.620(CNY114.8306) 100+ CNY94.180(CNY106.4234) 250+ CNY91.520(CNY103.4176) More Pricing... | Cat5e | RJ45 Plug to Free End | UTP (Unshielded Twisted Pair) | Black | 500mm | 1.64ft | NDH Series | |||||
Each | 1+ CNY128.670(CNY145.3971) | Cat8 | RJ45 Plug to RJ45 Plug | SFTP (Screened Foiled Twisted Pair) | White | 0.5m | 1.64ft | Startech Cat8 LSOH Patch Leads | ||||||
Each | 1+ CNY12.220(CNY13.8086) 10+ CNY11.940(CNY13.4922) 50+ CNY11.670(CNY13.1871) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Black | 500mm | 1.64ft | 2965 Patch Cable Series | ||||||
Each | 1+ CNY12.220(CNY13.8086) 10+ CNY11.940(CNY13.4922) 50+ CNY11.670(CNY13.1871) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Beige | 500mm | 1.64ft | 2965 Patch Cable Series | ||||||
Each | 1+ CNY9.910(CNY11.1983) 10+ CNY9.670(CNY10.9271) 50+ CNY9.440(CNY10.6672) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Blue | 500mm | 1.64ft | - | ||||||
Each | 1+ CNY9.910(CNY11.1983) 10+ CNY9.670(CNY10.9271) 50+ CNY9.440(CNY10.6672) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Yellow | 500mm | 1.64ft | - | ||||||
Each | 1+ CNY12.220(CNY13.8086) 10+ CNY11.940(CNY13.4922) 50+ CNY11.670(CNY13.1871) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Blue | 500mm | 1.64ft | 2965 Series | ||||||
Each | 1+ CNY19.380(CNY21.8994) 3+ CNY18.960(CNY21.4248) 10+ CNY18.550(CNY20.9615) 20+ CNY18.180(CNY20.5434) 50+ CNY17.810(CNY20.1253) | Cat6 | RJ45 Plug to RJ45 Plug | SFTP (Screened Foiled Twisted Pair) | Beige | 500mm | 1.64ft | - | ||||||
Each | 1+ CNY30.080(CNY33.9904) 10+ CNY29.430(CNY33.2559) 50+ CNY28.800(CNY32.544) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Black | 500mm | 1.64ft | - | ||||||
Each | 1+ CNY12.440(CNY14.0572) 10+ CNY12.150(CNY13.7295) 50+ CNY11.870(CNY13.4131) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Blue | 500mm | 1.64ft | 2965 Patch Cable Series | ||||||
Each | 1+ CNY13.290(CNY15.0177) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Beige | 500mm | 1.64ft | - | ||||||
Each | 1+ CNY18.570(CNY20.9841) 5+ CNY16.930(CNY19.1309) | Cat6a | RJ45 Plug to RJ45 Plug | SSTP (Screened Shielded Twisted Pair) | Blue | 0.5m | 1.64ft | Pro Signal Flat Cat6A STP Patch Leads | ||||||
Each | 1+ CNY12.250(CNY13.8425) 10+ CNY11.950(CNY13.5035) 50+ CNY11.680(CNY13.1984) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Black | 500mm | 1.64ft | - | ||||||
Each | 1+ CNY9.910(CNY11.1983) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Red | 500mm | 1.64ft | - | ||||||
Each | 1+ CNY12.200(CNY13.786) 10+ CNY11.920(CNY13.4696) 50+ CNY11.640(CNY13.1532) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Green | 500mm | 1.64ft | 2965 Patch Cable Series | ||||||
Each | 1+ CNY12.440(CNY14.0572) 10+ CNY12.150(CNY13.7295) 50+ CNY11.870(CNY13.4131) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Purple | 500mm | 1.64ft | 2965 Patch Cable Series | ||||||
Each | 1+ CNY9.910(CNY11.1983) 10+ CNY9.670(CNY10.9271) 50+ CNY9.440(CNY10.6672) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Green | 500mm | 1.64ft | - | ||||||
Each | 1+ CNY12.660(CNY14.3058) 5+ CNY12.370(CNY13.9781) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Beige | 500mm | 1.64ft | - | ||||||
Each | 1+ CNY12.440(CNY14.0572) 10+ CNY12.150(CNY13.7295) 50+ CNY11.870(CNY13.4131) | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Yellow | 500mm | 1.64ft | 2965 Patch Cable Series | ||||||
Each | 1+ CNY20.450(CNY23.1085) 5+ CNY18.080(CNY20.4304) | Cat6 | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Grey | 500mm | 1.64ft | - | ||||||























