Process Controllers, Programmers & Indicators :
3,727 Products FoundAll Filters
Expand Filters
Manufacturer
(86)
(170)
(33)
(119)
(109)
(3)
(2)
(52)
(2)
Packaging
(3720)
(5)
(2)
Process Indicators (2,148)
Input / Output Modules (417)
Controllers (292)
Temperature Controllers (249)
Signal Conditioning (182)
PLC Programmers (40)
Thermostats (20)
Industrial Heaters (16)
RFID Accessories (3)
Miscellaneous (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Thread Size - Metric | Operating Pressure Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4309608 | Each | 1+ CNY4,180.630(CNY4,724.1119) | - | 60psi | -40°C | 60°C | 400 Series | |||||
Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | ||||||
Each | 1+ CNY654.970(CNY740.1161) | - | 3Inch-H2O | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | BTLR Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | ||||||
Each | 1+ CNY6,111.920(CNY6,906.4696) | - | - | - | - | - | ||||||
Each | 1+ CNY6,892.280(CNY7,788.2764) | - | - | - | - | - | ||||||
Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | BTPM Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | CBT Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | GBT Series | ||||||
4309286 | Each | 1+ CNY241.660(CNY273.0758) | - | 300psi | -40°C | 60°C | 100 Series | |||||
4309310 | Each | 1+ CNY314.470(CNY355.3511) 5+ CNY275.240(CNY311.0212) 10+ CNY225.830(CNY255.1879) 20+ CNY209.680(CNY236.9384) 50+ CNY205.470(CNY232.1811) | - | 300psi | -40°C | 60°C | 100 Series | |||||
4309314 | Each | 1+ CNY241.660(CNY273.0758) | - | 60psi | -40°C | 60°C | 100 Series | |||||
Each | Pricing is unavailable. Please contact customer services. | - | 0.25Inch-H2O | 0°C | 60°C | Digihelic DHII Series | ||||||
Each | 1+ CNY3,522.640(CNY3,980.5832) | - | 200psi | -18°C | 55°C | DPG Series | ||||||
Each | 1+ CNY850.540(CNY961.1102) | - | 20Inch-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
4309332 | Each | 1+ CNY385.920(CNY436.0896) | - | 30psi | -40°C | 60°C | 100 Series | |||||
4309371 | Each | 1+ CNY246.260(CNY278.2738) | - | 60psi | -40°C | 60°C | 100 Series | |||||
Each | 1+ CNY2,327.090(CNY2,629.6117) | - | - | 0°C | 50°C | 4G Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | ||||||
Each | 1+ CNY1,191.230(CNY1,346.0899) | - | 60psi | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
4309503 | Each | 1+ CNY540.110(CNY610.3243) | - | 60psi | -20°C | 60°C | 900 Series | |||||
4309513 | Each | 1+ CNY656.990(CNY742.3987) | - | 30psi | -20°C | 60°C | 900 Series | |||||
4309540 | Each | 1+ CNY623.800(CNY704.894) | - | 3000psi | -20°C | 60°C | 900 Series | |||||
4309559 | Each | 1+ CNY471.450(CNY532.7385) | - | 1500psi | -40°C | 60°C | 100 Series | |||||


















