Automation & Process Control :
13,110 Products FoundAll Filters
Expand Filters
Manufacturer
(2456)
(386)
(572)
(43)
(453)
(12)
(216)
(12)
(71)
Packaging
(1)
(12990)
(5)
(13)
(93)
(2)
(4)
(2)
Motion Control & Robotics (4,221)
Industrial Switches (3,500)
Panel Displays & Instrumentation (1,130)
Automation Signaling (269)
Industrial Communication (112)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Current Rating |
|---|---|---|---|---|---|---|---|---|
3479294 RoHS | MITSUBISHI | Each | 1+ CNY6,908.450(CNY7,806.5485) | 140mA | ||||
3479317 RoHS | MITSUBISHI | Each | 1+ CNY691.770(CNY781.7001) | - | ||||
3479286 RoHS | MITSUBISHI | Each | 1+ CNY2,025.360(CNY2,288.6568) | 30mA | ||||
3479314 RoHS | MITSUBISHI | Each | 1+ CNY2,433.020(CNY2,749.3126) | 40mA | ||||
3479326 RoHS | MITSUBISHI | Each | 1+ CNY2,530.060(CNY2,858.9678) | - | ||||
3479285 RoHS | MITSUBISHI | Each | 1+ CNY2,025.360(CNY2,288.6568) | 30mA | ||||
3479280 RoHS | MITSUBISHI | Each | 1+ CNY1,766.520(CNY1,996.1676) | 75mA | ||||
3479295 RoHS | MITSUBISHI | Each | 1+ CNY4,953.200(CNY5,597.116) | 100mA | ||||
MITSUBISHI | Each | 1+ CNY3,307.750(CNY3,737.7575) | - | |||||
3479338 RoHS | MITSUBISHI | Each | 1+ CNY5,722.230(CNY6,466.1199) | 45mA | ||||
MITSUBISHI | Each | 1+ CNY9,659.330(CNY10,915.0429) | - | |||||
MITSUBISHI | Each | 1+ CNY32,480.450(CNY36,702.9085) | - | |||||
3479325 RoHS | MITSUBISHI | Each | 1+ CNY2,518.480(CNY2,845.8824) | - | ||||
Each | 1+ CNY616.800(CNY696.984) | - | ||||||
MITSUBISHI | Each | 1+ CNY10,291.990(CNY11,629.9487) | - | |||||
Each | 1+ CNY20.840(CNY23.5492) 10+ CNY17.680(CNY19.9784) 25+ CNY17.050(CNY19.2665) 50+ CNY16.450(CNY18.5885) 100+ CNY15.900(CNY17.967) | - | ||||||
Each | 1+ CNY241.450(CNY272.8385) | - | ||||||
Each | 1+ CNY2,509.050(CNY2,835.2265) | 6A | ||||||
Each | 1+ CNY1,421.600(CNY1,606.408) | - | ||||||
C&K COMPONENTS | Each | 1+ CNY197.950(CNY223.6835) 5+ CNY195.630(CNY221.0619) 10+ CNY193.300(CNY218.429) 20+ CNY189.440(CNY214.0672) | - | |||||
3680055 | CROMPTON - TE CONNECTIVITY | Each | 1+ CNY2,627.030(CNY2,968.5439) | - | ||||
CROMPTON - TE CONNECTIVITY | Each | 1+ CNY3,565.260(CNY4,028.7438) | - | |||||
CROMPTON - TE CONNECTIVITY | Each | 1+ CNY1,945.230(CNY2,198.1099) | - | |||||
Each | 1+ CNY5,208.610(CNY5,885.7293) | 25A | ||||||
Each | 1+ CNY666.690(CNY753.3597) 5+ CNY532.820(CNY602.0866) 10+ CNY522.170(CNY590.0521) | - | ||||||
























