459 Product Results Found for "SAMSUNG ELECTRO-MECHANICS"
View
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Capacitor Case / Package
Capacitance Tolerance
Dielectric Characteristic
Product Range
Product Length
Product Width
Capacitor Terminals
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.077 (CNY0.087)100+ CNY0.040 (CNY0.0452)500+ CNY0.039 (CNY0.0441)1000+ CNY0.038 (CNY0.0429)2000+ CNY0.037 (CNY0.0418) | 0.01µF | 50V | 0603 [1608 Metric] | ± 10% | X7R | CL Series | 1.6mm | 0.8mm | Standard Terminal | -55°C | 125°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.763 (CNY0.8622)50+ CNY0.100 (CNY0.113)250+ CNY0.098 (CNY0.1107)500+ CNY0.096 (CNY0.1085)1000+ CNY0.094 (CNY0.1062) | 10µF | 16V | 0805 [2012 Metric] | ± 10% | X5R | CL Series | 2.01mm | 1.25mm | Wraparound | -55°C | 85°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.915 (CNY1.0339)50+ CNY0.336 (CNY0.3797)250+ CNY0.291 (CNY0.3288)500+ CNY0.215 (CNY0.243)1000+ CNY0.192 (CNY0.217) | 2.2µF | 25V | 0805 [2012 Metric] | ± 10% | X5R | CL Series | 2.01mm | 1.25mm | Wraparound | -55°C | 85°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.244 (CNY0.2757)250+ CNY0.211 (CNY0.2384)1000+ CNY0.146 (CNY0.165)5000+ CNY0.125 (CNY0.1412) | 0.1µF | 6.3V | 01005 [0402 Metric] | ± 10% | X5R | CL Series | 0.4mm | 0.2mm | Wraparound | -55°C | 85°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.153 (CNY0.1729)100+ CNY0.130 (CNY0.1469)500+ CNY0.093 (CNY0.1051)1000+ CNY0.086 (CNY0.0972)2000+ CNY0.070 (CNY0.0791) | 10µF | 50V | 0603 [1608 Metric] | ± 5% | C0G / NP0 | CL Series | 1.6mm | 0.85mm | Wraparound | -55°C | 125°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.080 (CNY1.2204)50+ CNY0.398 (CNY0.4497)250+ CNY0.344 (CNY0.3887)500+ CNY0.276 (CNY0.3119)1000+ CNY0.253 (CNY0.2859) | 1µF | 50V | 1206 [3216 Metric] | ± 10% | X7R | CL Series | 3.2mm | 1.6mm | Wraparound | -55°C | 125°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 4000+ CNY0.085 (CNY0.096) | - | - | - | - | - | - | - | - | - | - | - | AEC-Q200 | ||||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.077 (CNY0.087)100+ CNY0.070 (CNY0.0791)500+ CNY0.063 (CNY0.0712)2500+ CNY0.055 (CNY0.0622)5000+ CNY0.054 (CNY0.061) | 1000pF | 50V | 0402 [1005 Metric] | ± 10% | X7R | CL Series | 1mm | 0.5mm | Wraparound | -55°C | 125°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.162 (CNY0.1831)100+ CNY0.146 (CNY0.165)500+ CNY0.100 (CNY0.113)2500+ CNY0.077 (CNY0.087)5000+ CNY0.070 (CNY0.0791) | 0.1µF | 50V | 0603 [1608 Metric] | ± 10% | X7R | CL Series | 1.6mm | 0.8mm | Standard Terminal | -55°C | 125°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.763 (CNY0.8622)50+ CNY0.253 (CNY0.2859)250+ CNY0.222 (CNY0.2509)500+ CNY0.162 (CNY0.1831)1000+ CNY0.146 (CNY0.165)More Pricing... | 4.7µF | 10V | 0805 [2012 Metric] | ± 10% | X5R | CL Series | 2mm | 1.25mm | Standard Terminal | -55°C | 85°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.460 (CNY1.6498)50+ CNY0.550 (CNY0.6215)250+ CNY0.481 (CNY0.5435)500+ CNY0.367 (CNY0.4147)1000+ CNY0.329 (CNY0.3718)More Pricing... | 10µF | 16V | 1206 [3216 Metric] | ± 10% | X5R | CL Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 85°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.915 (CNY1.0339)50+ CNY0.314 (CNY0.3548)250+ CNY0.276 (CNY0.3119)500+ CNY0.207 (CNY0.2339)1500+ CNY0.185 (CNY0.209) | 1µF | 50V | 0805 [2012 Metric] | ± 10% | X7R | CL Series | 2mm | 1.25mm | Standard Terminal | -55°C | 125°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.850 (CNY2.0905)50+ CNY0.778 (CNY0.8791)250+ CNY0.679 (CNY0.7673)500+ CNY0.527 (CNY0.5955)1000+ CNY0.474 (CNY0.5356)More Pricing... | 1µF | 50V | 1210 [3225 Metric] | ± 10% | X7R | CL Series | 3.2mm | 2.5mm | Standard Terminal | -55°C | 125°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.123 (CNY0.139)100+ CNY0.100 (CNY0.113)500+ CNY0.070 (CNY0.0791)1000+ CNY0.063 (CNY0.0712)2000+ CNY0.048 (CNY0.0542)More Pricing... | 12pF | 50V | 0603 [1608 Metric] | ± 5% | C0G / NP0 | CL Series | 1.6mm | 0.8mm | Standard Terminal | -55°C | 125°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Full Reel) Full Reel | 10000+ CNY0.040 (CNY0.0452)50000+ CNY0.039 (CNY0.0441)100000+ CNY0.038 (CNY0.0429) | 100pF | 50V | 0603 [1608 Metric] | ± 5% | C0G / NP0 | CL Series | 1.6mm | 0.8mm | Standard Terminal | -55°C | 125°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.230 (CNY1.3899)50+ CNY0.481 (CNY0.5435)250+ CNY0.421 (CNY0.4757)500+ CNY0.388 (CNY0.4384)1500+ CNY0.354 (CNY0.400)More Pricing... | 22µF | 10V | 0603 [1608 Metric] | ± 20% | X5R | CL Series | 1.6mm | 0.8mm | Standard Terminal | -55°C | 85°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.470 (CNY8.4411)50+ CNY4.080 (CNY4.6104)100+ CNY3.750 (CNY4.2375)250+ CNY3.640 (CNY4.1132) | 220µF | 6.3V | 1210 [3225 Metric] | ± 20% | X5R | CL Series | 3.2mm | 2.5mm | Standard Terminal | -55°C | 85°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 4000+ CNY0.153 (CNY0.1729)20000+ CNY0.142 (CNY0.1605)40000+ CNY0.137 (CNY0.1548) | - | 100V | 0805 [2012 Metric] | - | - | CL Series | - | 1.25mm | Wraparound | -55°C | - | - | ||||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.181 (CNY0.2045)100+ CNY0.099 (CNY0.1119)500+ CNY0.084 (CNY0.0949)2500+ CNY0.062 (CNY0.0701)5000+ CNY0.047 (CNY0.0531)More Pricing... | 0.022µF | 6.3V | 0201 [0603 Metric] | ± 10% | X5R | CL Series | 0.6mm | 0.3mm | Wraparound | -55°C | 85°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Re-Reel | 500+ CNY0.117 (CNY0.1322)2500+ CNY0.112 (CNY0.1266)5000+ CNY0.106 (CNY0.1198) | 0.01µF | 10V | 0201 [0603 Metric] | ± 10% | X7R | CL Series | 0.6mm | 0.3mm | Wraparound | -55°C | 125°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Re-Reel | 500+ CNY0.084 (CNY0.0949)2500+ CNY0.062 (CNY0.0701)5000+ CNY0.047 (CNY0.0531)10000+ CNY0.032 (CNY0.0362) | 0.022µF | 6.3V | 0201 [0603 Metric] | ± 10% | X5R | CL Series | 0.6mm | 0.3mm | Wraparound | -55°C | 85°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.133 (CNY0.1503)100+ CNY0.123 (CNY0.139)500+ CNY0.117 (CNY0.1322)2500+ CNY0.112 (CNY0.1266)5000+ CNY0.106 (CNY0.1198) | 0.01µF | 10V | 0201 [0603 Metric] | ± 10% | X7R | CL Series | 0.6mm | 0.3mm | Wraparound | -55°C | 125°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.010 (CNY1.1413)50+ CNY0.140 (CNY0.1582)250+ CNY0.137 (CNY0.1548)500+ CNY0.135 (CNY0.1526)1000+ CNY0.132 (CNY0.1492) | 1µF | 50V | 0805 [2012 Metric] | ± 10% | X7R | CL Series | 2.01mm | 1.25mm | Wraparound | -55°C | 125°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.360 (CNY1.5368)50+ CNY0.462 (CNY0.5221)250+ CNY0.453 (CNY0.5119)500+ CNY0.445 (CNY0.5028)1000+ CNY0.434 (CNY0.4904) | 10µF | 16V | 0805 [2012 Metric] | ± 10% | X7R | CL Series | 2mm | 1.25mm | Standard Terminal | -55°C | 125°C | - | |||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.192 (CNY0.217)100+ CNY0.162 (CNY0.1831)500+ CNY0.116 (CNY0.1311)1000+ CNY0.108 (CNY0.122)2000+ CNY0.093 (CNY0.1051) | 1µF | 25V | 0603 [1608 Metric] | ± 10% | X7R | CL Series | 1.6mm | 0.85mm | Wraparound | -55°C | 125°C | - | |||||



