1,458 Product Results Found for "EAO"
All Filters
Expand Filters
Manufacturer
(1458)
Product Range
(11)
(9)
(7)
(136)
(57)
(68)
(27)
(5)
Switch Terminals
(24)
(20)
(1)
(10)
(9)
(8)
(24)
(3)
Contact Configuration
(1)
(2)
(7)
(6)
(13)
(442)
(3)
(1)
Pushbutton Actuator Style
(14)
(11)
(17)
(1)
(6)
(74)
(18)
(28)
Contact Current AC Max
(30)
(9)
(40)
(4)
(19)
(373)
(42)
(10)
For Use With
(1)
(2)
(1)
(1)
(2)
(1)
(1)
(4)
Panel Cutout Diameter
(11)
(113)
(9)
(135)
(199)
(44)
(4)
(1)
Switch Operation
(235)
(239)
(1)
(2)
(4)
(2)
(12)
(6)
IP / NEMA Rating
(2)
(2)
(5)
(2)
(1)
(4)
(123)
(42)
Lens Shape
(1)
(48)
(64)
(5)
(2)
(27)
Packaging
(1458)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Panel Cutout Diameter | Contact Configuration | Switch Operation | Pushbutton Actuator Style | Actuator / Cap Colour | Contact Current AC Max | Contact Voltage VAC | Contact Current DC Max | Contact Voltage VDC | IP Rating | Switch Mounting | Switch Terminals | Illumination Colour | Panel Cutout (H x W) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY298.890(CNY337.7457) | 82 Series | 22mm | SPST-NO, SPST-NC | Maintained | Round Flush | - | 1A | 35V | 500mA | 35V | IP65, IP67 | Panel Mount | M12 Connector | Green | - | ||||||
Each | 1+ CNY95.620(CNY108.0506) 5+ CNY94.670(CNY106.9771) 10+ CNY93.710(CNY105.8923) 20+ CNY92.760(CNY104.8188) 50+ CNY91.800(CNY103.734) | 61 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY149.290(CNY168.6977) 5+ CNY147.940(CNY167.1722) 10+ CNY146.590(CNY165.6467) 20+ CNY130.720(CNY147.7136) 50+ CNY129.780(CNY146.6514) More Pricing... | 61 Series | - | - | - | - | - | - | - | - | - | - | - | Plug In | - | - | ||||||
Each | 1+ CNY97.060(CNY109.6778) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY338.640(CNY382.6632) 5+ CNY331.870(CNY375.0131) 10+ CNY325.100(CNY367.363) 20+ CNY318.330(CNY359.7129) | 84 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY65.480(CNY73.9924) 5+ CNY65.410(CNY73.9133) 10+ CNY65.330(CNY73.8229) 20+ CNY65.260(CNY73.7438) 50+ CNY65.180(CNY73.6534) | 61 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY95.920(CNY108.3896) 5+ CNY83.930(CNY94.8409) 10+ CNY82.250(CNY92.9425) 20+ CNY80.570(CNY91.0441) 50+ CNY78.890(CNY89.1457) | 04 Series | - | - | - | - | - | - | - | - | - | - | - | Screw | - | - | ||||||
Each | 1+ CNY60.030(CNY67.8339) | 61 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY133.520(CNY150.8776) 5+ CNY130.850(CNY147.8605) 10+ CNY128.180(CNY144.8434) 20+ CNY125.510(CNY141.8263) 50+ CNY122.000(CNY137.860) | - | 8mm | SPST-NC | - | Round | - | 100mA | 50V | 100mA | - | IP40 | Panel Mount | Quick Connect | Red | - | ||||||
Each | 1+ CNY275.290(CNY311.0777) 5+ CNY273.000(CNY308.490) 10+ CNY270.710(CNY305.9023) 20+ CNY268.410(CNY303.3033) | 51 Series | - | SPST-NO, SPST-NC | Off-On | Round | - | - | - | - | - | IP65 | - | Solder Lug | - | - | ||||||
Each | 1+ CNY16.600(CNY18.758) 10+ CNY16.280(CNY18.3964) 25+ CNY15.950(CNY18.0235) 50+ CNY15.610(CNY17.6393) 100+ CNY15.280(CNY17.2664) | 04 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY85.120(CNY96.1856) 5+ CNY83.410(CNY94.2533) 10+ CNY81.710(CNY92.3323) 20+ CNY80.010(CNY90.4113) 50+ CNY78.310(CNY88.4903) | 04 Series | - | - | - | - | - | - | - | - | - | - | - | Screw | - | - | ||||||
Each | 1+ CNY90.250(CNY101.9825) 5+ CNY88.910(CNY100.4683) 10+ CNY87.550(CNY98.9315) 20+ CNY85.380(CNY96.4794) 50+ CNY83.220(CNY94.0386) | 45 Series | - | - | - | - | - | - | - | - | - | - | - | Spring | - | - | ||||||
Each | 1+ CNY123.690(CNY139.7697) 5+ CNY113.980(CNY128.7974) 10+ CNY111.710(CNY126.2323) 20+ CNY109.430(CNY123.6559) 50+ CNY107.150(CNY121.0795) | 10 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY354.320(CNY400.3816) 5+ CNY347.240(CNY392.3812) 10+ CNY340.150(CNY384.3695) 20+ CNY333.070(CNY376.3691) | 82 Series | 22mm | SPDT | Momentary | Round | - | 3A | 240V | - | - | IP65, IP67 | Panel Mount | Solder Lug | Green | - | ||||||
3807451 | Each | 1+ CNY2,538.450(CNY2,868.4485) 5+ CNY2,456.580(CNY2,775.9354) 10+ CNY2,374.690(CNY2,683.3997) 25+ CNY2,292.800(CNY2,590.864) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY328.430(CNY371.1259) 5+ CNY321.860(CNY363.7018) 10+ CNY315.300(CNY356.289) 20+ CNY308.730(CNY348.8649) | 82 Series | 22mm | SPDT | Momentary | Round | - | 3A | 240V | - | - | IP65, IP67 | Panel Mount | Solder Lug | White | - | ||||||
Each | 1+ CNY788.780(CNY891.3214) 5+ CNY690.190(CNY779.9147) 10+ CNY610.680(CNY690.0684) | 84 Series | - | - | - | - | - | - | - | - | - | IP69K | - | - | - | - | ||||||
Each | 1+ CNY354.320(CNY400.3816) 5+ CNY347.240(CNY392.3812) 10+ CNY340.150(CNY384.3695) 20+ CNY333.070(CNY376.3691) | 82 Series | 22mm | SPDT | Momentary | Round | - | 3A | 240V | - | - | IP65, IP67 | Panel Mount | Solder Lug | Green | - | ||||||
Each | 1+ CNY258.480(CNY292.0824) 5+ CNY245.800(CNY277.754) 10+ CNY238.210(CNY269.1773) 20+ CNY232.950(CNY263.2335) 50+ CNY228.370(CNY258.0581) | 04 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY129.340(CNY146.1542) 5+ CNY126.620(CNY143.0806) 10+ CNY122.750(CNY138.7075) 20+ CNY119.430(CNY134.9559) 50+ CNY116.920(CNY132.1196) | 10 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY9.300(CNY10.509) 10+ CNY9.120(CNY10.3056) 25+ CNY8.930(CNY10.0909) 50+ CNY8.750(CNY9.8875) 100+ CNY8.560(CNY9.6728) | 04 Series | - | - | - | - | White | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY357.210(CNY403.6473) 5+ CNY350.070(CNY395.5791) 10+ CNY342.930(CNY387.5109) 20+ CNY335.780(CNY379.4314) | 04 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY182.020(CNY205.6826) 5+ CNY181.950(CNY205.6035) 10+ CNY181.870(CNY205.5131) 20+ CNY181.790(CNY205.4227) 50+ CNY172.350(CNY194.7555) | 04 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY122.600(CNY138.538) 5+ CNY120.160(CNY135.7808) 10+ CNY117.710(CNY133.0123) 20+ CNY115.260(CNY130.2438) 50+ CNY112.800(CNY127.464) | 56 Universal Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
























