Pulse Transformers :
109 Products FoundAll Filters
Expand Filters
Manufacturer
(21)
(21)
(14)
(8)
(6)
(4)
(17)
(1)
(1)
Turns Ratio
(1)
(1)
(1)
(1)
(1)
(2)
(4)
(23)
Inductance
(1)
(1)
(2)
(1)
(2)
(2)
(1)
(1)
DC Resistance
(2)
(1)
(1)
(3)
(2)
(2)
(1)
(1)
ET Constant
(1)
(8)
(2)
(11)
(1)
(2)
(7)
(1)
Isolation Voltage
(3)
(36)
(2)
(4)
(1)
(2)
(12)
(1)
Product Length
(1)
Product Width
(1)
Product Height
(1)
Product Range
(1)
(1)
(3)
(1)
(1)
(1)
(1)
(1)
Packaging
(83)
(25)
(22)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Turns Ratio | Inductance | DC Resistance | ET Constant | Isolation Voltage | Product Length | Product Width | Product Height | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MURATA POWER SOLUTIONS | Each | 1+ CNY12.990(CNY14.6787) 10+ CNY12.840(CNY14.5092) 25+ CNY12.670(CNY14.3171) 50+ CNY12.420(CNY14.0346) 100+ CNY11.760(CNY13.2888) More Pricing... | 2:1 | 500µH | 0.34ohm | 10Vµs | 1kV | - | - | - | 78604/2C Series | |||||
Each | 1+ CNY18.400(CNY20.792) 10+ CNY16.530(CNY18.6789) 25+ CNY15.470(CNY17.4811) 50+ CNY14.940(CNY16.8822) 100+ CNY14.480(CNY16.3624) More Pricing... | 1CT:1CT | 500µH | 0.34ohm | 10Vµs | 1kV | - | - | - | 786J Series | ||||||
3584502 RoHS | WURTH ELEKTRONIK | Each | 1+ CNY143.440(CNY162.0872) 5+ CNY140.440(CNY158.6972) 10+ CNY137.430(CNY155.2959) 50+ CNY134.190(CNY151.6347) 100+ CNY120.760(CNY136.4588) More Pricing... | 35:8:8:3 | 500µH | 0.16ohm | - | - | - | - | - | WE-LLCR Series | ||||
3584498 RoHS | WURTH ELEKTRONIK | Each | 1+ CNY133.540(CNY150.9002) 5+ CNY130.770(CNY147.7701) 10+ CNY127.990(CNY144.6287) 50+ CNY124.920(CNY141.1596) 100+ CNY107.970(CNY122.0061) More Pricing... | 35:8:8:3 | 600µH | 0.26ohm | - | - | - | - | - | WE-LLCR Series | ||||
Each | 1+ CNY12.990(CNY14.6787) 10+ CNY12.840(CNY14.5092) 25+ CNY12.670(CNY14.3171) 50+ CNY12.420(CNY14.0346) 100+ CNY11.760(CNY13.2888) More Pricing... | 1CT:1CT | 3.7mH | 0.92ohm | 28Vµs | 1kV | - | - | - | 786J Series | ||||||
MURATA POWER SOLUTIONS | Each | 1+ CNY20.500(CNY23.165) 10+ CNY19.660(CNY22.2158) 25+ CNY18.820(CNY21.2666) 50+ CNY18.200(CNY20.566) 100+ CNY17.600(CNY19.888) More Pricing... | 1:1 | 1.916mH | 1.5ohm | 17.5Vµs | 500V | - | - | - | 766 Series | |||||
Each | 1+ CNY13.020(CNY14.7126) 10+ CNY12.850(CNY14.5205) 25+ CNY12.680(CNY14.3284) 50+ CNY12.430(CNY14.0459) 100+ CNY11.770(CNY13.3001) More Pricing... | 1:1CT | 200µH | 0.25ohm | 6Vµs | 1kV | - | - | - | 78613/3C Series | ||||||
Each | 1+ CNY13.020(CNY14.7126) 10+ CNY12.850(CNY14.5205) 25+ CNY12.680(CNY14.3284) 50+ CNY12.430(CNY14.0459) 100+ CNY11.770(CNY13.3001) More Pricing... | 1:1 | 350µH | 0.34ohm | 10Vµs | 1kV | - | - | - | 786J Series | ||||||
Each | 1+ CNY16.690(CNY18.8597) 10+ CNY15.170(CNY17.1421) 25+ CNY14.550(CNY16.4415) 50+ CNY12.810(CNY14.4753) 100+ CNY12.190(CNY13.7747) More Pricing... | 1:1 | 150µH | 0.25ohm | 6Vµs | 1kV | - | - | - | 786J Series | ||||||
Each | 1+ CNY16.690(CNY18.8597) 10+ CNY15.170(CNY17.1421) 25+ CNY14.550(CNY16.4415) 50+ CNY12.650(CNY14.2945) 100+ CNY12.190(CNY13.7747) More Pricing... | 1:1 | 58µH | 0.17ohm | 4Vµs | 1kV | - | - | - | 786J Series | ||||||
Each | 1+ CNY13.020(CNY14.7126) 10+ CNY12.850(CNY14.5205) 25+ CNY12.680(CNY14.3284) 50+ CNY12.430(CNY14.0459) 100+ CNY11.770(CNY13.3001) More Pricing... | 1:1:1 | 1.89mH | 0.66ohm | 20Vµs | 1kV | - | - | - | 786J Series | ||||||
Each | 1+ CNY17.670(CNY19.9671) 10+ CNY16.690(CNY18.8597) 25+ CNY15.770(CNY17.8201) 50+ CNY15.240(CNY17.2212) 100+ CNY13.570(CNY15.3341) More Pricing... | 2:1 | 200µH | 0.25ohm | 6Vµs | 1kV | - | - | - | 78604/3C Series | ||||||
MURATA POWER SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.690(CNY18.8597) 10+ CNY15.170(CNY17.1421) 25+ CNY14.550(CNY16.4415) 50+ CNY14.100(CNY15.933) 100+ CNY13.640(CNY15.4132) More Pricing... | 1:1:1 | 1.89mH | 0.66ohm | 20Vµs | 1kV | - | - | - | 786J Series | |||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY33.060(CNY37.3578) 250+ CNY32.400(CNY36.612) | 1:0.76 | 0.45µH | 0.36ohm | - | - | - | - | - | B78307A Series | ||||||
3584505 RoHS | WURTH ELEKTRONIK | Each | 1+ CNY142.150(CNY160.6295) 5+ CNY139.020(CNY157.0926) 10+ CNY136.030(CNY153.7139) 50+ CNY133.310(CNY150.6403) 100+ CNY130.590(CNY147.5667) More Pricing... | 27:6:6:2 | 400µH | 0.15ohm | - | - | - | - | - | WE-LLCR Series | ||||
MURATA POWER SOLUTIONS | Each | 1+ CNY17.670(CNY19.9671) 10+ CNY15.400(CNY17.402) 25+ CNY14.020(CNY15.8426) 50+ CNY13.800(CNY15.594) 100+ CNY13.610(CNY15.3793) More Pricing... | 1:1 | 2mH | 0.6ohm | 20Vµs | 1kV | - | - | - | 786J Series | |||||
Each | 1+ CNY17.670(CNY19.9671) 10+ CNY16.080(CNY18.1704) 25+ CNY14.550(CNY16.4415) 50+ CNY12.950(CNY14.6335) 100+ CNY12.500(CNY14.125) More Pricing... | 1:1:1 | 3.35mH | 1.2ohm | 28Vµs | 1kV | - | - | - | 786J Series | ||||||
Each | 1+ CNY12.950(CNY14.6335) 10+ CNY12.690(CNY14.3397) 25+ CNY12.420(CNY14.0346) 50+ CNY12.180(CNY13.7634) 100+ CNY11.930(CNY13.4809) More Pricing... | 1CT:1CT | 10mH | 1.33ohm | 56Vµs | 1kV | - | - | - | 78615/9C Series | ||||||
Each | 1+ CNY16.690(CNY18.8597) 10+ CNY16.230(CNY18.3399) 25+ CNY15.770(CNY17.8201) 50+ CNY15.240(CNY17.2212) 100+ CNY12.190(CNY13.7747) More Pricing... | 1:1:1 | 380µH | 0.34ohm | 10Vµs | 1kV | - | - | - | 786J Series | ||||||
Each | 1+ CNY18.400(CNY20.792) 10+ CNY16.080(CNY18.1704) 25+ CNY14.550(CNY16.4415) 50+ CNY14.400(CNY16.272) 100+ CNY13.950(CNY15.7635) More Pricing... | 2:1 | 4mH | 0.85ohm | 28Vµs | 1kV | - | - | - | 78604/16C Series | ||||||
3584499 RoHS | WURTH ELEKTRONIK | Each | 1+ CNY143.440(CNY162.0872) 5+ CNY140.440(CNY158.6972) 10+ CNY137.430(CNY155.2959) 50+ CNY134.190(CNY151.6347) 100+ CNY120.760(CNY136.4588) More Pricing... | 35:2:2:3 | 500µH | 0.15ohm | - | - | - | - | - | WE-LLCR Series | ||||
3584497 RoHS | WURTH ELEKTRONIK | Each | 1+ CNY133.170(CNY150.4821) 5+ CNY130.390(CNY147.3407) 10+ CNY127.610(CNY144.1993) 50+ CNY116.460(CNY131.5998) 100+ CNY107.680(CNY121.6784) More Pricing... | 35:4:4:4 | 600µH | 0.26ohm | - | - | - | - | - | WE-LLCR Series | ||||
Each | 1+ CNY12.320(CNY13.9216) 10+ CNY12.060(CNY13.6278) 25+ CNY11.800(CNY13.334) 50+ CNY11.570(CNY13.0741) 100+ CNY11.330(CNY12.8029) More Pricing... | 1:1:1 | 10mH | 1.34ohm | 56Vµs | 1kV | - | - | - | 78602/9C Series | ||||||
Each | 1+ CNY16.690(CNY18.8597) 10+ CNY15.170(CNY17.1421) 25+ CNY14.550(CNY16.4415) 50+ CNY14.020(CNY15.8426) 100+ CNY13.570(CNY15.3341) More Pricing... | 1CT:1CT | 1mH | 0.45ohm | 15Vµs | 1kV | - | - | - | 78615/8C Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY48.810(CNY55.1553) 5+ CNY44.510(CNY50.2963) 10+ CNY40.210(CNY45.4373) 50+ CNY35.120(CNY39.6856) 100+ CNY33.060(CNY37.3578) More Pricing... | 1:0.76 | 0.45µH | 0.36ohm | - | - | - | - | - | B78307A Series | ||||||






