Transformers :
3,150 Products FoundAll Filters
Expand Filters
Manufacturer
(337)
(134)
(184)
(97)
(39)
(22)
(1)
(4)
(2)
Packaging
(2287)
(12)
(120)
(45)
(664)
(6)
(558)
Transformer Cores (590)
PCB Transformers (486)
SMPS Transformers (325)
Instrument Transformers (184)
Pulse Transformers (109)
Transformer Coilformers (105)
Audio Transformers (91)
Transformer Clips (46)
Telecom Transformers (19)
Transfomer Kits (12)
Auto Transformers (10)
Miscellaneous (2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Core Type | Core Size | Core Material Grade | For Use With | Effective Magnetic Path Length | Ae Effective Cross Section Area | Inductance Factor Al | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY30.230(CNY34.1599) 10+ CNY26.450(CNY29.8885) 50+ CNY21.920(CNY24.7696) 100+ CNY19.650(CNY22.2045) 200+ CNY18.140(CNY20.4982) More Pricing... | E | E55 | 3C90 | - | 124mm | 353mm² | 6.3µH | - | ||||||
Each | 1+ CNY77.830(CNY87.9479) 5+ CNY76.280(CNY86.1964) 10+ CNY74.720(CNY84.4336) 50+ CNY73.160(CNY82.6708) 100+ CNY71.670(CNY80.9871) More Pricing... | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY40.740(CNY46.0362) 10+ CNY27.500(CNY31.075) 25+ CNY26.900(CNY30.397) 50+ CNY26.300(CNY29.719) 100+ CNY25.700(CNY29.041) More Pricing... | ETD | ETD54/28/19 | N87 | - | 127mm | 280mm² | 4.45µH | B66395 Series | ||||||
1017652 | SUPERIOR ELECTRIC | Each | 1+ CNY1,322.960(CNY1,494.9448) 5+ CNY1,257.720(CNY1,421.2236) | - | - | - | POWERSTAT Variable Transformers | - | - | - | RB Series | ||||
1 Pair | 1+ CNY49.950(CNY56.4435) 10+ CNY33.910(CNY38.3183) 25+ CNY28.590(CNY32.3067) 50+ CNY24.910(CNY28.1483) 100+ CNY21.470(CNY24.2611) More Pricing... | PQ | PQ35 | 3C95 | - | 86.1mm | 190mm² | 6µH | - | ||||||
Each | 1+ CNY606.080(CNY684.8704) 5+ CNY577.020(CNY652.0326) 10+ CNY547.580(CNY618.7654) | - | - | - | - | - | - | - | VTX | ||||||
Each | 1+ CNY43.740(CNY49.4262) 5+ CNY42.990(CNY48.5787) 10+ CNY42.170(CNY47.6521) 25+ CNY41.420(CNY46.8046) 50+ CNY40.540(CNY45.8102) | - | - | - | - | - | - | - | TY Series | ||||||
Each | 1+ CNY63.940(CNY72.2522) 10+ CNY43.200(CNY48.816) 25+ CNY36.290(CNY41.0077) 50+ CNY34.850(CNY39.3805) 100+ CNY33.410(CNY37.7533) More Pricing... | - | - | - | - | 127mm | 280mm² | - | - | ||||||
Each | 1+ CNY264.930(CNY299.3709) 5+ CNY259.820(CNY293.5966) 10+ CNY254.700(CNY287.811) 25+ CNY249.580(CNY282.0254) | - | - | - | - | - | - | - | VTX | ||||||
TRIAD MAGNETICS | Each | 1+ CNY239.490(CNY270.6237) | - | - | - | - | - | - | - | - | |||||
TRIAD MAGNETICS | Each | 1+ CNY48.030(CNY54.2739) 5+ CNY47.210(CNY53.3473) 10+ CNY46.400(CNY52.432) 25+ CNY45.580(CNY51.5054) 50+ CNY44.490(CNY50.2737) | - | - | - | - | - | - | - | TY Series | |||||
Each | 1+ CNY6,009.960(CNY6,791.2548) 5+ CNY5,959.290(CNY6,733.9977) 10+ CNY5,908.610(CNY6,676.7293) | - | - | - | - | - | - | - | STEU Series | ||||||
Each | 1+ CNY24.060(CNY27.1878) 10+ CNY16.520(CNY18.6676) 50+ CNY16.050(CNY18.1365) 100+ CNY15.580(CNY17.6054) 200+ CNY15.110(CNY17.0743) More Pricing... | E | E42/21/20 | N87 | - | 97mm | 234mm² | 5.2µH | B66329 Series | ||||||
FERROXCUBE | Each | 10+ CNY4.070(CNY4.5991) 100+ CNY2.760(CNY3.1188) 500+ CNY2.030(CNY2.2939) 1000+ CNY1.750(CNY1.9775) 2500+ CNY1.700(CNY1.921) More Pricing... | - | - | - | E14 | - | - | - | - | |||||
Each | 1+ CNY134.410(CNY151.8833) 5+ CNY131.550(CNY148.6515) 10+ CNY128.610(CNY145.3293) 25+ CNY124.040(CNY140.1652) | - | - | - | - | - | - | - | SP Series | ||||||
Each | 1+ CNY146.440(CNY165.4772) 5+ CNY143.990(CNY162.7087) 10+ CNY140.340(CNY158.5842) 50+ CNY136.510(CNY154.2563) 100+ CNY133.780(CNY151.1714) More Pricing... | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY838.970(CNY948.0361) 5+ CNY828.000(CNY935.640) 10+ CNY817.020(CNY923.2326) 50+ CNY806.040(CNY910.8252) | - | - | - | - | - | - | - | USTE Series | ||||||
Each | 1+ CNY239.920(CNY271.1096) 5+ CNY235.260(CNY265.8438) 10+ CNY230.600(CNY260.578) 25+ CNY225.940(CNY255.3122) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY128.770(CNY145.5101) 10+ CNY101.570(CNY114.7741) 25+ CNY88.620(CNY100.1406) 50+ CNY86.850(CNY98.1405) | - | - | - | - | - | - | - | NTE Series | ||||||
Each | 1+ CNY61.610(CNY69.6193) 5+ CNY60.390(CNY68.2407) 10+ CNY59.160(CNY66.8508) 50+ CNY57.930(CNY65.4609) 100+ CNY56.780(CNY64.1614) More Pricing... | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY30.870(CNY34.8831) 5+ CNY26.030(CNY29.4139) 10+ CNY21.190(CNY23.9447) 20+ CNY19.580(CNY22.1254) 40+ CNY17.960(CNY20.2948) More Pricing... | - | - | - | - | - | - | - | - | ||||||
FERROXCUBE | Each | 1+ CNY14.130(CNY15.9669) 10+ CNY12.360(CNY13.9668) 50+ CNY10.240(CNY11.5712) 100+ CNY9.190(CNY10.3847) 200+ CNY9.130(CNY10.3169) More Pricing... | - | - | - | ETD39 | - | - | - | - | |||||
Each | 1+ CNY76.980(CNY86.9874) 5+ CNY75.700(CNY85.541) 10+ CNY74.480(CNY84.1624) 50+ CNY72.570(CNY82.0041) 100+ CNY71.050(CNY80.2865) More Pricing... | - | - | - | - | - | - | - | 44000 Series | ||||||
Each | 1+ CNY295.700(CNY334.141) 5+ CNY290.030(CNY327.7339) 10+ CNY284.280(CNY321.2364) 25+ CNY278.520(CNY314.7276) | - | - | - | - | - | - | - | VTX | ||||||
Each | 1+ CNY162.100(CNY183.173) 5+ CNY158.990(CNY179.6587) 10+ CNY155.790(CNY176.0427) 25+ CNY152.680(CNY172.5284) 50+ CNY149.580(CNY169.0254) | - | - | - | - | - | - | - | - | ||||||





















