Current Transformers :
163 Products FoundAll Filters
Expand Filters
Manufacturer
(17)
(37)
(16)
(7)
(14)
(1)
(29)
(15)
(1)
CT Construction
(5)
(2)
(12)
(2)
(15)
(3)
(2)
(4)
Sensor Output Type
(3)
(1)
Current Ratio
(1)
(1)
(2)
(15)
(1)
(2)
(3)
(8)
Accuracy Class
(46)
(57)
(1)
(18)
Power Rating
(1)
(1)
(2)
(1)
(1)
(7)
(1)
(9)
Accuracy
(4)
Window Diameter
(1)
(1)
(4)
(1)
(1)
(2)
(1)
(1)
Current Sensor Technology
(2)
(2)
Primary Current
(1)
(3)
Frequency Range
(3)
(2)
(8)
(75)
(6)
(5)
(6)
Packaging
(163)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | CT Construction | Sensor Output Type | Current Ratio | Accuracy Class | Power Rating | Accuracy | Window Diameter | Current Sensor Technology | Primary Current | Frequency Range | Transformer Mounting | Sensor Mounting | Transformer Terminals | Operating Temperature Min | Transformer Applications | Primary Current | Operating Temperature Max | Secondary Current Nom | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3680031 | CROMPTON - TE CONNECTIVITY | Each | 1+ CNY367.370(CNY415.1281) | 3-Phase Molded Case | - | 125:0.1 | Class 1 | 0.5VA | - | - | - | - | 50Hz / 60Hz | DIN Rail, Feet Mount | - | Cable | - | Metering | 125A | - | 100mA | DL3N1 Series | ||||
CROMPTON - TE CONNECTIVITY | Each | 1+ CNY618.400(CNY698.792) | 3-Phase Molded Case | - | 60:0.1 | Class 1 | 0.25VA | - | - | - | - | 50Hz / 60Hz | DIN Rail, Feet Mount | - | Cable | - | Metering | 60A | - | 100mA | DL3N1 Series | |||||
Each | 1+ CNY246.240(CNY278.2512) 5+ CNY239.770(CNY270.9401) 10+ CNY233.100(CNY263.403) 20+ CNY228.440(CNY258.1372) | Modular | - | 100:5 | Class 1 | 3VA | - | 18mm | - | - | 50Hz / 60Hz | DIN Rail, Feet Mount | - | Screw | - | Metering | 100A | - | 5A | CT PRO XT Series | ||||||
Each | 1+ CNY1,286.100(CNY1,453.293) | Pluggable | - | 250:5 | Class 0.5 | 5VA | - | 26mm | - | - | 50Hz / 60Hz | Chassis Mount | - | Cage Clamp | - | Metering & Protection | 250A | - | 5A | 855 Series | ||||||
Each | 1+ CNY1,286.100(CNY1,453.293) | Pluggable | - | 300:5 | Class 0.5 | 5VA | - | 26mm | - | - | 50Hz / 60Hz | Chassis Mount | - | Cage Clamp | - | Metering & Protection | 300A | - | 5A | 855 Series | ||||||
Each | 1+ CNY1,286.100(CNY1,453.293) | Pluggable | - | 250:5 | Class 0.5 | 2.5VA | - | 32mm | - | - | 50Hz / 60Hz | Chassis Mount | - | Cage Clamp | - | Metering & Protection | 250A | - | 5A | 855 Series | ||||||
Each | 1+ CNY1,507.590(CNY1,703.5767) | Pluggable | - | 750:5 | Class 0.5 | 5VA | - | 26mm | - | - | 50Hz / 60Hz | Chassis Mount | - | Cage Clamp | - | Metering & Protection | 750A | - | 5A | 855 Series | ||||||
Each | 1+ CNY1,448.300(CNY1,636.579) | Pluggable | - | 600:5 | Class 0.5 | 5VA | - | 26mm | - | - | 50Hz / 60Hz | Chassis Mount | - | Cage Clamp | - | Metering & Protection | 600A | - | 5A | 855 Series | ||||||
3680107 | CROMPTON - TE CONNECTIVITY | Each | 1+ CNY633.860(CNY716.2618) 5+ CNY571.910(CNY646.2583) 10+ CNY552.510(CNY624.3363) 20+ CNY432.920(CNY489.1996) | 3-Phase Molded Case | - | 60:0.1 | - | - | - | - | - | - | 50Hz / 60Hz | DIN Rail, Feet Mount | - | Cable | - | Metering | 60A | - | 100mA | DL3N1 Series | ||||
Each | 1+ CNY1,590.110(CNY1,796.8243) | Pluggable | - | 750:5 | Class 0.5 | 5VA | - | 32mm | - | - | 50Hz / 60Hz | Chassis Mount | - | Cage Clamp | - | Metering & Protection | 750A | - | 5A | 855 Series | ||||||
Each | 1+ CNY1,510.020(CNY1,706.3226) | Pluggable | - | 500:5 | Class 0.5 | 5VA | - | 26mm | - | - | 50Hz / 60Hz | Chassis Mount | - | Cage Clamp | - | Metering & Protection | 500A | - | 5A | 855 Series | ||||||
Each | 1+ CNY1,286.100(CNY1,453.293) | Pluggable | - | 300:5 | Class 0.5 | 5VA | - | 32mm | - | - | 50Hz / 60Hz | Chassis Mount | - | Cage Clamp | - | Metering & Protection | 300A | - | 5A | 855 Series | ||||||
Each | 1+ CNY1,443.430(CNY1,631.0759) | Pluggable | - | 400:5 | Class 0.5 | 5VA | - | 26mm | - | - | 50Hz / 60Hz | Chassis Mount | - | Cage Clamp | - | Metering & Protection | 400A | - | 5A | 855 Series | ||||||
Each | 1+ CNY1,491.250(CNY1,685.1125) | Pluggable | - | 600:5 | Class 0.5 | 5VA | - | 32mm | - | - | 50Hz / 60Hz | Chassis Mount | - | Cage Clamp | - | Metering & Protection | 600A | - | 5A | 855 Series | ||||||
Each | 1+ CNY391.330(CNY442.2029) | Cable, Bus-bar | - | 600:5 | Class 0.5 | - | - | 41mm | - | - | 45Hz to 65Hz | DIN Rail, Panel Mount | - | Screw | - | - | 600A | - | 5A | CTD-3X Series | ||||||
Each | 1+ CNY510.000(CNY576.300) | Pluggable | - | 50:1 | Class 3 | 1.25VA | - | 26mm | - | - | - | Chassis Mount | - | Cage Clamp | - | Metering & Protection | 50A | - | 1A | 855 Series | ||||||
Each | 1+ CNY451.930(CNY510.6809) 5+ CNY361.180(CNY408.1334) | Split Core | - | - | Class 1 | - | - | 16mm | - | - | 50Hz / 60Hz | Chassis Mount | - | Cable | - | Metering | 100A | - | 33mA | TT-SD Series | ||||||
Each | 1+ CNY84.790(CNY95.8127) 80+ CNY58.360(CNY65.9468) | Low Current AC | - | - | - | - | - | 6mm | - | - | - | Chassis Mount | - | Wire Leaded | - | Metering & Protection | 50A | - | - | CT Series | ||||||
Each | 1+ CNY399.690(CNY451.6497) 5+ CNY319.440(CNY360.9672) 10+ CNY313.060(CNY353.7578) | Split Core | - | - | Class 1 | - | - | 8mm | - | - | 50Hz / 60Hz | Chassis Mount | - | Cable | - | Metering | 50A | - | 16mA | TT-SD Series | ||||||
Each | 1+ CNY451.990(CNY510.7487) 5+ CNY361.230(CNY408.1899) 10+ CNY354.930(CNY401.0709) 25+ CNY348.630(CNY393.9519) 50+ CNY341.660(CNY386.0758) More Pricing... | Split Core | - | - | Class 1 | - | - | 16mm | - | - | 50Hz / 60Hz | Chassis Mount | - | Cable | - | Metering | 125A | - | 125mA | ATO Series | ||||||
Each | 1+ CNY266.080(CNY300.6704) 5+ CNY215.510(CNY243.5263) 10+ CNY188.060(CNY212.5078) 20+ CNY184.780(CNY208.8014) 50+ CNY181.500(CNY205.095) | Molded Case | - | 10:5 | Class 1 | 2.5VA | - | - | - | - | - | DIN Rail, Feet Mount | - | Screw | - | Metering | 10A | - | 5A | 16 Series | ||||||
Each | 1+ CNY507.060(CNY572.9778) 5+ CNY405.240(CNY457.9212) 10+ CNY398.170(CNY449.9321) 20+ CNY391.100(CNY441.943) | 3-Phase Molded Case | - | 100:5 | Class 1 | 2.5VA | - | - | - | - | 50Hz / 60Hz | Feet Mount | - | Screw | - | Metering | 100A | - | 5A | CT105 Series | ||||||
Each | 1+ CNY393.360(CNY444.4968) | Modular | - | 100:5 | Class 1 | 3VA | - | 18mm | - | - | 50Hz / 60Hz | DIN Rail, Feet Mount | - | Screw | - | Metering | 100A | - | 5A | CT PRO XT SELV Series | ||||||
Each | 1+ CNY468.040(CNY528.8852) 5+ CNY458.680(CNY518.3084) 10+ CNY449.330(CNY507.7429) | Pluggable | - | - | Class 1 | 5VA | - | - | - | - | 50Hz to 60Hz | Plug-In | - | Terminal Block | - | - | 400A | - | 1A | 855 Series | ||||||
LITTELFUSE | Each | 1+ CNY11,640.970(CNY13,154.2961) 5+ CNY10,185.850(CNY11,510.0105) 10+ CNY8,439.700(CNY9,536.861) | Ground-Fault | - | - | - | - | - | 70mm | - | - | - | - | - | - | - | - | - | - | 50mA | SE-CS30 Series | |||||











