Tools & Production Supplies :
13,996 Products FoundAll Filters
Expand Filters
Manufacturer
(735)
(592)
(501)
(1)
(396)
(3)
(4)
(5)
(3)
Packaging
(12475)
(247)
(654)
(97)
(238)
(281)
(4)
(4)
(4)
Tools - Hand & Workholding (7,874)
Soldering Stations & Accessories (2,843)
Tape (906)
Measurement & Inspection (288)
Tool Accessories (129)
Miscellaneous Tools (106)
Assortments & Kits (80)
Abrasives (38)
Tools, Air Powered (15)
Welding (4)
Tool Balancers (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Tape Type | Adhesive Type | Tape Colour | Total Tape Thickness | Roll Length - Imperial | Roll Length - Metric | Tape Width - Imperial | Tape Width - Metric | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY1,569.090(CNY1,773.0717) 5+ CNY1,473.500(CNY1,665.055) | Film Tape | Silicone Adhesive | Brown | 3.7 mil (0.09 mm) | 108.3ft | 33m | 0.47" | 12mm | 5490 Series | ||||||
Each | 1+ CNY65.400(CNY73.902) 3+ CNY64.100(CNY72.433) | - | - | - | - | - | - | - | - | Kraftform Kompakt Series | ||||||
Each | 1+ CNY252.850(CNY285.7205) 5+ CNY236.710(CNY267.4823) | - | 0 | Transparent | 8 mil (0.2 mm) | 164.1ft | 50m | 0.98" | 25mm | GPT-020F Series | ||||||
Each | 1+ CNY132.330(CNY149.5329) 5+ CNY122.880(CNY138.8544) 10+ CNY114.690(CNY129.5997) | - | 0 | Transparent | 8 mil (0.2 mm) | 164.1ft | 50m | 0.47" | 12mm | GPT-020F Series | ||||||
Each | 1+ CNY82.530(CNY93.2589) | - | - | - | - | - | - | - | - | Kraftform Kompakt Series | ||||||
Each | 1+ CNY181.880(CNY205.5244) | - | - | - | - | - | - | - | - | DCH Series | ||||||
Each | 1+ CNY53.080(CNY59.9804) 5+ CNY49.290(CNY55.6977) 10+ CNY46.000(CNY51.980) | Duct | Synthetic Rubber Adhesive | Black | 6.9 mil (0.175 mm) | - | - | - | - | 74613 Series | ||||||
Each | 3+ CNY262.440(CNY296.5572) | - | - | - | - | - | - | - | - | DynamicJoint Classic Series | ||||||
Each | 1+ CNY601.750(CNY679.9775) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY593.020(CNY670.1126) | - | 0 | Grey | 43.3 mil (1.1 mm) | 108.3ft | 33m | 0.98" | 25mm | VHB GPH Series | ||||||
Each | 1+ CNY461.740(CNY521.7662) 5+ CNY432.270(CNY488.4651) | - | 0 | Transparent | 8 mil (0.2 mm) | 164.1ft | 50m | 1.97" | 50mm | GPT-020F Series | ||||||
Each | 1+ CNY1,925.450(CNY2,175.7585) | - | - | - | - | - | - | - | - | Kraftform Micro Series | ||||||
Each | 1+ CNY27,561.280(CNY31,144.2464) | - | - | - | - | - | - | - | - | MicroVue Series | ||||||
4337114 | GREENLEE TOOLS | Each | 1+ CNY30,404.760(CNY34,357.3788) | - | - | - | - | - | - | - | - | Quick Draw® Series | ||||
4014740 | STEPN COMPONENTS | Each | 1+ CNY71.960(CNY81.3148) 10+ CNY67.510(CNY76.2863) 100+ CNY48.980(CNY55.3474) 250+ CNY44.160(CNY49.9008) 500+ CNY40.970(CNY46.2961) More Pricing... | - | - | - | - | - | - | - | - | TUK SGACK902S Keystone Coupler | ||||
4336829 | KESTER SOLDER | Each | 25+ CNY597.880(CNY675.6044) 50+ CNY566.770(CNY640.4501) 100+ CNY551.410(CNY623.0933) | - | - | - | - | - | - | - | - | - | ||||
4338409 | GREENLEE TOOLS | Each | 1+ CNY12,541.690(CNY14,172.1097) | - | - | - | - | - | - | - | - | - | ||||
4336828 | KESTER SOLDER | Each | 25+ CNY791.190(CNY894.0447) | - | - | - | - | - | - | - | - | - | ||||
4305534 | STEPN COMPONENTS | Each | 1+ CNY74.600(CNY84.298) | - | - | - | - | - | - | - | - | - | ||||
4222353 RoHS | TIMES MICROWAVE | Each | 1+ CNY1,303.650(CNY1,473.1245) 5+ CNY1,217.190(CNY1,375.4247) 10+ CNY1,181.970(CNY1,335.6261) 25+ CNY1,137.190(CNY1,285.0247) 50+ CNY1,117.700(CNY1,263.001) More Pricing... | - | - | - | - | - | - | - | - | - | ||||
4459572 | Each | 1+ CNY135.670(CNY153.3071) | - | - | - | - | - | - | - | - | 170 Series | |||||
















