Test Probe Tips & Positioners :
115 Products FoundAll Filters
Expand Filters
Manufacturer
(36)
(12)
(8)
(4)
(1)
(6)
(4)
(7)
(10)
Test Connector Type A
(2)
Accessory Type
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Test Connector Type B
(2)
For Use With
(1)
(1)
(2)
(2)
(1)
(1)
(1)
(2)
Lead Length - Imperial
(1)
(1)
Lead Length - Metric
(1)
(1)
Insulator Colour
(1)
(1)
Current Rating
(2)
Voltage Rating
(2)
Product Range
(1)
(6)
(1)
(2)
(6)
(2)
(2)
(2)
Packaging
(99)
(2)
(12)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Test Connector Type A | Accessory Type | Test Connector Type B | For Use With | Lead Length - Imperial | Lead Length - Metric | Insulator Colour | Current Rating | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY35.360(CNY39.9568) 5+ CNY34.170(CNY38.6121) 10+ CNY33.060(CNY37.3578) | - | Safety Test Probe Tip | - | 4mm Test Leads | - | - | - | - | - | - | ||||||
Each | 1+ CNY43.360(CNY48.9968) | - | Meter Test Terminal Block | - | 4mm Test Leads | - | - | - | - | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ CNY125.750(CNY142.0975) 5+ CNY123.870(CNY139.9731) 10+ CNY121.990(CNY137.8487) | - | Test Probe Tip | - | Hirschmann MVL S WS Series 2mm Safety Measuring Leads | - | - | - | - | - | PRUEF 1610 FT Au Series | |||||
SCHUTZINGER | Each | 1+ CNY103.230(CNY116.6499) 5+ CNY91.900(CNY103.847) 10+ CNY88.830(CNY100.3779) 20+ CNY85.770(CNY96.9201) | - | Test Probe Tip | - | 4mm Test Leads | - | - | - | - | - | - | |||||
Each | 1+ CNY43.360(CNY48.9968) | - | Meter Test Terminal Block | - | 4mm Test Leads | - | - | - | - | - | - | ||||||
Each | 1+ CNY460.000(CNY519.800) | - | Retractable Hook Tip Adapter | - | Keysight 10070D/73D/74D Series Passive Probes | - | - | - | - | - | - | ||||||
Each | 1+ CNY19.400(CNY21.922) 5+ CNY18.750(CNY21.1875) 10+ CNY18.130(CNY20.4869) 20+ CNY17.560(CNY19.8428) | - | Standard Plunger Clip | - | Test Lead Wire | - | - | - | - | - | BU-P3925 Series | ||||||
Each | 1+ CNY19.400(CNY21.922) 5+ CNY18.750(CNY21.1875) 10+ CNY18.130(CNY20.4869) 20+ CNY17.560(CNY19.8428) | - | Standard Plunger Clip | - | Test Lead Wire | - | - | - | - | - | BU-P3925 Series | ||||||
Each | 1+ CNY28.810(CNY32.5553) 5+ CNY26.950(CNY30.4535) 10+ CNY25.000(CNY28.250) 20+ CNY22.210(CNY25.0973) | - | Standard Plunger Clip | - | Test Lead Wire | - | - | - | - | - | BU-P3925 Series | ||||||
Each | 1+ CNY19.400(CNY21.922) 5+ CNY18.750(CNY21.1875) 10+ CNY18.130(CNY20.4869) 20+ CNY17.560(CNY19.8428) | - | Standard Plunger Clip | - | Test Lead Wire | - | - | - | - | - | BU-P3925 Series | ||||||
Each | 1+ CNY27.880(CNY31.5044) 5+ CNY26.200(CNY29.606) 10+ CNY24.160(CNY27.3008) 20+ CNY21.560(CNY24.3628) | - | Standard Plunger Clip | - | Test Lead Wire | - | - | - | - | - | BU-P3925 Series | ||||||
Each | 1+ CNY29.180(CNY32.9734) 5+ CNY27.410(CNY30.9733) 10+ CNY25.270(CNY28.5551) 20+ CNY22.580(CNY25.5154) | - | Standard Plunger Clip | - | Test Lead Wire | - | - | - | - | - | BU-P3925 Series | ||||||
4337007 RoHS | ABBATRON HH SMITH | Each | 1+ CNY106.820(CNY120.7066) 50+ CNY102.260(CNY115.5538) 250+ CNY97.250(CNY109.8925) | - | Insulated Phone Tip Plug | - | Test Equipment | - | - | - | - | - | 235 Series | ||||
4656340 RoHS | Each | 1+ CNY85.210(CNY96.2873) | - | Rigid Tip | - | Teledyne LeCroy PP007 Oscilloscope Passive Probes | - | - | - | - | - | - | |||||
4568759 RoHS | Each | 1+ CNY148.300(CNY167.579) | - | Hook Clip | - | Digital Multimeter & Differential Probes | - | - | - | - | - | CT4466 Series | |||||
Each | 1+ CNY8,671.190(CNY9,798.4447) | - | Universal Tip | - | High Voltage Fibre Optically-Isolated Probes | - | - | - | - | - | - | ||||||
Each | 1+ CNY8,986.810(CNY10,155.0953) | - | Universal Tip | - | High Voltage Fibre Optically-Isolated Probes | - | - | - | - | - | - | ||||||
Each | 1+ CNY8,622.200(CNY9,743.086) | - | Universal Tip | - | High Voltage Fibre Optically-Isolated Probes | - | - | - | - | - | - | ||||||
4656368 RoHS | Each | 1+ CNY118.460(CNY133.8598) | - | Spring Tip | - | Teledyne LeCroy PP005/PP005 Oscilloscope Passive Probes | - | - | - | - | - | - | |||||
4568756 RoHS | Each | 1+ CNY17.930(CNY20.2609) | - | Replacement Probe Tip | - | 5mm General Purpose & GE Series Oscilloscope Probes | - | - | - | - | - | - | |||||
4568755 RoHS | Each | 1+ CNY55.110(CNY62.2743) | - | Sprung Hook | - | 5mm Snap Lock Oscilloscope Probes | - | - | - | - | - | CT2709A Series | |||||
4568761 RoHS | Each | 1+ CNY148.300(CNY167.579) | - | Hook Clip | - | Digital Multimeter & Differential Probes | - | - | - | - | - | CT4466 Series | |||||
4656341 RoHS | Each | 1+ CNY132.540(CNY149.7702) | - | Spring Tip | - | Teledyne LeCroy PP007 Oscilloscope Passive Probes | - | - | - | - | - | - | |||||
4656339 RoHS | Each | 1+ CNY132.540(CNY149.7702) | - | Sprung Hook | - | Teledyne LeCroy PP007 Oscilloscope Passive Probes | - | - | - | - | - | - | |||||
Each | 1+ CNY132.540(CNY149.7702) | - | Sprung Hook | - | Teledyne LeCroy PP005A, PP009 & PP011 Oscilloscope Passive Probes | - | - | - | - | - | - | ||||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS























