Spring Loaded Contacts & Probes :
206 Products FoundAll Filters
Expand Filters
Manufacturer
(51)
(14)
(51)
(14)
(12)
(3)
(49)
(2)
(1)
Test Connector Type A
(1)
Connector Type
(4)
(1)
(10)
(24)
(1)
(8)
Test Connector Type B
(1)
Centreline Spacing
(10)
(1)
(2)
(2)
(25)
(2)
(3)
(1)
Connector Tip Style
(1)
(2)
(1)
(1)
(1)
(2)
(12)
(3)
Lead Length - Imperial
(1)
Lead Length - Metric
(1)
Current Rating
(4)
(10)
(36)
(40)
(7)
(9)
(5)
(1)
Overall Length
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Insulator Colour
(1)
Packaging
(157)
(36)
(1)
(12)
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Test Connector Type A | Connector Type | Connector Type | Test Connector Type B | Centreline Spacing | Connector Tip Style | Lead Length - Imperial | Lead Length - Metric | Current Rating | Overall Length | Insulator Colour | Spring Force Initial | Spring Force Working Travel | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY17.440(CNY19.7072) 10+ CNY15.000(CNY16.950) | - | - | Spring Loaded Pin | - | - | Point | - | - | 9A | 10.01mm | - | 25g | 120g | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.330(CNY8.2829) 15+ CNY6.250(CNY7.0625) 45+ CNY5.870(CNY6.6331) 120+ CNY5.320(CNY6.0116) 300+ CNY4.990(CNY5.6387) | - | - | Spring Loaded Pin | - | - | Point | - | - | 2A | 5.5mm | - | - | - | - | - | ||||||
Each | 1+ CNY21.680(CNY24.4984) 5+ CNY20.740(CNY23.4362) 10+ CNY19.870(CNY22.4531) 20+ CNY19.080(CNY21.5604) | - | - | Spring Probe | - | 2.54mm | 30° Spear | - | - | 3A | 33.3mm | - | 170g | 250g | - | - | ||||||
Each | 1+ CNY7.590(CNY8.5767) 10+ CNY6.500(CNY7.345) 100+ CNY5.580(CNY6.3054) 500+ CNY5.010(CNY5.6613) 1000+ CNY4.800(CNY5.424) More Pricing... | - | - | Spring Loaded Pin | - | - | Radius | - | - | 2A | 5.21mm | - | 25g | 60g | - | - | ||||||
MILL-MAX | Each | 1+ CNY12.170(CNY13.7521) 10+ CNY10.430(CNY11.7859) 100+ CNY8.930(CNY10.0909) 500+ CNY8.030(CNY9.0739) 1000+ CNY7.660(CNY8.6558) More Pricing... | - | Spring Loaded Pin | - | - | - | - | - | - | 2A | - | - | 25g | 60g | - | 0962 Series | |||||
MILL-MAX | Each | 1+ CNY22.740(CNY25.6962) 10+ CNY19.630(CNY22.1819) 100+ CNY16.790(CNY18.9727) 250+ CNY15.790(CNY17.8427) 500+ CNY15.080(CNY17.0404) More Pricing... | - | Spring Loaded Pin | - | - | - | Point | - | - | 9A | - | - | 25g | 120g | - | - | |||||
Each | 1+ CNY16.360(CNY18.4868) 5+ CNY15.640(CNY17.6732) | - | - | Spring Probe | - | - | - | - | - | 3A | - | - | - | - | - | - | ||||||
Each | 1+ CNY75.860(CNY85.7218) 5+ CNY74.350(CNY84.0155) | - | - | Test Clip | - | - | Claw | - | - | 2A | 56mm | - | - | - | - | KLEPS 3 ST Series | ||||||
Each | 1+ CNY74.020(CNY83.6426) 5+ CNY72.540(CNY81.9702) 10+ CNY71.060(CNY80.2978) | - | - | Test Clip | - | - | Claw | - | - | 4A | 166mm | - | - | - | - | KLEPS 250 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.340(CNY6.0342) 16+ CNY4.540(CNY5.1302) 48+ CNY4.260(CNY4.8138) 130+ CNY3.860(CNY4.3618) 325+ CNY3.620(CNY4.0906) | - | - | Spring Loaded Pin | - | - | Point | - | - | 2A | 6.3mm | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.810(CNY7.6953) 45+ CNY5.430(CNY6.1359) 135+ CNY4.930(CNY5.5709) 360+ CNY4.630(CNY5.2319) 900+ CNY4.400(CNY4.972) | - | - | Spring Loaded Pin | - | - | Point | - | - | 1A | 2.8mm | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.990(CNY7.8987) 20+ CNY6.230(CNY7.0399) 60+ CNY6.120(CNY6.9156) 160+ CNY6.010(CNY6.7913) 400+ CNY5.900(CNY6.667) | - | - | Spring Loaded Pin | - | - | Point | - | - | 2A | 3.6mm | - | - | - | - | - | ||||||
MILL-MAX | Each | 1+ CNY10.290(CNY11.6277) 10+ CNY8.810(CNY9.9553) 100+ CNY7.540(CNY8.5202) 500+ CNY6.780(CNY7.6614) 1000+ CNY6.470(CNY7.3111) More Pricing... | - | - | - | - | - | Point | - | - | 2A | - | - | - | 60g | - | 0914 Series | |||||
Each | 1+ CNY18.370(CNY20.7581) 10+ CNY15.730(CNY17.7749) 100+ CNY13.500(CNY15.255) 250+ CNY12.700(CNY14.351) 500+ CNY12.130(CNY13.7069) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 10+ CNY7.330(CNY8.2829) 50+ CNY6.570(CNY7.4241) 100+ CNY6.270(CNY7.0851) 250+ CNY5.890(CNY6.6557) 500+ CNY5.620(CNY6.3506) More Pricing... | - | - | Spring Loaded Pin | - | - | Point | - | - | 2A | 8.23mm | - | 25g | 60g | - | 0908 Series | ||||||
MILL-MAX | Each | 1+ CNY13.080(CNY14.7804) 10+ CNY11.250(CNY12.7125) 100+ CNY9.650(CNY10.9045) 500+ CNY8.690(CNY9.8197) 1000+ CNY8.080(CNY9.1304) More Pricing... | - | - | Spring Loaded Pin | - | - | Point | - | - | 2A | - | - | 25g | 60g | - | 0914 Series | |||||
EVERETT CHARLES TECH | Each | 1+ CNY34.080(CNY38.5104) 10+ CNY32.700(CNY36.951) 25+ CNY31.450(CNY35.5385) 50+ CNY30.300(CNY34.239) | - | Test Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2915277 | EVERETT CHARLES TECH | Each | 1+ CNY84.010(CNY94.9313) 10+ CNY80.670(CNY91.1571) 25+ CNY77.600(CNY87.688) | - | - | - | - | - | Waffle | - | - | - | - | - | - | - | - | EPA Series | ||||
Each | 1+ CNY8.500(CNY9.605) 50+ CNY6.700(CNY7.571) 100+ CNY5.820(CNY6.5766) 250+ CNY5.030(CNY5.6839) 500+ CNY4.810(CNY5.4353) More Pricing... | - | - | Spring Probe | - | - | - | - | - | 3A | 16.55mm | - | - | - | - | P50 | ||||||
Each | 1+ CNY20.150(CNY22.7695) 25+ CNY19.280(CNY21.7864) 50+ CNY18.460(CNY20.8598) 100+ CNY17.730(CNY20.0349) | - | - | Spring Probe | - | - | - | - | - | 3A | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.870(CNY7.7631) 50+ CNY5.200(CNY5.876) 150+ CNY4.960(CNY5.6048) 400+ CNY4.650(CNY5.2545) 1000+ CNY4.140(CNY4.6782) | - | - | Spring Loaded Pin | - | - | Point | - | - | 1A | 2.4mm | - | - | - | - | - | ||||||
3771558 RoHS | MILL-MAX | Each | 1+ CNY12.860(CNY14.5318) 10+ CNY11.020(CNY12.4526) 100+ CNY9.430(CNY10.6559) 500+ CNY8.470(CNY9.5711) 1000+ CNY8.090(CNY9.1417) More Pricing... | - | Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3771555 RoHS | MILL-MAX | Each | 1+ CNY10.660(CNY12.0458) 10+ CNY9.230(CNY10.4299) 100+ CNY7.900(CNY8.927) 500+ CNY7.080(CNY8.0004) 1000+ CNY6.390(CNY7.2207) More Pricing... | - | Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3771553 RoHS | MILL-MAX | Each | 1+ CNY10.740(CNY12.1362) 10+ CNY9.230(CNY10.4299) 100+ CNY7.830(CNY8.8479) 500+ CNY6.910(CNY7.8083) 1000+ CNY6.710(CNY7.5823) More Pricing... | - | Pin | - | - | - | - | - | - | - | - | - | 15g | - | - | - | ||||
3771554 RoHS | MILL-MAX | Each | 10+ CNY8.230(CNY9.2999) 50+ CNY7.390(CNY8.3507) 100+ CNY7.040(CNY7.9552) 250+ CNY6.570(CNY7.4241) 500+ CNY6.140(CNY6.9382) More Pricing... | - | Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
























