Temperature Testing Kits :
22 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(21)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(22)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Kit Contents |
|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY1,375.100(CNY1,553.863) 5+ CNY1,320.100(CNY1,491.713) 10+ CNY1,293.700(CNY1,461.881) 20+ CNY1,267.300(CNY1,432.049) | MM2000 Thermometer, Needle, Flat Food/Pallet Probes and Wall Mount Holder | ||||||
Each | 1+ CNY4,453.020(CNY5,031.9126) | MM7000-2D Barcode Reading Thermometer, Standard Probes, Thermocouple Attachment Pads and Case | ||||||
Each | 1+ CNY1,134.720(CNY1,282.2336) | T Type Thermocouple Thermometer, 6 Colour Coded Needle Probes and Wall Holder | ||||||
Each | 1+ CNY1,728.050(CNY1,952.6965) 5+ CNY1,658.920(CNY1,874.5796) | - | ||||||
Each | 1+ CNY1,980.130(CNY2,237.5469) | MM2000 Thermometer, Plug Mounted Probes, Temperature Record Book and Case | ||||||
Each | 1+ CNY5,100.570(CNY5,763.6441) | MM7000-2D Barcode Reading Thermometer, Standard Probes, Thermocouple Attachment Pads and Case | ||||||
Each | 1+ CNY1,842.780(CNY2,082.3414) 5+ CNY1,769.080(CNY1,999.0604) | Thermometer, Dual Surface/Immersion/Fine Wire Probes, Thermocouple Attachment Pads, Log Book/Case | ||||||
Each | 1+ CNY1,909.880(CNY2,158.1644) | 915i Wireless Thermometer, Air/Immersion/Penetration/Probe, Case, Batteries & Calibration Protocol | ||||||
Each | 1+ CNY1,222.000(CNY1,380.860) 5+ CNY1,173.120(CNY1,325.6256) | MM2000 Thermometer, Needle Probe and Wall Mount Holder | ||||||
Each | 1+ CNY2,971.910(CNY3,358.2583) 5+ CNY2,853.040(CNY3,223.9352) | - | ||||||
Each | 1+ CNY2,395.120(CNY2,706.4856) 5+ CNY2,299.320(CNY2,598.2316) | - | ||||||
Each | 1+ CNY1,564.160(CNY1,767.5008) 5+ CNY1,501.600(CNY1,696.808) | MM2008 Legionella Thermometer, Dual Surface/Immersion Probe and Holster | ||||||
Each | 1+ CNY635.440(CNY718.0472) 5+ CNY610.030(CNY689.3339) 10+ CNY597.830(CNY675.5479) 20+ CNY585.630(CNY661.7619) | - | ||||||
Each | 1+ CNY1,319.760(CNY1,491.3288) 5+ CNY1,266.970(CNY1,431.6761) | MM2000 Thermometer, Probe, Sous Vide Tape and Record Book | ||||||
Each | 1+ CNY2,052.960(CNY2,319.8448) 5+ CNY1,970.850(CNY2,227.0605) | - | ||||||
Each | 1+ CNY2,522.210(CNY2,850.0973) | MM2000 Thermometer, Standard Probes, Temperature Record Book and Case | ||||||
Each | 1+ CNY1,173.120(CNY1,325.6256) 5+ CNY1,126.200(CNY1,272.606) | - | ||||||
Each | 1+ CNY1,808.560(CNY2,043.6728) 5+ CNY1,736.220(CNY1,961.9286) | MM2020 Dual Input Differential Thermometer, Dual Surface/Immersion Probe and Holster | ||||||
Each | 1+ CNY1,466.400(CNY1,657.032) 5+ CNY1,407.750(CNY1,590.7575) | - | ||||||
Each | 1+ CNY1,466.400(CNY1,657.032) 5+ CNY1,407.750(CNY1,590.7575) | MM2008 Digital Thermometer, K Type High Speed Dual Surface/Immersion Probe | ||||||
Each | 1+ CNY1,842.780(CNY2,082.3414) 5+ CNY1,769.080(CNY1,999.0604) | - | ||||||
Each | 1+ CNY1,842.780(CNY2,082.3414) 5+ CNY1,769.080(CNY1,999.0604) | - | ||||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS





















