Electrical & Electronic Testing :
149 Products FoundAll Filters
Expand Filters
Manufacturer
(46)
(1)
(7)
(7)
(6)
(1)
(1)
(3)
(5)
Packaging
(149)
Calibrators (69)
Decade Boxes (19)
Resistivity Meters (16)
Battery Testers (10)
Miscellaneous (9)
Logic Analysers (6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Calibration Type | External Height | External Width | External Depth | Accuracy | Weight | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3366722 | CHAUVIN ARNOUX | Each | 1+ CNY9,600.200(CNY10,848.226) | Temperature | 205mm | 97mm | 45mm | - | 472g | -10°C | 55°C | - | ||||
Each | 1+ CNY4,203.180(CNY4,749.5934) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY13,462.890(CNY15,213.0657) | - | 130mm | 215mm | 55mm | - | 800g | - | - | DO4000 Series | ||||||
Each | 1+ CNY4,783.860(CNY5,405.7618) | - | 120mm | 160mm | 85mm | - | 680g | - | - | - | ||||||
Each | 1+ CNY18,083.390(CNY20,434.2307) | Pressure | 127mm | 114mm | 37mm | 0.02% Full Scale | 1.22lb | 0°C | 50°C | 2700G Series | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+ CNY47,456.110(CNY53,625.4043) | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY12,790.980(CNY14,453.8074) | Pressure | 5" | 4.5" | 1.5" | ± 0.05% Full Scale | 1.22lb | -10°C | 55°C | 700G Series | ||||||
Each | 1+ CNY5,081.570(CNY5,742.1741) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY5,081.570(CNY5,742.1741) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY8,625.280(CNY9,746.5664) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY20,655.320(CNY23,340.5116) | Pressure | 201mm | 98mm | 52mm | ± 0.05% | 600g | -10°C | 55°C | - | ||||||
Each | 1+ CNY12,502.530(CNY14,127.8589) | Pressure | 5" | 4.5" | 1.5" | ± 0.05% Full Scale | 1.22lb | -10°C | 55°C | 700G Series | ||||||
3259775 RoHS | Each | 1+ CNY12,790.980(CNY14,453.8074) | Pressure | 127mm | 114mm | 37mm | ± 0.05% | 1.22lb | -10°C | 55°C | 700G Series | |||||
Each | 1+ CNY12,790.980(CNY14,453.8074) | Pressure | 5" | 4.5" | 1.5" | ± 0.05% Full Scale | 1.22lb | -10°C | 55°C | 700G Series | ||||||
Each | 1+ CNY12,790.980(CNY14,453.8074) | Pressure | 127mm | 114mm | 37mm | ± 0.05% | 1.22lb | -10°C | 55°C | 700G Series | ||||||
Each | 1+ CNY30,245.690(CNY34,177.6297) | Current, Voltage | 6" | 3.6" | 1.3" | V(0.01% ± 2 counts), mA( 0.01% ± 2 counts) | 0.3kg | -10°C | 55°C | - | ||||||
Each | 1+ CNY12,790.980(CNY14,453.8074) | Pressure | 127mm | 114mm | 37mm | ± 0.1% | 1.22lb | -10°C | 55°C | 700G Series | ||||||
Each | 1+ CNY14,417.470(CNY16,291.7411) | Pressure | 127mm | 114mm | 37mm | ± 0.04% | 1.22lb | -10°C | 55°C | 700R Series | ||||||
Each | 1+ CNY37,970.780(CNY42,906.9814) | - | 160mm | 390mm | 270mm | - | 4kg | - | - | - | ||||||
Each | 1+ CNY1,237.340(CNY1,398.1942) | - | - | - | - | - | - | - | - | DR Series | ||||||
3366721 | Each | 1+ CNY9,645.800(CNY10,899.754) | Temperature | 205mm | 97mm | 45mm | 0.3% + 10µV | 472g | 0°C | 50°C | - | |||||
Each | 1+ CNY21,889.840(CNY24,735.5192) | Pressure | 201mm | 98mm | 52mm | ± 0.05% | 600g | -10°C | 55°C | - | ||||||
Each | 1+ CNY48,557.710(CNY54,870.2123) | Pressure | 216mm | 94mm | 66mm | ± 0.05% | 992g | -10°C | 55°C | - | ||||||
Each | 1+ CNY12,790.980(CNY14,453.8074) | Pressure | 127mm | 114mm | 37mm | ± 0.1% | 1.22lb | -10°C | 55°C | 700G Series | ||||||
Each | 1+ CNY14,417.470(CNY16,291.7411) | Pressure | 127mm | 114mm | 37mm | ± 0.04% | 1.22lb | -10°C | 55°C | 700R Series | ||||||















