32 Product Results Found for "EXCELSYS / ADVANCED ENERGY"
All Filters
Expand Filters
Manufacturer
(32)
Output Power Max
(1)
(3)
(3)
(1)
(5)
(2)
(5)
(2)
No. of Slots / Outputs
(27)
(2)
(2)
(1)
Output Current Max
(1)
(2)
(1)
(1)
(1)
(3)
(2)
(1)
Output Voltage Min
(2)
(1)
(1)
(3)
(3)
(2)
(4)
(1)
Output Voltage Max
(5)
(5)
(1)
(1)
(1)
(4)
(6)
(1)
Product Range
(1)
(7)
(1)
For Use With
(1)
(7)
Power Supply Output Type
(8)
Packaging
(32)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Slots / Outputs | Output Power Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY2,139.000(CNY2,417.070) 5+ CNY1,977.510(CNY2,234.5863) | 4Outputs | 600W | UltiMod Series | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY725.620(CNY819.9506) 5+ CNY648.350(CNY732.6355) 10+ CNY648.280(CNY732.5564) 50+ CNY632.290(CNY714.4877) | 1Outputs | 120W | PowerMod | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,579.130(CNY1,784.4169) | 3Outputs | 900W | CoolMod | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,501.790(CNY1,697.0227) 5+ CNY1,388.350(CNY1,568.8355) 10+ CNY1,342.140(CNY1,516.6182) | 1Outputs | 288W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY832.340(CNY940.5442) 5+ CNY825.550(CNY932.8715) | 1Outputs | 150W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,524.940(CNY1,723.1822) 5+ CNY1,409.790(CNY1,593.0627) 10+ CNY1,362.920(CNY1,540.0996) | 1Outputs | 240W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY836.670(CNY945.4371) 5+ CNY773.490(CNY874.0437) 10+ CNY747.760(CNY844.9688) 50+ CNY691.280(CNY781.1464) | 1Outputs | 200W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY711.150(CNY803.5995) 5+ CNY698.650(CNY789.4745) 10+ CNY686.140(CNY775.3382) 50+ CNY684.930(CNY773.9709) | 1Outputs | 200W | PowerMod | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,079.250(CNY1,219.5525) 5+ CNY1,048.250(CNY1,184.5225) 10+ CNY1,026.640(CNY1,160.1032) | 1Outputs | 288W | PowerMod | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,242.720(CNY1,404.2736) 5+ CNY1,148.900(CNY1,298.257) 10+ CNY1,110.700(CNY1,255.091) | 1Outputs | 200W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,113.270(CNY1,257.9951) 5+ CNY1,076.170(CNY1,216.0721) 10+ CNY1,048.670(CNY1,184.9971) | 1Outputs | 288W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY947.540(CNY1,070.7202) | 2Outputs | 120W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY894.220(CNY1,010.4686) 5+ CNY826.680(CNY934.1484) 10+ CNY799.190(CNY903.0847) | 1Outputs | 72W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY836.670(CNY945.4371) 5+ CNY773.490(CNY874.0437) 10+ CNY747.760(CNY844.9688) 50+ CNY691.280(CNY781.1464) | 1Outputs | 150W | PowerMod | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,117.380(CNY1,262.6394) 5+ CNY1,090.550(CNY1,232.3215) 10+ CNY1,081.560(CNY1,222.1628) | 1Outputs | 200W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,043.250(CNY1,178.8725) 5+ CNY964.510(CNY1,089.8963) 10+ CNY932.440(CNY1,053.6572) 50+ CNY862.000(CNY974.060) | 1Outputs | 300W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,261.670(CNY1,425.6871) 5+ CNY1,182.030(CNY1,335.6939) 10+ CNY1,155.610(CNY1,305.8393) | 1Outputs | 240W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY836.670(CNY945.4371) 5+ CNY773.490(CNY874.0437) 10+ CNY747.760(CNY844.9688) 50+ CNY691.280(CNY781.1464) | 1Outputs | 200W | PowerMod | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,422.570(CNY1,607.5041) 5+ CNY1,244.750(CNY1,406.5675) 10+ CNY1,048.670(CNY1,184.9971) | 1Outputs | 240W | PowerMod | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY870.880(CNY984.0944) 5+ CNY847.200(CNY957.336) 10+ CNY831.140(CNY939.1882) | 1Outputs | 180W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY969.240(CNY1,095.2412) 5+ CNY969.210(CNY1,095.2073) 10+ CNY969.170(CNY1,095.1621) | 2Outputs | 120W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,400.570(CNY1,582.6441) 5+ CNY1,294.800(CNY1,463.124) 10+ CNY1,251.750(CNY1,414.4775) | 1Outputs | 280W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,010.210(CNY1,141.5373) 5+ CNY933.960(CNY1,055.3748) 10+ CNY902.910(CNY1,020.2883) | 1Outputs | 220W | PowerMod | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,400.640(CNY1,582.7232) 5+ CNY1,252.080(CNY1,414.8504) 10+ CNY1,251.800(CNY1,414.534) | 1Outputs | 300W | - | |||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ CNY1,043.230(CNY1,178.8499) 5+ CNY964.500(CNY1,089.885) 10+ CNY932.430(CNY1,053.6459) 50+ CNY861.990(CNY974.0487) | 1Outputs | 300W | - | |||||




















