15 Product Results Found for "BULGIN LIMITED"
View
Buyer
Engineer
Manufacturer
For Use With
Packaging
Categories
Switch Components
(15)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY4.220 (CNY4.7686) | Arcolectric 6050 & 1550 Series Switches | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY16.120 (CNY18.2156)10+ CNY14.110 (CNY15.9443)25+ CNY14.010 (CNY15.8313)50+ CNY13.910 (CNY15.7183)100+ CNY13.810 (CNY15.6053) | Arcolectric Toggle Switches | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY72.450 (CNY81.8685)5+ CNY71.690 (CNY81.0097)10+ CNY70.920 (CNY80.1396)20+ CNY70.150 (CNY79.2695)50+ CNY69.380 (CNY78.3994) | 3900 Series Splashproof Metal Lever Switches | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY10.630 (CNY12.0119)10+ CNY9.300 (CNY10.509)25+ CNY9.120 (CNY10.3056)50+ CNY8.930 (CNY10.0909)100+ CNY8.750 (CNY9.8875) | Arcolectric Rocker Switches | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY21.500 (CNY24.295)10+ CNY21.090 (CNY23.8317)25+ CNY20.660 (CNY23.3458)50+ CNY20.240 (CNY22.8712)100+ CNY19.830 (CNY22.4079) | Arcolectric 8600 Series Rocker Switches | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY12.600 (CNY14.238)10+ CNY11.020 (CNY12.4526)25+ CNY10.870 (CNY12.2831)50+ CNY10.720 (CNY12.1136)100+ CNY10.570 (CNY11.9441) | Toggle switchs | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY25.940 (CNY29.3122)10+ CNY24.590 (CNY27.7867)25+ CNY23.670 (CNY26.7471)50+ CNY22.690 (CNY25.6397)100+ CNY21.970 (CNY24.8261) | Toggle switchs | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY24.910 (CNY28.1483)10+ CNY23.280 (CNY26.3064)25+ CNY22.490 (CNY25.4137)50+ CNY21.520 (CNY24.3176)100+ CNY20.840 (CNY23.5492) | Bulgin 3900 Series Toggle Switches | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY17.900 (CNY20.227)10+ CNY16.490 (CNY18.6337)25+ CNY15.680 (CNY17.7184)50+ CNY15.490 (CNY17.5037)100+ CNY14.870 (CNY16.8031) | 8600 Series Single Pole Rocker Switches | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY18.350 (CNY20.7355)10+ CNY18.290 (CNY20.6677)25+ CNY18.220 (CNY20.5886)50+ CNY17.790 (CNY20.1027)100+ CNY17.480 (CNY19.7524) | Rocker Switches | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY23.170 (CNY26.1821)10+ CNY21.660 (CNY24.4758)25+ CNY20.920 (CNY23.6396)50+ CNY20.020 (CNY22.6226)100+ CNY19.390 (CNY21.9107) | - | |||||
Each | 10+ CNY6.710 (CNY7.5823)50+ CNY6.600 (CNY7.458)100+ CNY6.490 (CNY7.3337)250+ CNY6.380 (CNY7.2094) | - | ||||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY11.190 (CNY12.6447)10+ CNY10.090 (CNY11.4017)25+ CNY9.860 (CNY11.1418)50+ CNY9.410 (CNY10.6333)100+ CNY9.220 (CNY10.4186) | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY20.600 (CNY23.278)10+ CNY19.170 (CNY21.6621)25+ CNY18.050 (CNY20.3965)50+ CNY17.890 (CNY20.2157)100+ CNY16.830 (CNY19.0179) | Arcolectric 8600 Series Single Pole Rocker Switches | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ CNY22.630 (CNY25.5719)10+ CNY21.160 (CNY23.9108)25+ CNY20.430 (CNY23.0859)50+ CNY19.560 (CNY22.1028)100+ CNY18.940 (CNY21.4022) | 1700 & 1750 Series Toggle Switches | |||||












