Switches & Relays :
19,594 Products FoundAll Filters
Expand Filters
Manufacturer
(471)
(168)
(465)
(315)
(1351)
(117)
(16)
(2)
(4)
Contact Configuration
(4)
(7)
(1)
(2)
(2)
(11)
(2)
(4)
Packaging
(18385)
(10)
(22)
(7)
(1126)
(59)
(846)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Contact Configuration |
|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY20.540(CNY23.2102) 12+ CNY13.010(CNY14.7013) 100+ CNY11.800(CNY13.334) 500+ CNY11.250(CNY12.7125) 1000+ CNY10.780(CNY12.1814) | SPST | ||||||
Each | 1+ CNY16.430(CNY18.5659) 10+ CNY16.150(CNY18.2495) 25+ CNY15.470(CNY17.4811) 50+ CNY15.170(CNY17.1421) 100+ CNY14.740(CNY16.6562) | - | ||||||
Each | 1+ CNY173.220(CNY195.7386) 5+ CNY169.400(CNY191.422) 10+ CNY165.590(CNY187.1167) 25+ CNY158.020(CNY178.5626) 50+ CNY150.390(CNY169.9407) More Pricing... | 3PDT | ||||||
Each | 1+ CNY429.520(CNY485.3576) 5+ CNY425.340(CNY480.6342) 10+ CNY421.150(CNY475.8995) | SPST-NO | ||||||
Each | 1+ CNY178.000(CNY201.140) 5+ CNY174.440(CNY197.1172) 10+ CNY170.880(CNY193.0944) 20+ CNY167.320(CNY189.0716) 50+ CNY163.760(CNY185.0488) | - | ||||||
Each | 1+ CNY117.010(CNY132.2213) 5+ CNY114.560(CNY129.4528) 10+ CNY112.040(CNY126.6052) 25+ CNY106.920(CNY120.8196) 50+ CNY101.810(CNY115.0453) More Pricing... | SPDT | ||||||
Each | 1+ CNY57.770(CNY65.2801) 10+ CNY49.860(CNY56.3418) 25+ CNY46.230(CNY52.2399) 50+ CNY43.120(CNY48.7256) 100+ CNY40.870(CNY46.1831) | SPDT | ||||||
SCHNEIDER ELECTRIC | Each | 1+ CNY208.370(CNY235.4581) 5+ CNY182.330(CNY206.0329) 10+ CNY151.070(CNY170.7091) 20+ CNY135.440(CNY153.0472) 50+ CNY127.240(CNY143.7812) | - | |||||
Each | 1+ CNY80.160(CNY90.5808) 5+ CNY79.560(CNY89.9028) 10+ CNY78.960(CNY89.2248) 20+ CNY78.360(CNY88.5468) 50+ CNY77.760(CNY87.8688) | SPDT | ||||||
Each | 1+ CNY27.120(CNY30.6456) 10+ CNY23.860(CNY26.9618) 25+ CNY21.410(CNY24.1933) | SPST | ||||||
Each | 1+ CNY38.610(CNY43.6293) 5+ CNY37.840(CNY42.7592) 10+ CNY37.070(CNY41.8891) 20+ CNY36.300(CNY41.019) 50+ CNY35.530(CNY40.1489) | - | ||||||
Each | 1+ CNY2,627.010(CNY2,968.5213) | DPST-NO, SPST-NC | ||||||
Each | 1+ CNY256.570(CNY289.9241) 5+ CNY251.440(CNY284.1272) 10+ CNY246.310(CNY278.3303) 20+ CNY241.180(CNY272.5334) | SPST-NO | ||||||
SCHRACK - TE CONNECTIVITY | Each | 1+ CNY35.810(CNY40.4653) 10+ CNY33.280(CNY37.6064) 25+ CNY31.760(CNY35.8888) 50+ CNY25.900(CNY29.267) 100+ CNY25.140(CNY28.4082) | SPDT | |||||
Each | 1+ CNY81.640(CNY92.2532) | - | ||||||
Each | 1+ CNY658.660(CNY744.2858) 5+ CNY621.500(CNY702.295) 10+ CNY609.070(CNY688.2491) | - | ||||||
Each | 1+ CNY138.010(CNY155.9513) 10+ CNY125.870(CNY142.2331) 25+ CNY118.980(CNY134.4474) 50+ CNY113.520(CNY128.2776) 100+ CNY110.520(CNY124.8876) More Pricing... | - | ||||||
Each | 1+ CNY100.750(CNY113.8475) 5+ CNY98.740(CNY111.5762) 10+ CNY96.720(CNY109.2936) 20+ CNY94.710(CNY107.0223) 50+ CNY92.690(CNY104.7397) | - | ||||||
ALCOSWITCH - TE CONNECTIVITY | Each | 1+ CNY18.380(CNY20.7694) 10+ CNY17.070(CNY19.2891) 25+ CNY15.850(CNY17.9105) 50+ CNY15.620(CNY17.6506) | - | |||||
1384298 | Each | 1+ CNY126.110(CNY142.5043) 5+ CNY120.950(CNY136.6735) 10+ CNY115.990(CNY131.0687) 20+ CNY113.280(CNY128.0064) 50+ CNY102.520(CNY115.8476) | - | |||||
3718025 | EATON MOELLER | Each | 1+ CNY136.580(CNY154.3354) | - | ||||
HONEYWELL | Each | 1+ CNY211.890(CNY239.4357) 5+ CNY201.690(CNY227.9097) 10+ CNY191.480(CNY216.3724) 20+ CNY187.660(CNY212.0558) | - | |||||
1384301 | Each | 1+ CNY88.120(CNY99.5756) 5+ CNY85.030(CNY96.0839) 10+ CNY82.960(CNY93.7448) 20+ CNY82.020(CNY92.6826) 50+ CNY80.810(CNY91.3153) | - | |||||
Each | 1+ CNY27.910(CNY31.5383) 5+ CNY27.360(CNY30.9168) 10+ CNY26.800(CNY30.284) 20+ CNY26.240(CNY29.6512) 50+ CNY25.680(CNY29.0184) | - | ||||||
Each | 1+ CNY14.590(CNY16.4867) 10+ CNY14.410(CNY16.2833) 25+ CNY14.220(CNY16.0686) 50+ CNY13.530(CNY15.2889) 100+ CNY12.940(CNY14.6222) | - | ||||||
























