No results found
We couldn't find any product matching with your search te-industrial-control-products. Here are some suggestions based on your search.
55 Product Results Found for "te-industrial-control-products"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Static Control, Site Safety & Clean Room Products
(55)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
596243 | MULTICOMP PRO | Each | 1+ CNY84.550 (CNY95.5415)10+ CNY76.420 (CNY86.3546)25+ CNY72.300 (CNY81.699)50+ CNY69.100 (CNY78.083)100+ CNY67.550 (CNY76.3315) | Box | 7.52" | 191mm | 9.02" | 229mm | 1.5" | 38mm | - | ||||
2392844 RoHS | MULTICOMP PRO | Each | 1+ CNY383.500 (CNY433.355)5+ CNY338.440 (CNY382.4372)10+ CNY319.610 (CNY361.1593) | - | - | - | - | - | - | - | Multicomp ESD Matting | ||||
3703332 | Each | 1+ CNY29.980 (CNY33.8774)25+ CNY24.230 (CNY27.3799)50+ CNY21.390 (CNY24.1707) | Box | 0.59" | 15mm | 5.51" | 140mm | 1.57" | 40mm | Multicomp Pro Pre-Assembled Chip Box | |||||
1146689 RoHS | Each | 1+ CNY646.520 (CNY730.5676)5+ CNY599.080 (CNY676.9604)10+ CNY566.400 (CNY640.032)25+ CNY538.920 (CNY608.9796)50+ CNY464.720 (CNY525.1336)More Pricing... | - | - | - | - | - | - | - | - | |||||
596267 | MULTICOMP PRO | Each | 1+ CNY135.090 (CNY152.6517)10+ CNY110.050 (CNY124.3565)25+ CNY105.110 (CNY118.7743) | Box | 8.5" | 216mm | 10.51" | 267mm | 2.52" | 64mm | - | ||||
1844904 | Each | 1+ CNY276.260 (CNY312.1738)10+ CNY192.870 (CNY217.9431)25+ CNY189.020 (CNY213.5926) | Bin | 4.72" | 120mm | 11.81" | 300mm | 15.74" | 400mm | - | |||||
1687836 RoHS | Pack of 5 | 1+ CNY30.350 (CNY34.2955)25+ CNY24.500 (CNY27.685)50+ CNY21.670 (CNY24.4871) | Tube | 0.71" | 18mm | 11" | 280mm | - | - | Multicomp Pro Antistatic Storage | |||||
2392841 RoHS | MULTICOMP PRO | Each | 1+ CNY613.970 (CNY693.7861)5+ CNY541.860 (CNY612.3018)10+ CNY511.600 (CNY578.108) | - | - | - | - | - | - | - | Multicomp ESD Matting | ||||
3573210 RoHS | MULTICOMP PRO | Each | 1+ CNY2,845.630 (CNY3,215.5619) | - | - | - | - | - | - | - | - | ||||
3573211 RoHS | MULTICOMP PRO | Each | 1+ CNY1,180.990 (CNY1,334.5187)10+ CNY1,030.730 (CNY1,164.7249)20+ CNY1,010.440 (CNY1,141.7972) | - | - | - | - | - | - | - | - | ||||
3597084 | MULTICOMP PRO | Each | 1+ CNY298.470 (CNY337.2711)5+ CNY251.580 (CNY284.2854)10+ CNY246.740 (CNY278.8162) | - | - | - | - | - | - | - | Multicomp ESD Matting | ||||
2292226 RoHS | MULTICOMP PRO | Pack of 200 | 1+ CNY600.130 (CNY678.1469)10+ CNY523.350 (CNY591.3855)20+ CNY479.940 (CNY542.3322) | - | - | - | - | - | - | - | - | ||||
3703344 | Each | 1+ CNY36.840 (CNY41.6292)10+ CNY33.270 (CNY37.5951)25+ CNY31.540 (CNY35.6402)75+ CNY30.080 (CNY33.9904)150+ CNY29.440 (CNY33.2672)More Pricing... | Box | 0.59" | 15mm | 6.3" | 160mm | 3.15" | 80mm | Multicomp Pro Pre-Assembled Chip Box | |||||
1674895 | Each | 1+ CNY75.900 (CNY85.767)20+ CNY74.390 (CNY84.0607)40+ CNY72.870 (CNY82.3431) | Bin | - | 75mm | - | 125mm | - | 173mm | ESD Storage Bins | |||||
1844901 | SSI SCHAEFER | Each | 1+ CNY105.020 (CNY118.6726)5+ CNY90.020 (CNY101.7226)10+ CNY82.200 (CNY92.886) | - | - | 32mm | - | 200mm | - | 300mm | - | ||||
2392820 RoHS | Each | 1+ CNY318.530 (CNY359.9389)10+ CNY238.010 (CNY268.9513)25+ CNY231.610 (CNY261.7193) | Box | 5.12" | 130mm | 9.02" | 230mm | 0.91" | 23mm | - | |||||
596255 | MULTICOMP PRO | Each | 1+ CNY112.520 (CNY127.1476)10+ CNY91.680 (CNY103.5984)25+ CNY87.470 (CNY98.8411) | Box | 7.52" | 191mm | 9.02" | 229mm | 2.52" | 64mm | - | ||||
1687811 RoHS | Pack of 25 | 1+ CNY12.440 (CNY14.0572)25+ CNY8.830 (CNY9.9779)50+ CNY8.460 (CNY9.5598) | Tube | 0.31" | 8mm | 0.39" | 10mm | - | - | - | |||||
1687849 RoHS | Pack of 5 | 1+ CNY29.440 (CNY33.2672)25+ CNY23.770 (CNY26.8601)50+ CNY20.940 (CNY23.6622) | Tube | 0.35" | 9mm | 20" | 508mm | - | - | Multicomp Pro Antistatic Storage | |||||
2392845 RoHS | MULTICOMP PRO | Each | 1+ CNY426.150 (CNY481.5495)5+ CNY376.070 (CNY424.9591)10+ CNY355.040 (CNY401.1952) | - | - | - | - | - | - | - | Multicomp ESD Matting | ||||
1844911 | Each | 1+ CNY361.110 (CNY408.0543)5+ CNY286.170 (CNY323.3721)10+ CNY280.450 (CNY316.9085) | - | 2.95" | 75mm | - | 400mm | - | 600mm | - | |||||
175836 RoHS | Each | 1+ CNY359.650 (CNY406.4045) | Rack | 3.66" | 93mm | 10.71" | 272mm | 8.19" | 208mm | - | |||||
3703289 | CORSTAT CONTAINERS | Each | 1+ CNY39.500 (CNY44.635)50+ CNY26.090 (CNY29.4817)100+ CNY25.570 (CNY28.8941) | Tray | - | - | - | - | - | - | - | ||||
463796 RoHS | TE CONNECTIVITY | Sheet of 10 | 1+ CNY22.020 (CNY24.8826) | - | - | - | - | - | - | - | - | ||||
3703320 | Each | 1+ CNY38.940 (CNY44.0022)25+ CNY31.450 (CNY35.5385)50+ CNY27.790 (CNY31.4027) | Box | 0.59" | 15mm | 4.72" | 120mm | 3.94" | 100mm | Multicomp Pro Pre-Assembled Chip Box | |||||
























