44 Product Results Found for "te transfer"
Find a huge range of Blank Labels at element14 China. We stock a large selection of Blank Labels, including new and most popular products from the world's top manufacturers including: TE Connectivity
View
Buyer
Engineer
Manufacturer
Label Type
Label Height
Label Width
Label Material
Label Colour
Pack Quantity
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1250 Reel | 1+ CNY5,318.020 (CNY6,009.3626) | Thermal Transfer Printable | 18mm | 35mm | Polyester | White | 1250 | PL | ||||||
Reel of 1500 Reel | 1+ CNY3,368.200 (CNY3,806.066) | Thermal Transfer Printable | 13mm | 27mm | Polyester | White | 1500 | PL | ||||||
Reel of 750 Reel | 1+ CNY9,948.220 (CNY11,241.4886)7+ CNY8,773.850 (CNY9,914.4505) | Thermal Transfer Printable | 30mm | 60mm | Polyester | White | 750 | PL | ||||||
Reel of 500 Reel | 1+ CNY13,091.670 (CNY14,793.5871)5+ CNY12,078.920 (CNY13,649.1796)10+ CNY11,837.350 (CNY13,376.2055) | Thermal Transfer Printable | 50mm | 100mm | Polyester | Silver | 500 | PL | ||||||
Reel of 1250 Reel | 1+ CNY5,318.020 (CNY6,009.3626) | Thermal Transfer Printable | 18mm | 35mm | Polyester | Silver | 1250 | PL | ||||||
Reel of 500 Reel | 1+ CNY13,854.530 (CNY15,655.6189)5+ CNY12,949.260 (CNY14,632.6638)10+ CNY12,690.280 (CNY14,340.0164) | Thermal Transfer Printable | 50mm | 100mm | Polyester | White | 500 | PL | ||||||
Reel of 1500 Reel | 1+ CNY10,068.140 (CNY11,376.9982) | Thermal Transfer Printable | 15mm | 45mm | Polyester | Silver | 1500 | PL | ||||||
Reel of 10000 Reel | 1+ CNY5,702.340 (CNY6,443.6442) | Thermal Transfer Printable | 6.4mm | 31.8mm | Metallised Polyester | Silver | 10000 | MP | ||||||
Reel of 1500 Reel | 1+ CNY5,055.890 (CNY5,713.1557)5+ CNY4,399.640 (CNY4,971.5932)10+ CNY4,311.660 (CNY4,872.1758)25+ CNY4,223.670 (CNY4,772.7471)50+ CNY4,135.670 (CNY4,673.3071)More Pricing... | Thermal Transfer Printable | 13mm | 27mm | Polyester | Silver | 1500 | PL | ||||||
Reel of 1500 Reel | 1+ CNY6,913.360 (CNY7,812.0968) | Thermal Transfer Printable | 15mm | 45mm | Polyester | White | 1500 | PL | ||||||
Reel of 5000 Reel | 1+ CNY1,487.650 (CNY1,681.0445)5+ CNY1,367.610 (CNY1,545.3993)10+ CNY1,288.990 (CNY1,456.5587)25+ CNY1,262.810 (CNY1,426.9753)50+ CNY1,181.640 (CNY1,335.2532)More Pricing... | Thermal Transfer Printable | 12.7mm | 38.1mm | Polyester | White | 5000 | WP | ||||||
TE CONNECTIVITY | Reel of 1000 Reel | 1+ CNY7,975.620 (CNY9,012.4506)5+ CNY6,811.500 (CNY7,696.995)10+ CNY6,675.270 (CNY7,543.0551)25+ CNY6,539.040 (CNY7,389.1152)50+ CNY6,402.810 (CNY7,235.1753)More Pricing... | Thermal Transfer Printable | - | 27mm | Polyester | - | 1000 | - | |||||
Reel of 5000 Reel | 1+ CNY3,773.200 (CNY4,263.716)5+ CNY3,301.540 (CNY3,730.7402)10+ CNY3,235.510 (CNY3,656.1263)25+ CNY3,169.480 (CNY3,581.5124)50+ CNY3,103.460 (CNY3,506.9098)More Pricing... | Thermal Transfer Printable | 12.7mm | 38.1mm | Metallised Polyester | Silver | 5000 | MP | ||||||
Reel of 1800 Reel | 1+ CNY6,841.950 (CNY7,731.4035)5+ CNY5,986.700 (CNY6,764.971)10+ CNY5,866.970 (CNY6,629.6761) | Thermal Transfer Printable | 76.2mm | 101.6mm | Polyester | White | 1800 | WP | ||||||
Reel of 5000 Reel | 1+ CNY974.710 (CNY1,101.4223)5+ CNY929.740 (CNY1,050.6062)10+ CNY903.590 (CNY1,021.0567)25+ CNY871.100 (CNY984.343)50+ CNY849.670 (CNY960.1271)More Pricing... | Thermal Transfer Printable | 9.5mm | 50.8mm | Polyester | White | 5000 | WP | ||||||
Reel of 10000 Reel | 1+ CNY2,061.580 (CNY2,329.5854)5+ CNY1,902.250 (CNY2,149.5425)10+ CNY1,792.710 (CNY2,025.7623)25+ CNY1,755.140 (CNY1,983.3082)50+ CNY1,641.810 (CNY1,855.2453)More Pricing... | Thermal Transfer Printable | 12.7mm | 20.3mm | Polyester | White | 10000 | WP | ||||||
Reel of 25000 Reel | 1+ CNY1,807.240 (CNY2,042.1812) | Thermal Transfer Printable | 4mm | 4mm | Polyester | White | 25000 | WP | ||||||
Reel of 10000 Reel | 1+ CNY2,448.410 (CNY2,766.7033)5+ CNY2,142.370 (CNY2,420.8781)10+ CNY1,775.110 (CNY2,005.8743)25+ CNY1,591.470 (CNY1,798.3611)50+ CNY1,559.650 (CNY1,762.4045)More Pricing... | Thermal Transfer Printable | 9.7mm | 31.8mm | Polyester | White | 10000 | WP | ||||||
Reel of 10000 Reel | 1+ CNY5,054.660 (CNY5,711.7658) | Thermal Transfer Printable | 25.4mm | 25.4mm | Polyester | White | 10000 | WP | ||||||
Reel of 2500 Reel | 1+ CNY4,131.290 (CNY4,668.3577)5+ CNY3,806.230 (CNY4,301.0399)10+ CNY3,594.390 (CNY4,061.6607)25+ CNY3,529.420 (CNY3,988.2446)50+ CNY3,316.320 (CNY3,747.4416)More Pricing... | Thermal Transfer Printable | 50.8mm | 76.2mm | Polyester | White | 2500 | WP | ||||||
TE CONNECTIVITY | Reel of 1250 Reel | 1+ CNY5,612.860 (CNY6,342.5318)5+ CNY4,884.840 (CNY5,519.8692)10+ CNY4,787.150 (CNY5,409.4795)25+ CNY4,689.450 (CNY5,299.0785)50+ CNY4,591.750 (CNY5,188.6775)More Pricing... | Thermal Transfer Printable | - | - | - | Silver | 1250 | PL Series | |||||
TE CONNECTIVITY | Reel of 1000 Reel | 1+ CNY9,728.920 (CNY10,993.6796)5+ CNY8,320.500 (CNY9,402.165)10+ CNY8,154.090 (CNY9,214.1217) | Thermal Transfer Printable | 25mm | 50mm | Polyester | - | - | - | |||||
TE CONNECTIVITY | Reel of 750 Reel | 1+ CNY6,180.080 (CNY6,983.4904)5+ CNY5,407.570 (CNY6,110.5541)10+ CNY4,480.560 (CNY5,063.0328)25+ CNY4,158.280 (CNY4,698.8564) | Thermal Transfer Printable | 28.5mm | - | Polyester | Silver | 750 | - | |||||
TE CONNECTIVITY | Reel of 750 Reel | 1+ CNY6,499.730 (CNY7,344.6949)5+ CNY6,057.610 (CNY6,845.0993)10+ CNY5,366.190 (CNY6,063.7947)25+ CNY5,258.870 (CNY5,942.5231)50+ CNY5,151.550 (CNY5,821.2515)More Pricing... | Thermal Transfer Printable | - | - | Polyester | - | - | - | |||||
TE CONNECTIVITY | Reel of 2500 Reel | 1+ CNY7,727.980 (CNY8,732.6174)5+ CNY7,341.850 (CNY8,296.2905)10+ CNY7,195.020 (CNY8,130.3726) | Thermal Transfer Printable | - | - | - | - | - | - | |||||



