IC Temperature Sensors :
67 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(26)
(20)
(1)
(2)
(7)
(11)
Operating Temperature Min
=-55°C
1
(67)
(11)
(152)
(4)
(1)
(3)
(3)
(9)
Sensor Output Type
(1)
(15)
(51)
IC Output Type
(6)
(1)
(37)
(2)
(1)
(12)
(3)
Sensing Accuracy Range
(1)
(1)
(14)
(2)
(9)
(1)
(1)
(11)
Accuracy
(3)
(1)
(1)
(6)
(2)
(25)
(2)
(1)
Measured Temperature Min
(66)
(1)
Sensing Temperature Min
(66)
(1)
Sensing Temperature Max
(18)
(31)
(2)
(1)
(1)
(5)
(9)
Measured Temperature Max
(49)
(2)
(2)
(14)
Sensor Case / Package
(1)
(1)
(2)
(8)
(1)
(7)
(7)
(7)
Packaging
(27)
(41)
(1)
(41)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Sensor Output Type | IC Output Type | Sensing Accuracy Range | Accuracy | Measured Temperature Min | Sensing Temperature Min | Sensing Temperature Max | Measured Temperature Max | Sensor Case / Package | Sensor Case Style | No. of Pins | Supply Voltage Min | Supply Voltage Max | No. of Channels | Resolution | Output Interface | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification | MSL | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY5.500(CNY6.215) 25+ CNY5.390(CNY6.0907) 100+ CNY5.280(CNY5.9664) | Digital | Digital | ± 0.5°C | ± 1°C | -55°C | -55°C | +125°C | 125°C | MSOP | MSOP | 8Pins | 2.7V | 5.5V | 1Channels | 12 bits | I2C, SMBus | -55°C | 125°C | - | AEC-Q100 | MSL 1 - Unlimited | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.950(CNY4.4635) 10+ CNY3.320(CNY3.7516) 100+ CNY3.160(CNY3.5708) 500+ CNY2.790(CNY3.1527) 1000+ CNY2.690(CNY3.0397) More Pricing... | Digital | Open Drain | ± 3°C | ± 1°C | -55°C | -55°C | +125°C | 125°C | Micro | MSOP | 8Pins | 3V | 5.5V | - | 12 bits | I2C, SMBus | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.010(CNY5.6613) 10+ CNY3.900(CNY4.407) 100+ CNY3.530(CNY3.9889) 500+ CNY3.190(CNY3.6047) 1000+ CNY3.050(CNY3.4465) More Pricing... | Digital | Digital | ± 3°C | ± 2°C | -55°C | -55°C | 125°C | 125°C | TSSOP | TSSOP | 8Pins | 2.8V | 5.5V | - | 11 bits | I2C, SMBus | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.310(CNY6.0003) 10+ CNY4.130(CNY4.6669) 100+ CNY3.740(CNY4.2262) 500+ CNY3.370(CNY3.8081) 1000+ CNY3.240(CNY3.6612) More Pricing... | Digital | Digital | ± 3°C | ± 2°C | -55°C | -55°C | 125°C | 125°C | SOIC | SOIC | 8Pins | 2.8V | 5.5V | - | 11 bits | I2C, SMBus | -55°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.400(CNY4.972) 50+ CNY3.700(CNY4.181) 100+ CNY3.500(CNY3.955) 500+ CNY3.190(CNY3.6047) 1000+ CNY3.050(CNY3.4465) | Digital | Digital | ± 3°C | ± 2°C | -55°C | -55°C | 125°C | 125°C | SOIC | SOIC | 8Pins | 2.8V | 5.5V | - | 11 bits | I2C, SMBus | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
3009004 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.800(CNY12.204) 10+ CNY9.150(CNY10.3395) 50+ CNY8.530(CNY9.6389) 100+ CNY7.910(CNY8.9383) 250+ CNY7.490(CNY8.4637) More Pricing... | Digital | Open Drain | ± 3°C | ± 3°C | -55°C | -55°C | 125°C | 125°C | SOT-23 | SOT-23 | 5Pins | 2.7V | 5.5V | 1Channels | - | - | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.400(CNY8.362) 25+ CNY7.320(CNY8.2716) 100+ CNY7.180(CNY8.1134) 3000+ CNY7.030(CNY7.9439) | Digital | Digital | ± 0.5°C | ± 1°C | -55°C | -55°C | +125°C | 125°C | SOT-23 | SOT-23 | 5Pins | 2.7V | 5.5V | 1Channels | 12 bits | I2C, SMBus | -55°C | 125°C | - | AEC-Q100 | - | AEC-Q100 | ||||||
Each | 1+ CNY8.130(CNY9.1869) 25+ CNY7.110(CNY8.0343) 100+ CNY6.190(CNY6.9947) | Digital | Digital | ± 0.5°C | ± 1°C | -55°C | -55°C | +125°C | 125°C | NSOIC | SOIC | 8Pins | 2.7V | 5.5V | 1Channels | 12 bits | I2C, SMBus | -55°C | 125°C | - | AEC-Q100 | MSL 1 - Unlimited | AEC-Q100 | ||||||
3124239 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.110(CNY11.4243) 10+ CNY9.090(CNY10.2717) 50+ CNY8.630(CNY9.7519) 100+ CNY8.320(CNY9.4016) 250+ CNY8.160(CNY9.2208) More Pricing... | Digital | Digital | ± 1°C | ± 2°C | -55°C | -55°C | 125°C | 125°C | SOT-23 | SOT-23 | 6Pins | 2.7V | 5.5V | - | 12 bits | I2C, SMBus | -55°C | 125°C | - | - | MSL 2 - 1 year | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.140(CNY6.9382) 10+ CNY4.750(CNY5.3675) 100+ CNY4.290(CNY4.8477) 500+ CNY3.900(CNY4.407) 1000+ CNY3.750(CNY4.2375) More Pricing... | Digital | Digital | ± 3°C | ± 2°C | -55°C | -55°C | 125°C | 125°C | HWSON | HWSON | 8Pins | 2.8V | 5.5V | - | 11 bits | I2C, SMBus | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
3009035 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.890(CNY8.9157) 10+ CNY7.010(CNY7.9213) 50+ CNY6.690(CNY7.5597) 100+ CNY6.400(CNY7.232) 250+ CNY6.080(CNY6.8704) More Pricing... | Digital | Open Drain | ± 3°C | ± 2°C | -55°C | -55°C | 125°C | 125°C | SOIC | SOIC | 8Pins | 2.7V | 5.5V | - | 9 bits | I2C | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each | 1+ CNY7.100(CNY8.023) 25+ CNY6.960(CNY7.8648) 100+ CNY6.820(CNY7.7066) | Digital | Digital | ± 2°C | ± 1°C | -55°C | -55°C | 125°C | 125°C | SOIC | SOIC | 8Pins | 1.7V | 5.5V | 1Channels | 12 bits | I2C, SMBus | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each | 1+ CNY9.380(CNY10.5994) 25+ CNY7.700(CNY8.701) 100+ CNY6.870(CNY7.7631) | Digital | Digital | ± 1°C | ± 1°C | -55°C | -55°C | +125°C | 125°C | NSOIC | SOIC | 8Pins | 2.7V | 5.5V | 1Channels | 13 bits | Microwire, SPI | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
3124161 RoHS | Each | 1+ CNY7.500(CNY8.475) 10+ CNY5.870(CNY6.6331) 100+ CNY5.460(CNY6.1698) 500+ CNY4.610(CNY5.2093) 1000+ CNY3.960(CNY4.4748) More Pricing... | Analogue | Voltage | ± 2.5°C | ± 2.5°C | -55°C | -55°C | +130°C | 130°C | TO-92 | TO-92 | 3Pins | 2.4V | 5.5V | 1Channels | - | - | -55°C | 130°C | - | - | MSL 1 - Unlimited | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.770(CNY6.5201) 25+ CNY5.640(CNY6.3732) 100+ CNY4.610(CNY5.2093) 2500+ CNY4.520(CNY5.1076) | Digital | Open Drain | ± 3°C | ± 1°C | -55°C | -55°C | 125°C | 125°C | MSOP | MSOP | 8Pins | 2.7V | 5.5V | 1Channels | 12 bits | I2C, SMBus | -55°C | 125°C | - | AEC-Q100 | MSL 1 - Unlimited | AEC-Q100 | ||||||
3124160 RoHS | Each | 1+ CNY102.520(CNY115.8476) 10+ CNY98.680(CNY111.5084) 25+ CNY94.100(CNY106.333) 50+ CNY90.930(CNY102.7509) 100+ CNY88.180(CNY99.6434) | Analogue | Linear | 0°C to +0.5°C | 1.5°C | -55°C | -55°C | +150°C | 150°C | TO-CAN | TO-46 | 3Pins | 5V | 40V | 1Channels | - | - | -55°C | 150°C | - | - | MSL 1 - Unlimited | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY11.280(CNY12.7464) 25+ CNY11.060(CNY12.4978) 100+ CNY10.830(CNY12.2379) 5000+ CNY10.610(CNY11.9893) | Digital | Digital | ± 2°C | ± 1°C | -55°C | -55°C | 125°C | 125°C | MSOP | MSOP | 8Pins | 1.7V | 5.5V | 1Channels | 12 bits | I2C, SMBus | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each | 1+ CNY9.380(CNY10.5994) 25+ CNY7.700(CNY8.701) 100+ CNY6.870(CNY7.7631) | Digital | Digital | ± 1°C | ± 1°C | -55°C | -55°C | +125°C | 125°C | NSOIC | SOIC | 8Pins | 2.7V | 5.5V | 1Channels | 13 bits | Microwire, SPI | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.870(CNY5.5031) 10+ CNY4.040(CNY4.5652) 100+ CNY3.430(CNY3.8759) 500+ CNY3.100(CNY3.503) 1000+ CNY2.970(CNY3.3561) More Pricing... | Digital | Digital | ± 2°C | ± 1°C | -55°C | -55°C | 125°C | 125°C | SOIC | SOIC | 8Pins | 2.7V | 5.5V | - | 11 bits | I2C, SMBus | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.440(CNY7.2772) 25+ CNY6.320(CNY7.1416) 100+ CNY6.190(CNY6.9947) 5000+ CNY6.060(CNY6.8478) | Digital | Digital | ± 2°C | ± 2°C | -55°C | -55°C | 125°C | 125°C | UDFN | MSOP | 8Pins | 1.7V | 5.5V | 1Channels | 12 bits | I2C, SMBus | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each | 1+ CNY9.380(CNY10.5994) 25+ CNY7.700(CNY8.701) 100+ CNY6.870(CNY7.7631) | Digital | Voltage | ± 3°C | ± 2°C | -55°C | -55°C | +125°C | 125°C | MSOP | MSOP | 8Pins | 2.65V | 5.5V | 1Channels | 10 bits | 4 Wire, SPI | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each | 1+ CNY8.890(CNY10.0457) 25+ CNY7.780(CNY8.7914) 100+ CNY6.440(CNY7.2772) | Digital | Digital | ± 0.5°C | ± 1°C | -55°C | -55°C | +125°C | 125°C | NSOIC | SOIC | 8Pins | 2.7V | 5.5V | 1Channels | 12 bits | I2C, SMBus | -55°C | 125°C | - | AEC-Q100 | MSL 1 - Unlimited | AEC-Q100 | ||||||
Each | 1+ CNY9.380(CNY10.5994) 25+ CNY9.200(CNY10.396) 100+ CNY9.010(CNY10.1813) | Digital | Digital | ± 2°C | ± 2°C | -55°C | -55°C | +125°C | 125°C | MSOP | MSOP | 8Pins | 2.65V | 5.5V | 1Channels | 10 bits | 4 Wire, SPI | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.870(CNY5.5031) 10+ CNY4.040(CNY4.5652) 100+ CNY3.430(CNY3.8759) 500+ CNY3.100(CNY3.503) 1000+ CNY2.970(CNY3.3561) More Pricing... | Digital | Digital | ± 2°C | ± 1°C | -55°C | -55°C | 125°C | 125°C | TSSOP | TSSOP | 8Pins | 2.7V | 5.5V | - | 11 bits | I2C, SMBus | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.770(CNY6.5201) 25+ CNY5.720(CNY6.4636) 100+ CNY5.710(CNY6.4523) 3300+ CNY5.700(CNY6.441) | Digital | Digital | ± 0.5°C | ± 1°C | -55°C | -55°C | 125°C | 125°C | NSOIC | SOIC | 8Pins | 2.7V | 5.5V | 1Channels | 12 bits | I2C, SMBus | -55°C | 125°C | - | AEC-Q100 | MSL 1 - Unlimited | - | ||||||








