IC Temperature Sensors :
255 Products FoundAll Filters
Expand Filters
Manufacturer
(41)
(96)
(46)
(4)
(7)
(1)
(1)
(6)
(6)
Sensor Output Type
(1)
(65)
(182)
IC Output Type
(18)
(2)
(2)
(1)
(124)
(2)
(2)
(1)
Sensing Accuracy Range
(1)
(2)
(3)
(3)
(1)
(1)
(1)
(2)
Accuracy
(5)
(4)
(5)
(1)
(2)
(2)
(5)
(6)
Measured Temperature Min
(67)
(6)
(135)
(1)
(2)
(3)
(14)
Sensing Temperature Min
(3)
(66)
(10)
(134)
(5)
(1)
(3)
(3)
Sensing Temperature Max
(4)
(1)
(8)
(4)
(1)
(1)
(9)
(10)
Measured Temperature Max
(1)
(4)
(1)
(16)
(4)
(1)
(170)
(4)
Sensor Case / Package
(12)
(6)
(1)
(3)
(4)
(1)
(21)
(1)
Sensor Case Style
(18)
(1)
(3)
(3)
(1)
(25)
(4)
(3)
Packaging
(81)
(174)
(3)
(130)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Sensor Output Type | IC Output Type | Sensing Accuracy Range | Accuracy | Measured Temperature Min | Sensing Temperature Min | Sensing Temperature Max | Measured Temperature Max | Sensor Case / Package | Sensor Case Style | No. of Pins | Supply Voltage Min | Supply Voltage Max | No. of Channels | Resolution | Output Interface | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification | MSL | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.300(CNY5.989) 10+ CNY4.130(CNY4.6669) 100+ CNY3.760(CNY4.2488) 500+ CNY3.390(CNY3.8307) 1000+ CNY3.250(CNY3.6725) More Pricing... | Digital | I2C, I3C | ± 2°C | ± 2°C | -40°C | -40°C | 125°C | 125°C | WLCSP | WLCSP | 4Pins | 1.4V | 1.98V | - | 12 bits | I2C, I3C | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.160(CNY8.0908) 10+ CNY5.950(CNY6.7235) 100+ CNY5.080(CNY5.7404) 500+ CNY4.600(CNY5.198) 1000+ CNY4.420(CNY4.9946) More Pricing... | Digital | Digital | ± 0.5°C | ± 0.5°C | -40°C | -40°C | 125°C | 125°C | WLCSP | WLCSP | 4Pins | 1.4V | 1.98V | - | 12 bits | I2C, I3C | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.090(CNY2.3617) 10+ CNY1.750(CNY1.9775) 100+ CNY1.670(CNY1.8871) 500+ CNY1.490(CNY1.6837) 1000+ CNY1.260(CNY1.4238) More Pricing... | Digital | Push Pull | - | - | - | -40°C | 125°C | - | SOT-553 | SOT-553 | 5Pins | 1.7V | 5.5V | - | - | - | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.090(CNY2.3617) 10+ CNY1.750(CNY1.9775) 100+ CNY1.670(CNY1.8871) 500+ CNY1.490(CNY1.6837) 1000+ CNY1.260(CNY1.4238) More Pricing... | Digital | Open Drain | - | - | - | -40°C | 125°C | - | SOT-553 | SOT-553 | 5Pins | 1.7V | 5.5V | - | - | - | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.160(CNY8.0908) 10+ CNY5.950(CNY6.7235) 100+ CNY5.080(CNY5.7404) 500+ CNY4.510(CNY5.0963) 1000+ CNY4.330(CNY4.8929) More Pricing... | Digital | Digital | ± 0.5°C | ± 0.5°C | -40°C | -40°C | 125°C | 125°C | WLCSP | WLCSP | 4Pins | 1.4V | 1.98V | - | 12 bits | I2C, I3C | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.570(CNY6.2941) 10+ CNY4.630(CNY5.2319) 100+ CNY3.940(CNY4.4522) 500+ CNY3.550(CNY4.0115) 1000+ CNY3.410(CNY3.8533) More Pricing... | Digital | Digital | ± 2°C | ± 2°C | -40°C | -40°C | 125°C | 125°C | WLCSP | WLCSP | 4Pins | 1.4V | 1.98V | - | 12 bits | I2C, I3C | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.790(CNY5.4127) 10+ CNY3.710(CNY4.1923) 50+ CNY3.150(CNY3.5595) | Digital | Serial I2C | ± 0.8°C | ± 0.8°C | -40°C | -40°C | 125°C | 125°C | WLCSP | WLCSP | 6Pins | 1.71V | 3.6V | - | 16 bits | I2C | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.870(CNY6.6331) 10+ CNY4.910(CNY5.5483) 100+ CNY4.180(CNY4.7234) 500+ CNY3.770(CNY4.2601) 1000+ CNY3.620(CNY4.0906) More Pricing... | Digital | Digital | ± 2°C | ± 2°C | -40°C | -40°C | 125°C | 125°C | WLCSP | WLCSP | 4Pins | 1.4V | 1.98V | - | 12 bits | I2C, I3C | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.160(CNY8.0908) 10+ CNY5.950(CNY6.7235) 100+ CNY5.080(CNY5.7404) 500+ CNY4.600(CNY5.198) 1000+ CNY4.420(CNY4.9946) More Pricing... | Digital | Digital | ± 0.5°C | ± 0.5°C | -40°C | -40°C | 125°C | 125°C | WLCSP | WLCSP | 4Pins | 1.4V | 1.98V | - | 12 bits | I2C, I3C | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.090(CNY2.3617) 10+ CNY1.750(CNY1.9775) 100+ CNY1.670(CNY1.8871) 500+ CNY1.490(CNY1.6837) 1000+ CNY1.260(CNY1.4238) More Pricing... | Digital | Push Pull | - | - | - | -40°C | 125°C | - | SOT-553 | SOT-553 | 5Pins | 1.7V | 5.5V | - | - | - | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.160(CNY8.0908) 10+ CNY5.950(CNY6.7235) 100+ CNY5.080(CNY5.7404) 500+ CNY4.600(CNY5.198) 1000+ CNY4.420(CNY4.9946) More Pricing... | Digital | Digital | ± 0.5°C | ± 0.5°C | -40°C | -40°C | 125°C | 125°C | WLCSP | WLCSP | 4Pins | 1.4V | 1.98V | - | 12 bits | I2C, I3C | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.570(CNY6.2941) 10+ CNY4.630(CNY5.2319) 100+ CNY3.940(CNY4.4522) 500+ CNY3.550(CNY4.0115) 1000+ CNY3.410(CNY3.8533) More Pricing... | Digital | Digital | ± 2°C | ± 2°C | -40°C | -40°C | 125°C | 125°C | WLCSP | WLCSP | 4Pins | 1.4V | 1.98V | - | 12 bits | I2C, I3C | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.590(CNY6.3167) 10+ CNY5.080(CNY5.7404) 50+ CNY4.990(CNY5.6387) 100+ CNY4.910(CNY5.5483) 250+ CNY4.820(CNY5.4466) More Pricing... | Digital | Serial I2C | ± 0.4°C | ± 0.4°C | -40°C | -40°C | 125°C | 125°C | WLCSP | WLCSP | 6Pins | 1.71V | 3.6V | - | 16 bits | I2C | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.570(CNY6.2941) 10+ CNY4.630(CNY5.2319) 100+ CNY3.930(CNY4.4409) 500+ CNY3.550(CNY4.0115) 1000+ CNY3.410(CNY3.8533) More Pricing... | Digital | Digital | ± 2°C | ± 2°C | -40°C | -40°C | 125°C | 125°C | WLCSP | WLCSP | 4Pins | 1.4V | 1.98V | - | 12 bits | I2C, I3C | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.090(CNY2.3617) 10+ CNY1.750(CNY1.9775) 100+ CNY1.670(CNY1.8871) 500+ CNY1.490(CNY1.6837) 1000+ CNY1.260(CNY1.4238) More Pricing... | Digital | Push Pull | - | - | - | -40°C | 125°C | - | SOT-553 | SOT-553 | 5Pins | 1.7V | 5.5V | - | - | - | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.570(CNY6.2941) 10+ CNY4.630(CNY5.2319) 100+ CNY3.940(CNY4.4522) 500+ CNY3.550(CNY4.0115) 1000+ CNY3.410(CNY3.8533) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.400(CNY2.712) 10+ CNY2.140(CNY2.4182) 100+ CNY1.720(CNY1.9436) 500+ CNY1.520(CNY1.7176) 1000+ CNY1.460(CNY1.6498) More Pricing... | Digital | CMOS, Open Drain | ± 8% | - | - | -40°C | 125°C | - | SOT-553 | SOT-553 | 5Pins | 1.7V | 5.5V | - | - | - | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.520(CNY3.9776) 10+ CNY2.960(CNY3.3448) 100+ CNY2.820(CNY3.1866) 500+ CNY2.510(CNY2.8363) 1000+ CNY2.320(CNY2.6216) More Pricing... | Digital | - | - | - | -40°C | - | - | 125°C | DFN-EP | - | 4Pins | 1.08V | 3.6V | - | 16 bits | I2C | -40°C | 125°C | STS4x Series | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY59.150(CNY66.8395) 10+ CNY45.780(CNY51.7314) 25+ CNY42.430(CNY47.9459) 50+ CNY40.590(CNY45.8667) 100+ CNY38.740(CNY43.7762) More Pricing... | Digital | Open Drain | ± 2.5°C | ± 1°C | 0°C | 0°C | 127°C | 127°C | MSOP | MSOP | 10Pins | 3V | 3.6V | 3Channels | 10 bits | I2C, SMBus | -40°C | 120°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.080(CNY8.0004) 10+ CNY5.550(CNY6.2715) 100+ CNY5.160(CNY5.8308) 500+ CNY4.350(CNY4.9155) 1000+ CNY3.870(CNY4.3731) More Pricing... | Analogue | Voltage | ± 1.5°C | ± 1.5°C | -55°C | -55°C | +130°C | 130°C | SOT-323 | SC-70 | 5Pins | 2.4V | 5.5V | - | - | - | -55°C | 130°C | - | - | - | - | ||||||
3009004 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY18.200(CNY20.566) 10+ CNY15.150(CNY17.1195) 50+ CNY12.550(CNY14.1815) 100+ CNY11.350(CNY12.8255) 250+ CNY11.320(CNY12.7916) More Pricing... | Digital | Open Drain | ± 3°C | ± 3°C | -55°C | -55°C | 125°C | 125°C | SOT-23 | SOT-23 | 5Pins | 2.7V | 5.5V | 1Channels | - | - | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
3124208 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY55.360(CNY62.5568) 10+ CNY49.880(CNY56.3644) 25+ CNY47.750(CNY53.9575) 50+ CNY45.620(CNY51.5506) 100+ CNY42.870(CNY48.4431) More Pricing... | Digital | Digital | ± 1.5°C | ± 1.5°C | -55°C | -55°C | +125°C | 125°C | VSSOP | MSOP | 8Pins | 3V | 5.5V | 1Channels | 10 bits | I2C | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.800(CNY6.554) 10+ CNY5.380(CNY6.0794) 50+ CNY5.170(CNY5.8421) 100+ CNY5.020(CNY5.6726) 250+ CNY4.870(CNY5.5031) More Pricing... | Digital | Open Drain | ± 2°C | ± 1.5°C | -40°C | -40°C | 125°C | 125°C | UDFN | DFN | 6Pins | 2.25V | 3.6V | - | 12 bits | I2C, SMBus | -40°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY21.160(CNY23.9108) 10+ CNY19.830(CNY22.4079) 25+ CNY18.430(CNY20.8259) 50+ CNY17.810(CNY20.1253) 100+ CNY17.320(CNY19.5716) More Pricing... | Digital | I2C | ± 0.5°C | ± 0.5°C | -40°C | -40°C | 125°C | 125°C | DFN | DFN | 6Pins | 1.9V | 3.6V | - | 14 bits | I2C | -40°C | 125°C | SI705x Series | - | MSL 2 - 1 year | - | ||||||
3124171 RoHS | Each | 1+ CNY68.070(CNY76.9191) 10+ CNY66.240(CNY74.8512) 25+ CNY63.050(CNY71.2465) 50+ CNY60.840(CNY68.7492) 100+ CNY58.860(CNY66.5118) More Pricing... | Analogue | Voltage | ± 2°C | 2°C | -40°C | -40°C | +100°C | 100°C | TO-CAN | TO-46 | 3Pins | 5V | - | 1Channels | - | - | -40°C | 100°C | - | - | MSL 1 - Unlimited | - | |||||













