Sensors :
18,852 Products FoundAll Filters
Expand Filters
Manufacturer
(783)
(1627)
(553)
(257)
(2085)
(5)
(2)
(59)
(1)
Packaging
(11)
(11)
(1)
(16413)
(2)
(521)
(4)
(66)
(1749)
Pressure Sensors, Transducers (2,539)
Proximity Sensors (1,873)
Optical Sensors (1,728)
Flow Sensors (1,423)
Sensor Accessories (666)
Level Sensors (514)
Magnetic Sensors (510)
Humidity Sensors (278)
Environmental Sensors (201)
Fibre Optic Sensors (84)
Ultrasonic Sensors (69)
Touch Sensors (41)
Biosensors (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Sensing Range Max | Sensor Type | Operating Temperature Max | Thread Size - Metric | Sensing Distance Min | Sensor Output Type | Sensing Distance Max | Supply Voltage DC Min | Sensing Distance Nom | Supply Voltage DC Max | Supply Voltage Min | Supply Voltage Max | Sensor Output Type | Sensor Case / Package | Sensor Terminals | Sensor Body Material | IP Rating | Operating Temperature Min | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY500.300(CNY565.339) 5+ CNY467.460(CNY528.2298) 10+ CNY460.060(CNY519.8678) 25+ CNY452.650(CNY511.4945) 50+ CNY443.600(CNY501.268) More Pricing... | 2mm | Inductive Proximity Sensor | 70°C | M12 x 1 | - | PNP-NC | - | 12V | 2mm | 24V | 12VDC | 24VDC | 3-Wire, PNP, NC | Cylindrical M12 Thread | 4 Pin M12 Connector | Brass | IP67 | -25°C | XS Series | ||||||
LABFACILITY | Each | 1+ CNY324.440(CNY366.6172) 5+ CNY299.000(CNY337.870) 10+ CNY293.360(CNY331.4968) 25+ CNY287.720(CNY325.1236) 50+ CNY281.970(CNY318.6261) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY64.950(CNY73.3935) 10+ CNY58.330(CNY65.9129) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wire Leads | - | - | - | F20 Series | ||||||
Each | 1+ CNY480.560(CNY543.0328) 5+ CNY443.900(CNY501.607) 10+ CNY435.770(CNY492.4201) 25+ CNY427.640(CNY483.2332) 50+ CNY419.090(CNY473.5717) More Pricing... | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -10°C | - | ||||||
Each | 1+ CNY1,120.230(CNY1,265.8599) 5+ CNY1,083.490(CNY1,224.3437) | - | - | 100°C | - | - | Analogue | - | - | - | - | 9VDC | 36VDC | Analogue | - | - | - | - | -40°C | OsiSense XM Series | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY286.060(CNY323.2478) 25+ CNY271.430(CNY306.7159) 50+ CNY244.900(CNY276.737) | - | - | 85°C | - | - | - | - | - | - | - | 2.7V | 5.5V | Digital | SMD | - | - | - | -40°C | BPS120 Series | ||||||
Each | 1+ CNY197.420(CNY223.0846) | - | Thermocouple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,146.730(CNY1,295.8049) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OMDC-PU-E Series | ||||||
Each | 1+ CNY108.100(CNY122.153) 10+ CNY97.060(CNY109.6778) 25+ CNY93.880(CNY106.0844) 50+ CNY92.400(CNY104.412) 100+ CNY90.910(CNY102.7283) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY56.470(CNY63.8111) | - | Thermocouple | 180°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -29°C | MTP Series | ||||||
Each | 1+ CNY261.250(CNY295.2125) 5+ CNY244.100(CNY275.833) 10+ CNY240.240(CNY271.4712) 25+ CNY236.380(CNY267.1094) 50+ CNY231.660(CNY261.7758) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stainless Steel | - | - | - | ||||||
TELEMECANIQUE SENSORS | Each | 1+ CNY1,022.840(CNY1,155.8092) 5+ CNY989.320(CNY1,117.9316) 10+ CNY957.990(CNY1,082.5287) 25+ CNY938.840(CNY1,060.8892) 50+ CNY919.680(CNY1,039.2384) More Pricing... | 8mm | - | - | M18 x 1 | - | NPN / PNP | - | 12V | - | 24V | - | - | - | - | - | - | - | - | XS Series | |||||
Each | 1+ CNY253.900(CNY286.907) 5+ CNY237.240(CNY268.0812) 10+ CNY233.490(CNY263.8437) 25+ CNY229.730(CNY259.5949) 50+ CNY225.140(CNY254.4082) More Pricing... | - | - | 105°C | - | - | Voltage | - | - | - | - | - | - | - | - | - | - | - | -40°C | HOYS-S Series | ||||||
TELEMECANIQUE SENSORS | Each | 1+ CNY697.400(CNY788.062) 5+ CNY674.540(CNY762.2302) 10+ CNY653.180(CNY738.0934) 25+ CNY640.120(CNY723.3356) 50+ CNY627.060(CNY708.5778) More Pricing... | 8mm | - | - | M18 x 1 | - | PNP | - | 12V | - | 48V | - | - | - | - | - | - | - | - | XS Series | |||||
Pack of 5 | 1+ CNY883.840(CNY998.7392) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fiber Glass | - | - | 5TC Series | ||||||
Each | 1+ CNY62.690(CNY70.8397) | - | Thermocouple | 180°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -29°C | OSTW Series | ||||||
Reel of 100 Reel | 1+ CNY1,224.730(CNY1,383.9449) | - | - | 482°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -200°C | GG Series | ||||||
Each | 1+ CNY302.790(CNY342.1527) 5+ CNY265.410(CNY299.9133) 10+ CNY244.250(CNY276.0025) 25+ CNY227.570(CNY257.1541) 50+ CNY203.660(CNY230.1358) | - | - | 125°C | - | - | I2C Digital | - | - | - | - | 3.13V | 3.46V | Digital | SOIC | - | - | - | -40°C | NovaSensor NPA Series | ||||||
TE CONNECTIVITY | Each | 1+ CNY108.040(CNY122.0852) 10+ CNY85.360(CNY96.4568) 25+ CNY80.480(CNY90.9424) 50+ CNY77.590(CNY87.6767) 100+ CNY77.360(CNY87.4168) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LDT Series | |||||
TELEMECANIQUE SENSORS | Each | 1+ CNY569.470(CNY643.5011) | 60mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XU Series | |||||
TELEMECANIQUE SENSORS | Each | 1+ CNY818.910(CNY925.3683) 5+ CNY792.070(CNY895.0391) 10+ CNY766.990(CNY866.6987) 25+ CNY751.660(CNY849.3758) 50+ CNY736.320(CNY832.0416) More Pricing... | 8mm | Inductive Proximity Sensor | 70°C | M18 | - | PNP | - | 12V | 8mm | 48V | 12VDC | 48VDC | 3-Wire, PNP, NO | Cylindrical M18 Thread | Cable | Brass | IP68, IP69K | -25°C | XS Series | |||||
TELEMECANIQUE SENSORS | Each | 1+ CNY2,371.150(CNY2,679.3995) 5+ CNY2,296.060(CNY2,594.5478) 10+ CNY2,250.140(CNY2,542.6582) 25+ CNY2,204.220(CNY2,490.7686) 50+ CNY2,158.300(CNY2,438.879) More Pricing... | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C | OsiSense XMLB Series | |||||
Each | 1+ CNY189.750(CNY214.4175) 10+ CNY171.050(CNY193.2865) 25+ CNY168.350(CNY190.2355) 50+ CNY165.640(CNY187.1732) 100+ CNY162.330(CNY183.4329) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY2,024.480(CNY2,287.6624) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PRMAG Series | ||||||
TELEMECANIQUE SENSORS | Each | 1+ CNY3,999.360(CNY4,519.2768) | 1m | - | 70°C | - | - | - | 1m | - | - | - | - | - | - | - | - | - | - | -25°C | XX Series | |||||























