Sensors :
18,853 Products FoundAll Filters
Expand Filters
Manufacturer
(783)
(1627)
(553)
(257)
(2085)
(5)
(2)
(59)
(1)
Packaging
(11)
(11)
(1)
(16414)
(2)
(521)
(4)
(66)
(1749)
Pressure Sensors, Transducers (2,539)
Proximity Sensors (1,873)
Optical Sensors (1,728)
Flow Sensors (1,423)
Sensor Accessories (666)
Level Sensors (514)
Magnetic Sensors (510)
Humidity Sensors (278)
Environmental Sensors (201)
Fibre Optic Sensors (84)
Ultrasonic Sensors (69)
Touch Sensors (41)
Biosensors (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Thermocouple Wire Type | Measured Temperature Min | Length - Imperial | Measured Temperature Max | Length - Metric | No. of Max Strands x Strand Size | Sensor Body Material | Wire Gauge | Lead Length - Imperial | Conductor Area CSA | Lead Length - Metric | Probe Length - Imperial | Probe Length - Metric | Insulation | Probe Diameter - Imperial | Probe Diameter - Metric | Product Range | Thermocouple Termination | Thermocouple Wire Standard | Thermocouple Shielding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 5 | 1+ CNY1,060.630(CNY1,198.5119) | T | 0°C | 6.6ft | 200°C | 2m | - | PFA | 24AWG | - | - | - | 72" | 1.829m | PFA | 0.02" | 0.51mm | 5TC Series | Wire Leaded | ANSI | Unshielded | ||||||
Each | 1+ CNY42.990(CNY48.5787) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MPJ Series | - | - | - | ||||||
TELEMECANIQUE SENSORS | Each | 1+ CNY578.210(CNY653.3773) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OsiSense XMP Series | - | - | - | |||||
Each | 1+ CNY45.450(CNY51.3585) 5+ CNY41.490(CNY46.8837) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F20 Series | - | - | - | ||||||
Each | 1+ CNY63.250(CNY71.4725) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMP Series | - | - | - | ||||||
Each | 1+ CNY44.260(CNY50.0138) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMPW Series | - | - | - | ||||||
TELEMECANIQUE SENSORS | Each | 1+ CNY552.860(CNY624.7318) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XS Series | - | - | - | |||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+ CNY93.150(CNY105.2595) 250+ CNY81.510(CNY92.1063) 500+ CNY67.530(CNY76.3089) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CTH Series | - | - | - | |||||
Each | 1+ CNY29.800(CNY33.674) 10+ CNY26.000(CNY29.380) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EE Series | - | - | - | ||||||
LABFACILITY | Each | 1+ CNY254.510(CNY287.5963) 10+ CNY237.810(CNY268.7253) | - | - | - | - | - | - | Stainless Steel | - | 80" | - | 2m | 0.51" | 13mm | Glassfiber | 0.125" | 3mm | - | Bare Wire | IEC | Shielded | |||||
AMPHENOL ADVANCED SENSORS | Each | 10+ CNY10.030(CNY11.3339) 100+ CNY7.020(CNY7.9326) 500+ CNY7.010(CNY7.9213) 1000+ CNY7.000(CNY7.910) 2500+ CNY6.990(CNY7.8987) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RL20 Series | - | - | - | |||||
Each | 5+ CNY10.650(CNY12.0345) 50+ CNY9.320(CNY10.5316) 250+ CNY7.720(CNY8.7236) 500+ CNY6.930(CNY7.8309) 1000+ CNY6.390(CNY7.2207) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B57891S Series | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY3.320(CNY3.7516) 100+ CNY2.970(CNY3.3561) 500+ CNY2.550(CNY2.8815) 1000+ CNY2.440(CNY2.7572) 2000+ CNY2.320(CNY2.6216) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | POSISTOR PRG Series | - | - | - | ||||||
Each | 1+ CNY120.640(CNY136.3232) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY228.090(CNY257.7417) 5+ CNY213.110(CNY240.8143) 10+ CNY209.740(CNY237.0062) 25+ CNY206.360(CNY233.1868) 50+ CNY202.240(CNY228.5312) More Pricing... | - | - | - | - | - | - | Stainless Steel | - | 40" | - | 1m | 40" | 1m | PFA | 0.059" | 1.5mm | - | Bare Wire | - | Shielded | ||||||
Each | 1+ CNY63.940(CNY72.2522) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 5 | 1+ CNY1,506.530(CNY1,702.3789) | - | 0°C | - | 150°C | - | - | - | - | - | - | 2m | - | - | PFA | - | - | - | Stripped Leads | ANSI | Unshielded | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY55.040(CNY62.1952) 25+ CNY52.280(CNY59.0764) 50+ CNY50.410(CNY56.9633) 100+ CNY48.620(CNY54.9406) 250+ CNY48.480(CNY54.7824) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SHT3x Series | - | - | - | ||||||
Each | 1+ CNY436.870(CNY493.6631) | - | 0°C | - | 700°C | - | - | - | - | 32.8ft | - | 10m | - | - | Glassfiber | - | - | - | Standard Connector | ANSI | Unshielded | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY3.850(CNY4.3505) 100+ CNY3.260(CNY3.6838) 500+ CNY2.950(CNY3.3335) 1000+ CNY2.840(CNY3.2092) 2000+ CNY2.700(CNY3.051) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NTCS0805E3 Series | - | - | - | ||||||
LABFACILITY | Each | 1+ CNY276.010(CNY311.8913) 5+ CNY257.900(CNY291.427) 10+ CNY253.820(CNY286.8166) 25+ CNY249.730(CNY282.1949) 50+ CNY244.740(CNY276.5562) More Pricing... | - | - | - | - | - | - | Stainless Steel | - | 80" | - | 2m | 1" | 25mm | Glassfiber | 0.125" | 3mm | - | Bare Wire | IEC | Shielded | |||||
Each | 1+ CNY69.350(CNY78.3655) 10+ CNY60.680(CNY68.5684) 120+ CNY50.980(CNY57.6074) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRS Series | - | - | - | ||||||
Each | 1+ CNY77.720(CNY87.8236) 10+ CNY69.540(CNY78.5802) 50+ CNY67.180(CNY75.9134) 100+ CNY64.990(CNY73.4387) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRS Series | - | - | - | ||||||
Each | 1+ CNY73.550(CNY83.1115) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OSTW Series | - | - | - | ||||||
AMPHENOL ADVANCED SENSORS | Each | 10+ CNY12.150(CNY13.7295) 100+ CNY11.360(CNY12.8368) 500+ CNY11.260(CNY12.7238) 1000+ CNY11.160(CNY12.6108) 2500+ CNY11.060(CNY12.4978) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RL10 Series | - | - | - | |||||























