Sensors :
18,836 Products FoundAll Filters
Expand Filters
Manufacturer
(783)
(1627)
(553)
(256)
(2085)
(5)
(2)
(59)
(1)
Packaging
(11)
(11)
(1)
(16394)
(2)
(521)
(4)
(66)
(1755)
Pressure Sensors, Transducers (2,536)
Proximity Sensors (1,870)
Optical Sensors (1,726)
Flow Sensors (1,420)
Sensor Accessories (666)
Level Sensors (514)
Magnetic Sensors (514)
Humidity Sensors (279)
Environmental Sensors (200)
Fibre Optic Sensors (83)
Ultrasonic Sensors (69)
Touch Sensors (41)
Biosensors (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Pressure Type | Pressure Port Type | Sensor Output Type | Pressure Measurement Type | Operating Pressure Min | Voltage Rating | Operating Pressure Max | Port Style | Pressure Port Size | Supply Current | Transducer Connection / Termination | Supply Voltage Min | Supply Voltage Max | Media Type | Output Interface | Sensor Output Type | Housing Material | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY693.820(CNY784.0166) 5+ CNY670.300(CNY757.439) | Sealed Gauge | BSPP | Voltage | Sealed Gauge | - | 5VDC | 10bar | G1/4 | G1/4 | 6.5mA | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | MIP Series | ||||||
Each | 1+ CNY437.390(CNY494.2507) 5+ CNY417.820(CNY472.1366) 10+ CNY398.250(CNY450.0225) 50+ CNY376.630(CNY425.5919) | - | - | SPI | - | - | - | - | - | - | - | - | 4.5V | 5.5V | - | - | - | - | -20°C | 70°C | - | ||||||
Each | 1+ CNY2,801.760(CNY3,165.9888) | - | - | 3mV/V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -35°C | 65°C | LC103B Series | ||||||
HONEYWELL | Each | 1+ CNY2,169.430(CNY2,451.4559) | - | - | Ratiometric | - | - | - | - | - | - | - | - | 9VDC | 16VDC | Air | - | - | - | 5°C | 60°C | AWM700 Series | |||||
Each | 1+ CNY720.380(CNY814.0294) 5+ CNY695.960(CNY786.4348) | Absolute | BSPP | Voltage | Absolute | - | 5VDC | 1bar | G1/4 | G1/4 | 6.5mA | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | MIP Series | ||||||
Each | 1+ CNY2.970(CNY3.3561) 10+ CNY2.480(CNY2.8024) 100+ CNY2.370(CNY2.6781) 500+ CNY2.130(CNY2.4069) 1000+ CNY1.890(CNY2.1357) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | 3V | 8V | - | - | - | - | -40°C | 105°C | - | ||||||
Each | 1+ CNY6,529.630(CNY7,378.4819) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PC420V-IS Series | ||||||
Each | 1+ CNY9.920(CNY11.2096) 50+ CNY9.000(CNY10.170) 100+ CNY8.620(CNY9.7406) 250+ CNY8.200(CNY9.266) 500+ CNY7.780(CNY8.7914) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | NTCLE305E4 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY88.510(CNY100.0163) 10+ CNY77.080(CNY87.1004) 25+ CNY73.390(CNY82.9307) 50+ CNY70.860(CNY80.0718) 100+ CNY68.540(CNY77.4502) More Pricing... | Gauge | Single Axial Barbed | - | - | 0kPa | - | 50kPa | - | - | - | - | 1V | 16VDC | Air | - | Analogue | - | -40°C | 125°C | - | ||||||
PEPPERL+FUCHS | Each | 1+ CNY3,063.590(CNY3,461.8567) 5+ CNY2,972.050(CNY3,358.4165) 10+ CNY2,845.800(CNY3,215.754) 25+ CNY2,719.270(CNY3,072.7751) 50+ CNY2,392.280(CNY2,703.2764) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70°C | - | |||||
Each | 1+ CNY693.820(CNY784.0166) 5+ CNY670.300(CNY757.439) 10+ CNY648.320(CNY732.6016) 25+ CNY635.360(CNY717.9568) | Absolute | BSPP | Voltage | Absolute | - | 5VDC | 4bar | G1/4 | G1/4 | 6.5mA | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | MIP Series | ||||||
Each | 1+ CNY756.760(CNY855.1388) 5+ CNY701.480(CNY792.6724) 10+ CNY632.290(CNY714.4877) 25+ CNY631.620(CNY713.7306) | Gauge | M5 x 0.8 | Analogue | Gauge | 0kPa | 10VDC | 250psi | M5 | - | 2mA | - | 2.5VDC | 12VDC | Gas, Liquid | - | - | - | -40°C | 85°C | 24PC Series | ||||||
INVENSENSE | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY66.630(CNY75.2919) 10+ CNY65.390(CNY73.8907) 25+ CNY64.160(CNY72.5008) 50+ CNY63.630(CNY71.9019) | - | - | - | - | - | - | - | - | - | - | - | 1.62V | 1.98V | - | - | - | - | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY42.780(CNY48.3414) 10+ CNY39.820(CNY44.9966) 25+ CNY39.370(CNY44.4881) 50+ CNY37.960(CNY42.8948) 100+ CNY36.530(CNY41.2789) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | 4.5V | 5.5V | - | - | - | - | -40°C | 125°C | - | ||||||
Pack of 5 | 1+ CNY844.850(CNY954.6805) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5TC Series | ||||||
Each | 1+ CNY1,380.880(CNY1,560.3944) | - | - | - | - | - | - | 12bar | - | - | - | - | 3.2V | 3.8V | Liquid | - | - | - | 5°C | 50°C | SLF3x Series | ||||||
IST INNOVATIVE SENSOR TECHNOLOGY | Each | 1+ CNY57.750(CNY65.2575) 10+ CNY51.850(CNY58.5905) 25+ CNY50.140(CNY56.6582) 50+ CNY49.350(CNY55.7655) 100+ CNY48.560(CNY54.8728) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3794697 | Each | 1+ CNY178.150(CNY201.3095) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY295.960(CNY334.4348) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | KN Series | ||||||
Each | 1+ CNY8,602.090(CNY9,720.3617) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -200°C | 200°C | TT Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.800(CNY5.424) 100+ CNY4.090(CNY4.6217) 500+ CNY3.610(CNY4.0793) 1000+ CNY3.470(CNY3.9211) 2000+ CNY3.320(CNY3.7516) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150°C | - | ||||||
Each | 1+ CNY39.520(CNY44.6576) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -10°C | 60°C | PER60 Series | ||||||
Each | 1+ CNY64.800(CNY73.224) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0°C | 180°C | SMP Series | ||||||
Each | 1+ CNY1,185.280(CNY1,339.3664) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY3,569.360(CNY4,033.3768) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||






















