Energetic, Proximity Photoelectric Sensors :
57 Products FoundFind a huge range of Energetic, Proximity Photoelectric Sensors at element14 China. We stock a wide range of Photoelectric Sensors, such as Through Beam, Retroreflective, Background Suppression, Proximity & Diffuse Reflective Photoelectric Sensors from the worlds top manufacturers including: Sick
All Filters
(1 Applied)
Expand Filters
Manufacturer
(57)
Sensing Method
=Energeti...
1
(7)
(30)
(14)
(32)
(9)
(1)
(1)
(129)
Sensor Type
(1)
(1)
Sensing Range Max
(1)
(7)
(4)
(2)
(1)
(4)
(7)
(2)
Sensing Distance Max
(1)
(1)
Sensor Output Type
(1)
(14)
(41)
(1)
Output Type
(1)
(1)
Product Range
(1)
(7)
(16)
(3)
(4)
(15)
(5)
(1)
Supply Voltage DC Min
(56)
(1)
Connection Method
(3)
(2)
(30)
(3)
(16)
(1)
(2)
Supply Voltage DC Max
(56)
(1)
Packaging
(57)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Sensor Type | Sensing Range Max | Sensing Distance Max | Sensor Output Type | Sensing Method | Output Type | Product Range | Supply Voltage DC Min | Connection Method | Supply Voltage DC Max | Supply Voltage Min | Supply Voltage Max | Light Source | IP Rating | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY1,019.240(CNY1,151.7412) | - | 400mm | - | PNP | Energetic, Proximity | - | V18 Series | 10V | Cable | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,244.280(CNY1,406.0364) | - | 450mm | - | PNP | Energetic, Proximity | - | V18 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,327.880(CNY1,500.5044) | - | 1m | - | Complementary PNP | Energetic, Proximity | - | W11-2 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY731.240(CNY826.3012) 5+ CNY707.270(CNY799.2151) 10+ CNY684.880(CNY773.9144) 25+ CNY671.190(CNY758.4447) 50+ CNY657.490(CNY742.9637) More Pricing... | - | 550mm | - | PNP | Energetic, Proximity | - | GR18 Series | 10V | 3 Pin M12 Connector | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY863.150(CNY975.3595) 5+ CNY834.850(CNY943.3805) 10+ CNY808.420(CNY913.5146) 25+ CNY792.260(CNY895.2538) 50+ CNY776.090(CNY876.9817) More Pricing... | - | 900mm | - | PNP | Energetic, Proximity | - | G6 Series | 10V | 3 Pin M8 Connector | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,340.070(CNY1,514.2791) | - | 2m | - | Relay | Energetic, Proximity | - | W280-2 Series | 24V | Cable Gland | 240V | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,015.630(CNY1,147.6619) 5+ CNY983.470(CNY1,111.3211) 10+ CNY963.810(CNY1,089.1053) 25+ CNY944.140(CNY1,066.8782) 50+ CNY924.470(CNY1,044.6511) More Pricing... | - | 2m | - | PNP | Energetic, Proximity | - | G10 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY719.560(CNY813.1028) | - | 1m | - | PNP | Energetic, Proximity | - | GR18 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,127.380(CNY1,273.9394) | - | 200mm | - | PNP | Energetic, Proximity | - | V18 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY846.550(CNY956.6015) 5+ CNY818.800(CNY925.244) 10+ CNY792.870(CNY895.9431) 25+ CNY777.020(CNY878.0326) 50+ CNY761.160(CNY860.1108) More Pricing... | - | 300mm | - | NPN | Energetic, Proximity | - | G6 Series | 10V | Cable | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY630.870(CNY712.8831) 5+ CNY610.200(CNY689.526) 10+ CNY590.870(CNY667.6831) 25+ CNY579.060(CNY654.3378) 50+ CNY567.240(CNY640.9812) | - | 115mm | - | PNP | Energetic, Proximity | - | GR18 Series | 10V | 3 Pin M12 Connector | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,095.450(CNY1,237.8585) 5+ CNY1,060.760(CNY1,198.6588) 10+ CNY1,039.550(CNY1,174.6915) 25+ CNY1,018.330(CNY1,150.7129) 50+ CNY997.120(CNY1,126.7456) | - | 115mm | - | NPN | Energetic, Proximity | - | V12 Series | 10V | Cable | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY981.410(CNY1,108.9933) 5+ CNY949.240(CNY1,072.6412) 10+ CNY919.180(CNY1,038.6734) 25+ CNY900.800(CNY1,017.904) 50+ CNY882.420(CNY997.1346) More Pricing... | - | 500mm | - | NPN | Energetic, Proximity | - | V180 Series | 10V | Cable | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY654.280(CNY739.3364) 5+ CNY632.830(CNY715.0979) 10+ CNY612.790(CNY692.4527) 25+ CNY600.540(CNY678.6102) 50+ CNY588.280(CNY664.7564) More Pricing... | - | 550mm | - | NPN | Energetic, Proximity | - | GR18 Series | 10V | Cable | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY714.720(CNY807.6336) 5+ CNY691.290(CNY781.1577) 10+ CNY669.400(CNY756.422) 25+ CNY656.020(CNY741.3026) 50+ CNY642.630(CNY726.1719) | - | 350mm | - | PNP | Energetic, Proximity | - | GR18 Series | 10V | Cable | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY654.280(CNY739.3364) 5+ CNY632.830(CNY715.0979) 10+ CNY612.790(CNY692.4527) 25+ CNY600.540(CNY678.6102) | - | 115mm | - | PNP | Energetic, Proximity | - | GR18 Series | 10V | Cable | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY700.980(CNY792.1074) 5+ CNY678.000(CNY766.140) 10+ CNY656.530(CNY741.8789) 25+ CNY643.400(CNY727.042) | - | 350mm | - | PNP | Energetic, Proximity | - | GR18 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY863.740(CNY976.0262) | - | 1.1m | - | NPN | Energetic, Proximity | - | V180 Series | 10V | Cable | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,105.700(CNY1,249.441) | - | 400mm | - | NPN | Energetic, Proximity | - | V18 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,397.270(CNY1,578.9151) 5+ CNY1,355.650(CNY1,531.8845) | - | 1m | - | PNP | Energetic, Proximity | - | H18 Sure Sense Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,340.070(CNY1,514.2791) | - | 2m | - | PNP | Energetic, Proximity | - | W280-2 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,095.450(CNY1,237.8585) 5+ CNY1,060.760(CNY1,198.6588) 10+ CNY1,039.550(CNY1,174.6915) 25+ CNY1,018.330(CNY1,150.7129) 50+ CNY997.120(CNY1,126.7456) | - | 340mm | - | PNP | Energetic, Proximity | - | V12 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY916.650(CNY1,035.8145) 5+ CNY886.610(CNY1,001.8693) 10+ CNY858.530(CNY970.1389) 25+ CNY841.360(CNY950.7368) 50+ CNY824.190(CNY931.3347) | - | 550mm | - | PNP | Energetic, Proximity | - | GR18 Series | 10V | Cable | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY924.740(CNY1,044.9562) 5+ CNY894.440(CNY1,010.7172) 10+ CNY866.110(CNY978.7043) 25+ CNY848.790(CNY959.1327) 50+ CNY831.470(CNY939.5611) | - | 300mm | - | NPN | Energetic, Proximity | - | G6 Series | 10V | Cable | 30V | - | - | - | - | - | - | ||||||
Each | 1+ CNY916.650(CNY1,035.8145) 5+ CNY886.610(CNY1,001.8693) 10+ CNY858.530(CNY970.1389) 25+ CNY841.360(CNY950.7368) | - | 350mm | - | PNP | Energetic, Proximity | - | GR18 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | ||||||


















