Level Switches :
475 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(4)
(4)
(4)
(4)
(119)
(88)
(17)
(1)
Sensor Output Type
(3)
(2)
(1)
(2)
Current Rating
(5)
Level Switch Type
(3)
(1)
(191)
(2)
(1)
(25)
(37)
(1)
Sensor Type
(1)
Supply Voltage DC Min
(1)
(6)
(4)
Sensor Body Material
(3)
(2)
(7)
(9)
(2)
(2)
(1)
(1)
Media Type
(2)
(1)
(1)
(14)
(2)
(8)
(1)
(1)
Process Connection Type
(4)
(18)
(3)
(1)
(2)
(8)
(1)
(2)
Supply Voltage DC Max
(1)
(1)
(4)
(3)
(3)
Output Current
(1)
(4)
(9)
(11)
(3)
(1)
(1)
(1)
Packaging
(475)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Sensor Output Type | Current Rating | Level Switch Type | Sensor Type | Supply Voltage DC Min | Sensor Body Material | Media Type | Process Connection Type | Supply Voltage DC Max | Output Current | Operating Pressure Max | Housing Material | Response Time | Switch Output | Electrical Connection | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY206.670(CNY233.5371) 10+ CNY185.660(CNY209.7958) 25+ CNY182.620(CNY206.3606) 50+ CNY179.570(CNY202.9141) | - | - | Float Switch | - | - | - | Liquid | 1/2" NPT Male | - | 600mA | - | PP (Polypropylene) | - | SPST-NO/NC | Flying Leads | - | - | -20°C | 100°C | RSF80 Series | ||||||
SENSATA / CYNERGY3 | Each | 1+ CNY548.440(CNY619.7372) 5+ CNY529.840(CNY598.7192) 10+ CNY512.480(CNY579.1024) | - | - | Float Switch | - | - | - | Liquid | - | - | 600mA | - | PPS (Polyphenylene Sulfide) | - | - | Flying Leads | - | - | -10°C | 85°C | RSF66 Series | |||||
Each | 1+ CNY273.400(CNY308.942) 5+ CNY254.870(CNY288.0031) 10+ CNY250.690(CNY283.2797) 25+ CNY246.510(CNY278.5563) 50+ CNY241.580(CNY272.9854) More Pricing... | - | - | Float Switch | - | - | - | Liquid | - | - | 1A | - | PP (Polypropylene) | - | SPST-NO/NC | Flying Leads | - | - | -20°C | 100°C | RSF40 Series | ||||||
Each | 1+ CNY207.520(CNY234.4976) 10+ CNY182.800(CNY206.564) 25+ CNY177.800(CNY200.914) | - | - | Level Sensor | - | - | PP (Polypropylene) | 0 | - | - | 1A | 4bar | GFPP (Glass-Filled Polypropylene) | - | SPST-NO | Cable | - | - | - | 80°C | LDS Series | ||||||
SENSATA / CYNERGY3 | Each | 1+ CNY537.890(CNY607.8157) 5+ CNY519.650(CNY587.2045) 10+ CNY502.620(CNY567.9606) 25+ CNY492.570(CNY556.6041) | - | - | Float Switch | - | - | PPS (Polyphenylene Sulfide) | Liquid | - | - | 600mA | - | PPS (Polyphenylene Sulfide) | - | - | Flying Leads | - | - | -10°C | 85°C | RSF66 Series | |||||
Each | 1+ CNY228.550(CNY258.2615) 10+ CNY213.050(CNY240.7465) 25+ CNY206.070(CNY232.8591) 50+ CNY201.950(CNY228.2035) | - | - | Float Switch | - | - | - | Liquid | - | - | 600mA | - | PP (Polypropylene) | - | SPST-NO/NC | Flying Leads | - | - | -20°C | 100°C | RSF50 Series | ||||||
GEMS SENSORS | Each | 1+ CNY553.210(CNY625.1273) | - | - | Level Switch | - | - | - | Liquid | 1/8" NPT | - | - | 50psi | PP (Polypropylene) | - | SPST | Cable | - | - | -40°C | 107°C | - | |||||
GEMS SENSORS | Each | 1+ CNY1,367.730(CNY1,545.5349) | - | - | Level Switch | - | - | - | Liquid | 1/8" NPT | - | - | 100psi | 316 Stainless Steel | - | SPST | Cable | - | - | -40°C | 148.9°C | - | |||||
Each | 1+ CNY393.040(CNY444.1352) 5+ CNY366.400(CNY414.032) 10+ CNY360.390(CNY407.2407) 25+ CNY354.380(CNY400.4494) 50+ CNY347.300(CNY392.449) More Pricing... | - | - | Float Switch | - | - | - | Liquid | - | - | - | - | PP (Polypropylene) | - | - | Cable | - | - | - | 70°C | LRW8 Series | ||||||
SENSATA / CYNERGY3 | Each | 1+ CNY272.940(CNY308.4222) 5+ CNY254.440(CNY287.5172) 10+ CNY250.270(CNY282.8051) 25+ CNY246.100(CNY278.093) 50+ CNY241.180(CNY272.5334) More Pricing... | - | - | Float Switch | - | - | - | Liquid | - | - | - | - | PPS (Polyphenylene Sulfide) | - | SPST-NO/NC | Flying Leads | - | - | -10°C | 120°C | RSF40 Series | |||||
COMUS / ASSEMTECH | Each | 1+ CNY222.420(CNY251.3346) 5+ CNY207.340(CNY234.2942) 10+ CNY203.940(CNY230.4522) 25+ CNY200.540(CNY226.6102) 50+ CNY196.530(CNY222.0789) More Pricing... | - | - | Float Switch | - | - | - | Liquid | - | - | - | 10bar | 316 Stainless Steel | - | SPST | Cable | - | - | -10°C | 120°C | - | |||||
Each | 1+ CNY54.630(CNY61.7319) 10+ CNY48.880(CNY55.2344) 25+ CNY47.220(CNY53.3586) 50+ CNY46.450(CNY52.4885) 100+ CNY45.680(CNY51.6184) More Pricing... | - | - | Level Sensor | - | - | Nylon 6.6 (Polyamide 6.6) | Liquid | - | - | 500mA | - | PP (Polypropylene) | - | SPST-NO | Cable | 100VDC | 125VAC | 0°C | 70°C | PTF Series | ||||||
SENSATA / CYNERGY3 | Each | 1+ CNY288.570(CNY326.0841) 5+ CNY269.010(CNY303.9813) 10+ CNY264.610(CNY299.0093) 25+ CNY260.200(CNY294.026) | - | - | Float Switch | - | - | - | Liquid | - | - | 3A | - | PP (Polypropylene) | - | SPST-NO/NC | Flying Leads | - | - | -20°C | 100°C | RSF30 Series | |||||
GEMS SENSORS | Each | 1+ CNY651.690(CNY736.4097) 5+ CNY629.600(CNY711.448) | - | - | Level Switch | - | - | - | Liquid | 1/8" NPT | - | - | 300psi | Brass | - | SPST | Cable | - | - | -40°C | 149°C | - | |||||
SENSATA / CYNERGY3 | Each | 1+ CNY297.280(CNY335.9264) 5+ CNY277.120(CNY313.1456) 10+ CNY272.580(CNY308.0154) 25+ CNY268.040(CNY302.8852) 50+ CNY262.680(CNY296.8284) | - | - | Float Switch | - | - | PPS (Polyphenylene Sulfide) | Liquid | 1/2" NPT Male | - | 1A | - | PPS (Polyphenylene Sulfide) | - | SPST-NO/NC | Flying Leads | - | - | -10°C | 120°C | RSF80 Series | |||||
TE CONNECTIVITY | Each | 1+ CNY169.430(CNY191.4559) 10+ CNY148.690(CNY168.0197) 25+ CNY142.020(CNY160.4826) 50+ CNY137.460(CNY155.3298) 100+ CNY134.230(CNY151.6799) More Pricing... | - | - | Liquid Level Sensor | - | - | - | Alcohol, Fuel, Oil | - | - | - | 2bar | Glass Filled Nylon 6.6 (Polyamide 6.6) | - | SPST-NO | Cable | - | - | -30°C | 130°C | LS Series | |||||
Each | 1+ CNY96.810(CNY109.3953) | - | - | Level Sensor | - | - | - | Liquid | - | - | - | - | PP (Polypropylene) | - | SPST-NO | Cable | - | - | - | 80°C | - | ||||||
SENSATA / CYNERGY3 | Each | 1+ CNY195.830(CNY221.2879) 10+ CNY175.910(CNY198.7783) 25+ CNY173.030(CNY195.5239) 50+ CNY170.150(CNY192.2695) 100+ CNY166.750(CNY188.4275) More Pricing... | - | - | Float Switch | - | - | Nylon (Polyamide) | Liquid | - | - | 600mA | - | Nylon (Polyamide) | - | SPST-NO/NC | Flying Leads | - | - | -20°C | 75°C | RSF70 Series | |||||
SENSATA / CYNERGY3 | Each | 1+ CNY435.880(CNY492.5444) 5+ CNY406.330(CNY459.1529) 10+ CNY399.670(CNY451.6271) 25+ CNY393.010(CNY444.1013) 50+ CNY385.150(CNY435.2195) More Pricing... | - | - | Float Switch | - | - | - | Liquid | - | - | 600mA | - | PVDF (Polyvinylidene Fluoride) | - | SPST-NO | Flying Leads | - | - | -10°C | 105°C | RSF100 Series | |||||
Each | 1+ CNY1,699.160(CNY1,920.0508) 5+ CNY1,643.450(CNY1,857.0985) 10+ CNY1,610.590(CNY1,819.9667) 25+ CNY1,577.720(CNY1,782.8236) 50+ CNY1,544.850(CNY1,745.6805) More Pricing... | - | - | Float Switch | - | - | - | - | 1/2" NPT Male | - | 500mA | 10bar | Stainless Steel | - | SPST-NO/NC | Flying Leads | - | - | - | 180°C | SSF215 Series | ||||||
GEMS SENSORS | Each | 1+ CNY1,318.720(CNY1,490.1536) 5+ CNY1,275.490(CNY1,441.3037) | - | - | Level Switch | - | - | - | Liquid | 1/4" NPT | - | - | 750psi | Stainless Steel | - | SPST | Cable | - | - | -40°C | 149°C | - | |||||
Each | 1+ CNY2,713.670(CNY3,066.4471) 5+ CNY2,638.400(CNY2,981.392) | - | - | Level Switch | - | - | Copper Nickel | Liquid | - | - | - | 150psi | 316 Stainless Steel | - | SPST | Screw | - | - | -40°C | 60°C | LS-270 Series | ||||||
2787332 | Each | 1+ CNY591.420(CNY668.3046) | - | - | Level Switch | - | - | PP (Polypropylene) | Oil, Water, Chemical | 1/2" NPT Male | - | - | 100psi | PP (Polypropylene) | - | SPST | Cable | - | - | -40°C | 107.2°C | LS-7 Series | |||||
Each | 1+ CNY1,083.420(CNY1,224.2646) 5+ CNY1,047.910(CNY1,184.1383) 10+ CNY1,026.960(CNY1,160.4648) 25+ CNY1,006.000(CNY1,136.780) 50+ CNY985.040(CNY1,113.0952) More Pricing... | - | - | Optical Level Switch | - | - | - | Liquid | - | - | 100mA | - | 316 Stainless Steel | - | SPST-NO | Cable | 10V | 28VDC | -10°C | 125°C | - | ||||||
TE CONNECTIVITY | Each | 1+ CNY189.890(CNY214.5757) 10+ CNY167.010(CNY188.7213) 25+ CNY159.620(CNY180.3706) 50+ CNY150.140(CNY169.6582) | - | - | Level Sensor | - | - | - | Liquid | - | - | - | 4bar | GFPP (Glass-Filled Polypropylene) | - | SPST-NO | Cable | - | - | - | 80°C | VS Series | |||||
























