Ambient Light Sensors :
16 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(1)
(4)
(6)
Sensor Mounting
=Surface ...
1
(1)
(16)
Sensor Output Type
(2)
(8)
Sensor Type
(3)
(5)
(4)
(2)
(1)
(1)
Wavelength of Peak Sensitivity
(1)
(1)
(1)
Output Interface
(2)
(1)
(9)
(2)
Wavelength
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Supply Voltage Min
(4)
(1)
(1)
(3)
(4)
(2)
(1)
Ambient Light Sensor Case Style
(1)
(5)
(4)
Supply Voltage Max
(2)
(2)
(1)
(9)
(2)
Sensor Case / Package
(1)
(3)
(1)
(3)
(3)
(1)
(4)
Packaging
(2)
(14)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Sensor Output Type | Sensor Type | Wavelength of Peak Sensitivity | Output Interface | Wavelength | Supply Voltage Min | Ambient Light Sensor Case Style | Supply Voltage Max | Sensor Case / Package | No. of Pins | Sensor Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.650(CNY12.0345) 10+ CNY9.100(CNY10.283) 25+ CNY9.000(CNY10.170) 50+ CNY8.890(CNY10.0457) 100+ CNY8.780(CNY9.9214) More Pricing... | I2C Digital | Ambient Light Sensor | 615nm | I2C | - | 1.7V | OLGA | 1.98V | OLGA | 6Pins | Surface Mount | -30°C | 85°C | TCS3410 Series | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY54.590(CNY61.6867) 5+ CNY51.320(CNY57.9916) 10+ CNY48.050(CNY54.2965) 25+ CNY47.140(CNY53.2682) 50+ CNY46.230(CNY52.2399) More Pricing... | - | Multi-Spectral Digital Sensor | - | - | 690nm | 1.7V | - | 2V | OLGA | 8Pins | Surface Mount | -30°C | 85°C | AS7341 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY56.430(CNY63.7659) 5+ CNY52.350(CNY59.1555) 10+ CNY48.470(CNY54.7711) 25+ CNY47.460(CNY53.6298) 50+ CNY46.430(CNY52.4659) More Pricing... | - | Multi Spectral Sensor | - | I2C | 1000nm | 1.7V | - | 1.98V | OLGA | 8Pins | Surface Mount | -30°C | 85°C | TCS3448 Series | - | ||||||
Each | 1+ CNY21.570(CNY24.3741) 10+ CNY18.750(CNY21.1875) 25+ CNY18.510(CNY20.9163) 50+ CNY18.270(CNY20.6451) 100+ CNY18.030(CNY20.3739) More Pricing... | I2C Digital | Ambient Light Sensor IC | - | I2C, Serial | 840nm | 2.4V | WSOF | 3.6V | WSOF | 6Pins | Surface Mount | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.700(CNY8.701) 10+ CNY6.540(CNY7.3902) 25+ CNY6.440(CNY7.2772) 50+ CNY6.340(CNY7.1642) 100+ CNY6.240(CNY7.0512) More Pricing... | I2C Digital | Ambient Light Sensor | - | I2C | - | 2.6V | SMD | 3.6V | Module | 4Pins | Surface Mount | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.090(CNY13.6617) 10+ CNY10.350(CNY11.6955) 25+ CNY10.210(CNY11.5373) 50+ CNY10.070(CNY11.3791) 100+ CNY9.920(CNY11.2096) More Pricing... | I2C Digital | Ambient Light | - | I2C | - | 2.5V | SMD | 3.6V | SMD | 6Pins | Surface Mount | -40°C | 110°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.950(CNY14.6335) 10+ CNY11.130(CNY12.5769) 25+ CNY10.980(CNY12.4074) 50+ CNY10.830(CNY12.2379) 100+ CNY10.680(CNY12.0684) More Pricing... | I2C Digital | Ambient Light | - | I2C | - | 2.5V | SMD | 3.6V | SMD | 6Pins | Surface Mount | -40°C | 110°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.190(CNY8.1247) 10+ CNY6.090(CNY6.8817) 25+ CNY6.010(CNY6.7913) 50+ CNY5.920(CNY6.6896) 100+ CNY5.830(CNY6.5879) More Pricing... | I2C Digital | Ambient Light | - | I2C | - | 2.6V | SMD | 3.6V | SMD | 6Pins | Surface Mount | -25°C | 85°C | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.340(CNY9.4242) 10+ CNY6.980(CNY7.8874) | - | Ambient Light, IR, RGB Sensor | - | I2C | 525nm | 1.7V | - | 2V | Module | 12Pins | Surface Mount | -30°C | 85°C | TCS3408 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY11.770(CNY13.3001) 10+ CNY10.090(CNY11.4017) 100+ CNY9.680(CNY10.9384) 500+ CNY8.640(CNY9.7632) 1000+ CNY8.290(CNY9.3677) | - | Ambient Light Sensor | - | I2C | - | 2.5V | - | 3.6V | Module | 4Pins | Surface Mount | -40°C | 110°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY18.200(CNY20.566) 10+ CNY12.350(CNY13.9555) 25+ CNY11.720(CNY13.2436) 50+ CNY11.090(CNY12.5317) 100+ CNY10.450(CNY11.8085) More Pricing... | Current | Ambient Light Sensor IC | - | Analog | - | 2.3V | WSOF | 5.5V | WSOF | 5Pins | Surface Mount | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.520(CNY9.6276) 10+ CNY7.230(CNY8.1699) 25+ CNY7.120(CNY8.0456) 50+ CNY7.010(CNY7.9213) 100+ CNY6.900(CNY7.797) More Pricing... | I2C Digital | Ambient Light Sensor | - | - | - | 2.5V | SMD | 3.6V | SMD, J-Lead | 8Pins | Surface Mount | -25°C | 85°C | - | - | ||||||
Each | 1+ CNY23.100(CNY26.103) 10+ CNY22.070(CNY24.9391) 25+ CNY20.850(CNY23.5605) 50+ CNY20.010(CNY22.6113) 100+ CNY19.240(CNY21.7412) More Pricing... | I2C Digital | Ambient Light Sensor IC | 560nm | I2C, Serial | 560nm | 2.4V | WSOF | 3.6V | WSOF | 6Pins | Surface Mount | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY26.130(CNY29.5269) 5+ CNY23.380(CNY26.4194) 10+ CNY21.110(CNY23.8543) 25+ CNY20.690(CNY23.3797) 50+ CNY20.260(CNY22.8938) More Pricing... | - | Ambient Light, IR, RGB Sensor | - | I2C | 850nm | 2.7V | - | 3.6V | DFN | 6Pins | Surface Mount | -40°C | 70°C | TCS3400 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY23.420(CNY26.4646) 10+ CNY17.110(CNY19.3343) 25+ CNY15.880(CNY17.9444) 50+ CNY14.640(CNY16.5432) 100+ CNY13.400(CNY15.142) More Pricing... | - | Ambient Light Sensor | - | Analogue - Voltage | 550nm | 1.8V | - | 3.3V | ODFN | 6Pins | Surface Mount | -40°C | 105°C | ISL76671 Series | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.420(CNY9.5146) 10+ CNY8.260(CNY9.3338) 25+ CNY8.090(CNY9.1417) 50+ CNY7.920(CNY8.9496) 100+ CNY7.750(CNY8.7575) More Pricing... | Current | Ambient Light Sensor IC | 530nm | Analog | 530nm | 2.4V | WSOF | 5.5V | WSOF | 5Pins | Surface Mount | -40°C | 85°C | - | - | ||||||











