Sensors & Transducers :
20,294 Products FoundAll Filters
Expand Filters
Manufacturer
(846)
(1628)
(552)
(257)
(2090)
(5)
(2)
(59)
(1)
Packaging
(11)
(11)
(1)
(17759)
(2)
(521)
(4)
(67)
(1857)
Sensors (18,916)
Transducers (1,378)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Encoder Technology | Encoder Type | Encoder Resolution | No. of Detents | Orientation | Push Switch | Encoder Output | Encoder Mounting | Product Range | Rotational Speed Max | Rotational Life Cycles | No. of Channels | Shaft Type | Shaft Length | Shaft Diameter | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IP Rating | Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 25+ CNY377.820(CNY426.9366) | Optical | Incremental | 16PPR | 16 Detents | Vertical | With Push Switch | Quadrature | Through Hole | 62A Series | 100rpm | 1000000 | 2Channels | D Type Flatted End | 9.52mm | 6.35mm | 4.75V | 5.25V | -40°C | 85°C | - | Solder Pin | ||||||
Each | 1+ CNY86.430(CNY97.6659) | - | - | - | - | - | - | - | - | 6700 Series | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY173.210(CNY195.7273) 2+ CNY163.490(CNY184.7437) 3+ CNY153.760(CNY173.7488) 5+ CNY144.030(CNY162.7539) 10+ CNY134.300(CNY151.759) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY55.820(CNY63.0766) 50+ CNY44.320(CNY50.0816) 100+ CNY42.840(CNY48.4092) 250+ CNY41.360(CNY46.7368) 500+ CNY39.950(CNY45.1435) More Pricing... | - | - | - | - | - | - | - | - | B57703M Series | - | - | - | - | - | - | - | - | -10°C | 300°C | - | - | ||||||
Each | 1+ CNY1,412.740(CNY1,596.3962) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
TELEMECANIQUE SENSORS | Each | 1+ CNY732.270(CNY827.4651) 5+ CNY708.270(CNY800.3451) 10+ CNY685.840(CNY774.9992) 25+ CNY672.130(CNY759.5069) 50+ CNY658.410(CNY744.0033) More Pricing... | - | - | - | - | - | - | - | - | XS Series | - | - | - | - | - | - | 12VDC | 48VDC | -25°C | 70°C | IP67 | - | |||||
MULTICOMP PRO | Each | 1000+ CNY4.220(CNY4.7686) 5000+ CNY3.720(CNY4.2036) 10000+ CNY3.310(CNY3.7403) 25000+ CNY3.180(CNY3.5934) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4V | 8V | - | - | - | - | |||||
Each | 1+ CNY240.800(CNY272.104) 10+ CNY234.700(CNY265.211) 25+ CNY229.670(CNY259.5271) 75+ CNY225.100(CNY254.363) | - | - | - | - | - | - | - | - | MCPIP Series | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY5.500(CNY6.215) 50+ CNY3.440(CNY3.8872) 100+ CNY3.190(CNY3.6047) 250+ CNY2.890(CNY3.2657) 500+ CNY2.690(CNY3.0397) More Pricing... | - | - | - | - | - | - | - | - | PKM Series | - | - | - | - | - | - | - | - | -20°C | 70°C | - | - | ||||||
Each | 1+ CNY214.830(CNY242.7579) 10+ CNY193.660(CNY218.8358) 25+ CNY190.600(CNY215.378) 50+ CNY187.530(CNY211.9089) 100+ CNY183.780(CNY207.6714) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY135.890(CNY153.5557) 10+ CNY122.500(CNY138.425) 25+ CNY120.560(CNY136.2328) 50+ CNY118.620(CNY134.0406) 100+ CNY116.250(CNY131.3625) | - | - | - | - | - | - | - | - | HO-P Series | - | - | - | - | - | - | - | - | -40°C | 105°C | - | - | ||||||
TELEMECANIQUE SENSORS | Each | 1+ CNY1,026.110(CNY1,159.5043) 5+ CNY993.620(CNY1,122.7906) | - | - | - | - | - | - | - | - | XS Series | - | - | - | - | - | - | 24VDC | 240VDC | -25°C | 70°C | IP68, IP69K | - | |||||
Each | 1+ CNY1,350.650(CNY1,526.2345) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY16.610(CNY18.7693) 5+ CNY14.860(CNY16.7918) 10+ CNY14.180(CNY16.0234) 20+ CNY13.610(CNY15.3793) 40+ CNY13.040(CNY14.7352) More Pricing... | Mechanical | Incremental | 24PPR | 24 Detents | Vertical | With Momentary Push Switch | Quadrature | Bushing Mount, Through Hole | PEC11R Series | 60rpm | 30000 | 2Channels | Knurled End | 15mm | 6mm | - | - | -30°C | 70°C | IP40 | Solder Pin | ||||||
Each | 1+ CNY519.260(CNY586.7638) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2427120 | Each | 1+ CNY1,807.970(CNY2,043.0061) | - | - | - | - | - | - | - | - | W34 Series | - | - | - | - | - | - | 10V | 30V | - | - | - | - | |||||
SENSATA / CYNERGY3 | Each | 1+ CNY561.620(CNY634.6306) 10+ CNY508.140(CNY574.1982) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 5+ CNY15.000(CNY16.950) 50+ CNY13.130(CNY14.8369) 250+ CNY10.880(CNY12.2944) 500+ CNY9.760(CNY11.0288) 1000+ CNY9.000(CNY10.170) More Pricing... | - | - | - | - | - | - | - | - | B57881S Series | - | - | - | - | - | - | - | - | -55°C | 155°C | - | - | ||||||
Each | 1+ CNY2,594.900(CNY2,932.237) 5+ CNY2,512.740(CNY2,839.3962) 10+ CNY2,462.490(CNY2,782.6137) 25+ CNY2,412.240(CNY2,725.8312) 50+ CNY2,361.980(CNY2,669.0374) More Pricing... | - | - | - | - | - | - | - | - | CSM Series | - | - | - | - | - | - | 12VDC | 24VDC | -10°C | 55°C | IP67 | - | ||||||
Each | 1+ CNY363.830(CNY411.1279) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY195.330(CNY220.7229) | - | - | - | - | - | - | - | - | PM-25 Series | - | - | - | - | - | - | 5VDC | 24VDC | -25°C | 55°C | IP64 | - | ||||||
Each | 1+ CNY3,835.710(CNY4,334.3523) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.650(CNY4.1245) 10+ CNY3.380(CNY3.8194) 100+ CNY2.640(CNY2.9832) 500+ CNY2.290(CNY2.5877) 1000+ CNY2.190(CNY2.4747) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.65V | 3.6V | -40°C | 85°C | - | - | ||||||
Each | 1+ CNY1,414.500(CNY1,598.385) 5+ CNY1,369.710(CNY1,547.7723) 10+ CNY1,342.320(CNY1,516.8216) 25+ CNY1,314.930(CNY1,485.8709) 50+ CNY1,287.530(CNY1,454.9089) More Pricing... | - | - | - | - | - | - | - | - | CQ Series | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY116.790(CNY131.9727) 10+ CNY105.270(CNY118.9551) 25+ CNY103.170(CNY116.5821) | - | - | - | - | - | - | - | - | LPSR Series | - | - | - | - | - | - | - | - | -40°C | 105°C | - | - | ||||||
























