SoCs / MPSoCs / RFSoCs :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(4)
No. of Pins
=100Pins
1
(9)
(7)
(1)
(1)
(7)
(5)
(2)
(1)
Product Range
(4)
CPU Speed
(3)
(2)
(4)
Device Core
(5)
(2)
Data Bus Width
(7)
Core Architecture
(5)
(4)
Operating Frequency Max
(3)
(2)
(2)
MPU Case Style
(5)
(4)
Program Memory Size
(2)
(1)
(4)
MPU Family
(5)
Packaging
(5)
(2)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | CPU Speed | Device Core | Data Bus Width | Data Bus Width | Core Architecture | Operating Frequency Max | MPU Case Style | Program Memory Size | No. of Pins | MPU Family | IC Case / Package | MPU Series | No. of I/O's | Interfaces | RAM Memory Size | ADC Channels | ADC Resolution | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IC Mounting | MCU Family | MCU Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFINEON | Each | 1+ CNY210.030(CNY237.3339) 5+ CNY189.910(CNY214.5983) 10+ CNY169.800(CNY191.874) 25+ CNY153.770(CNY173.7601) | - | 80MHz | ARM Cortex-M3 | 32 bit | - | ARM Cortex-M3 | 80MHz | TQFP | 256KB | 100Pins | PSoC 5LP | TQFP | CY8C58LP | 62I/O's | CAN, I2C, SPI, UART, USB | 64KB | - | 12Bit, 20Bit | 1.71V | 5.5V | -40°C | 85°C | Surface Mount | PSoC 5 | CY8C58xx | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY77.970(CNY88.1061) 10+ CNY64.110(CNY72.4443) 25+ CNY58.630(CNY66.2519) 50+ CNY56.690(CNY64.0597) 100+ CNY54.750(CNY61.8675) More Pricing... | DA1469x Series | 96MHz | - | - | - | ARM Cortex-M33F | - | VFBGA | - | 100Pins | - | - | DA1469x | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY78.500(CNY88.705) 10+ CNY64.880(CNY73.3144) 25+ CNY59.320(CNY67.0316) 50+ CNY57.340(CNY64.7942) 100+ CNY55.360(CNY62.5568) More Pricing... | DA1469x Series | 96MHz | - | - | - | ARM Cortex-M33F | - | VFBGA | - | 100Pins | - | - | DA1469x | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
INFINEON | Each | 1+ CNY270.390(CNY305.5407) 5+ CNY251.220(CNY283.8786) 10+ CNY232.050(CNY262.2165) 25+ CNY211.970(CNY239.5261) 50+ CNY187.700(CNY212.101) | - | 80MHz | ARM Cortex-M3 | 32 bit | - | ARM Cortex-M3 | 80MHz | TQFP | 256KB | 100Pins | PSoC 5LP | TQFP | CY8C58LP | 62I/O's | CAN, I2C, I2S, SPI, UART, USB | 64KB | - | 12Bit, 20Bit | 1.71V | 5.5V | -40°C | 105°C | Surface Mount | PSoC 5 | CY8C58xx | |||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY64.110(CNY72.4443) 25+ CNY58.630(CNY66.2519) 50+ CNY56.690(CNY64.0597) 100+ CNY54.750(CNY61.8675) 250+ CNY53.150(CNY60.0595) | DA1469x Series | 96MHz | ARM Cortex-M33F | 32 bit | 32bit | ARM Cortex-M33F | 96MHz | VFBGA | 512Byte | 100Pins | - | VFBGA | DA1469x | 55I/O's | I2C, QSPI, SPI, UART, USB | - | 16Channels | 10Bit, 14Bit | 2.4V | 4.75V | - | - | Surface Mount | - | DA1469x | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY64.880(CNY73.3144) 25+ CNY59.320(CNY67.0316) 50+ CNY57.340(CNY64.7942) 100+ CNY55.360(CNY62.5568) 250+ CNY53.920(CNY60.9296) | DA1469x Series | 96MHz | ARM Cortex-M33F | 32 bit | 32bit | ARM Cortex-M33F | 96MHz | VFBGA | 512Byte | 100Pins | - | VFBGA | DA1469x | 55I/O's | I2C, QSPI, SPI, UART, USB | - | 16Channels | 10Bit, 14Bit | 2.4V | 4.75V | - | - | Surface Mount | - | DA1469x | ||||||
INFINEON | Each | 1+ CNY119.760(CNY135.3288) 10+ CNY90.980(CNY102.8074) 25+ CNY87.260(CNY98.6038) 50+ CNY82.080(CNY92.7504) 100+ CNY76.900(CNY86.897) More Pricing... | - | 67MHz | ARM Cortex-M3 | 32 bit | - | ARM Cortex-M3 | 67MHz | TQFP | 256KB | 100Pins | PSoC 5LP | TQFP | CY8C52LP | 62I/O's | I2C, LIN, SPI, UART, USB | 64KB | 8Channels | 12Bit | 1.71V | 5.5V | -40°C | 85°C | Surface Mount | PSoC 5 | CY8C52xx | |||||
INFINEON | Each | 1+ CNY117.250(CNY132.4925) 10+ CNY92.280(CNY104.2764) 25+ CNY85.130(CNY96.1969) 50+ CNY81.970(CNY92.6261) 100+ CNY78.810(CNY89.0553) More Pricing... | 0 | 67MHz | ARM Cortex-M3 | 32 bit | - | ARM Cortex-M3 | 67MHz | TQFP | 256KB | 100Pins | PSoC 5LP | TQFP | CY8C54LP | 62I/O's | I2C, LIN, SPI, UART, USB | 64KB | - | 12Bit | 1.71V | 5.5V | -40°C | 85°C | Surface Mount | PSoC 5 | CY8C54xx | |||||
INFINEON | Each | 1+ CNY82.900(CNY93.677) 10+ CNY67.470(CNY76.2411) | 0 | 67MHz | ARM Cortex-M3 | 32 bit | - | ARM Cortex-M3 | 67MHz | TQFP | 128KB | 100Pins | PSoC 5LP | TQFP | CY8C54LP | 62I/O's | I2C, SPI, UART, USB | 32KB | - | 12Bit | 1.71V | 5.5V | -40°C | 85°C | Surface Mount | PSoC 5 | CY8C54xx | |||||


