No results found
We couldn't find any product matching with your search leds-high-brightness-high-power. Here are some suggestions based on your search.
131 Product Results Found for "leds-high-brightness-high-power"
Find a huge range of Supervisors & Monitors at element14 China. We stock a large selection of Supervisors & Monitors, including new and most popular products from the world's top manufacturers including: Torex, Microchip, Diodes Inc., Stmicroelectronics & Texas Instruments
All Filters
Expand Filters
Manufacturer
(4)
(15)
(43)
(6)
(17)
(23)
(7)
(16)
Packaging
(23)
(102)
(95)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Reset Threshold Voltage - Min | Reset Threshold Voltage - Nom | No. of Monitored Voltages | Supply Voltage Min | Supply Voltage Max | Reset Output Type | IC Case / Package | No. of Pins | IC Mounting | Delay Time | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3008835 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.240(CNY5.9212) | - | 2.93V | 1Monitors | 1.1V | 5.5V | Manual, Active-High / Active-Low | SOT-23 | 5Pins | Surface Mount | 200ms | -40°C | 85°C | - | - | |||||
3534797 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY9.950(CNY11.2435) 10+ CNY6.210(CNY7.0173) 100+ CNY5.050(CNY5.7065) 500+ CNY4.760(CNY5.3788) 1000+ CNY4.370(CNY4.9381) More Pricing... | - | 3V | 1Monitors | 1.6V | 5V | Active-High, Push-Pull / Active-Low, Push-Pull | SOT-25 | 5Pins | Surface Mount | 3.13ms | -40°C | 85°C | XC6114 | - | |||||
3942664 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.850(CNY2.0905) 10+ CNY1.130(CNY1.2769) 100+ CNY0.877(CNY0.991) 500+ CNY0.831(CNY0.939) 1000+ CNY0.740(CNY0.8362) More Pricing... | - | 3.08V | 1Monitors | 1V | 5.5V | Active-High, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | - | |||||
3942664RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ CNY0.877(CNY0.991) 500+ CNY0.831(CNY0.939) 1000+ CNY0.740(CNY0.8362) 5000+ CNY0.726(CNY0.8204) 10000+ CNY0.711(CNY0.8034) | - | 3.08V | 1Monitors | 1V | 5.5V | Active-High, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | - | |||||
2807001 RoHS | Each | 1+ CNY5.800(CNY6.554) 10+ CNY3.700(CNY4.181) 100+ CNY3.020(CNY3.4126) 500+ CNY2.900(CNY3.277) 1000+ CNY2.780(CNY3.1414) More Pricing... | - | 2.55V | 1Monitors | 1V | 5.5V | Active-High, Push-Pull | SOT-23 | 3Pins | Surface Mount | 150ms | -40°C | 105°C | - | - | |||||
3534885 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.650(CNY2.9945) 10+ CNY1.840(CNY2.0792) 100+ CNY1.440(CNY1.6272) | - | 1.6V | 1Monitors | 1.1V | 6V | Active-High, Push-Pull | SOT-25 | 5Pins | Surface Mount | 44µs | -40°C | 105°C | XC6135 Series | - | |||||
3535031 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.140(CNY4.6782) 10+ CNY2.570(CNY2.9041) 100+ CNY2.080(CNY2.3504) 500+ CNY1.970(CNY2.2261) 1000+ CNY1.900(CNY2.147) More Pricing... | - | 3.6V | 1Monitors | 1.1V | 6V | Active-High, Open-Drain | SSOT-24 | 4Pins | Surface Mount | 44µs | -40°C | 105°C | XC6136 Series | - | |||||
3534874 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.650(CNY2.9945) 10+ CNY1.840(CNY2.0792) 100+ CNY1.440(CNY1.6272) | - | 800mV | 1Monitors | 1.1V | 6V | Active-High, Push-Pull | SOT-25 | 5Pins | Surface Mount | 44µs | -40°C | 105°C | XC6135 Series | - | |||||
3534920 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.900(CNY3.277) 10+ CNY2.540(CNY2.8702) 100+ CNY2.110(CNY2.3843) 500+ CNY1.900(CNY2.147) 1000+ CNY1.750(CNY1.9775) More Pricing... | - | 800mV | 1Monitors | 1.1V | 6V | Active-High, Open-Drain | USPQ-4B05 | 4Pins | Surface Mount | 44µs | -40°C | 105°C | XC6135 Series | - | |||||
3534988 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.210(CNY2.4973) 10+ CNY1.940(CNY2.1922) 100+ CNY1.600(CNY1.808) 500+ CNY1.550(CNY1.7515) | - | 2.7V | 1Monitors | 1.1V | 6V | Active-High, Push-Pull | USPQ-4B05 | 4Pins | Surface Mount | 44µs | -40°C | 105°C | XC6136 Series | - | |||||
3534968 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.430(CNY5.0059) 10+ CNY2.770(CNY3.1301) 100+ CNY2.230(CNY2.5199) 500+ CNY2.130(CNY2.4069) 1000+ CNY2.050(CNY2.3165) More Pricing... | - | 5V | 1Monitors | 1.1V | 6V | Active-High, Open-Drain | USPQ-4B05 | 4Pins | Surface Mount | 44µs | -40°C | 105°C | XC6135 Series | - | |||||
3534867 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.650(CNY2.9945) 10+ CNY1.840(CNY2.0792) 100+ CNY1.440(CNY1.6272) 500+ CNY1.440(CNY1.6272) | - | 500mV | 1Monitors | 1.1V | 6V | Active-High, Push-Pull | SOT-25 | 5Pins | Surface Mount | 44µs | -40°C | 105°C | XC6135 Series | - | |||||
3534798 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.530(CNY9.6389) 10+ CNY5.500(CNY6.215) 100+ CNY4.530(CNY5.1189) 500+ CNY4.340(CNY4.9042) 1000+ CNY4.110(CNY4.6443) More Pricing... | - | 2V | 1Monitors | 1.6V | 5V | Active-High, Push-Pull / Active-Low, Push-Pull | SOT-25 | 5Pins | Surface Mount | 200ms | -40°C | 85°C | XC6114 | - | |||||
3534925 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.900(CNY3.277) 10+ CNY2.540(CNY2.8702) 100+ CNY2.110(CNY2.3843) 500+ CNY1.900(CNY2.147) 1000+ CNY1.750(CNY1.9775) More Pricing... | - | 1V | 1Monitors | 1.1V | 6V | Active-High, Open-Drain | USPQ-4B05 | 4Pins | Surface Mount | 44µs | -40°C | 105°C | XC6135 Series | - | |||||
3534873 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.650(CNY2.9945) 10+ CNY1.840(CNY2.0792) 100+ CNY1.650(CNY1.8645) 500+ CNY1.600(CNY1.808) 1000+ CNY1.490(CNY1.6837) More Pricing... | - | 700mV | 1Monitors | 1.1V | 6V | Active-High, Push-Pull | SOT-25 | 5Pins | Surface Mount | 44µs | -40°C | 105°C | XC6135 Series | - | |||||
3976838RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ CNY3.710(CNY4.1923) 500+ CNY3.290(CNY3.7177) 1000+ CNY2.590(CNY2.9267) 2500+ CNY2.470(CNY2.7911) 5000+ CNY2.300(CNY2.599) | - | 1.2V | 1Monitors | 800mV | 6V | Active-High, Open-Drain | SSOP | 5Pins | Surface Mount | 50µs | -40°C | 125°C | - | AEC-Q100 | |||||
4284599 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.110(CNY6.9043) 10+ CNY3.830(CNY4.3279) 100+ CNY3.120(CNY3.5256) 500+ CNY2.980(CNY3.3674) 1000+ CNY2.880(CNY3.2544) More Pricing... | - | 5.5V | 1Monitors | 2.2V | 6V | Active-High, CMOS | DFN1515-6A-EP | 6Pins | Surface Mount | 10ms | -40°C | 125°C | - | - | |||||
3942662 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.680(CNY1.8984) 10+ CNY1.040(CNY1.1752) 100+ CNY0.761(CNY0.8599) 500+ CNY0.735(CNY0.8306) 1000+ CNY0.708(CNY0.800) More Pricing... | - | 4.63V | 1Monitors | 1.1V | 5.5V | Active-High, Push-Pull | SOT-23 | 3Pins | Surface Mount | 200ms | -40°C | 85°C | - | - | |||||
3942671 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.620(CNY2.9606) 10+ CNY1.620(CNY1.8306) 100+ CNY1.220(CNY1.3786) 500+ CNY1.170(CNY1.3221) 1000+ CNY1.120(CNY1.2656) More Pricing... | - | 2.93V | 1Monitors | 1.1V | 5.5V | Manual, Active-High, Push-Pull | SOT-143 | 4Pins | Surface Mount | 200ms | -40°C | 85°C | - | - | |||||
3942671RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.220(CNY1.3786) 500+ CNY1.170(CNY1.3221) 1000+ CNY1.120(CNY1.2656) 5000+ CNY1.070(CNY1.2091) 10000+ CNY1.070(CNY1.2091) | - | 2.93V | 1Monitors | 1.1V | 5.5V | Manual, Active-High, Push-Pull | SOT-143 | 4Pins | Surface Mount | 200ms | -40°C | 85°C | - | - | |||||
3976838 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.700(CNY6.441) 10+ CNY4.820(CNY5.4466) 100+ CNY3.710(CNY4.1923) 500+ CNY3.290(CNY3.7177) 1000+ CNY2.590(CNY2.9267) More Pricing... | - | 1.2V | 1Monitors | 800mV | 6V | Active-High, Open-Drain | SSOP | 5Pins | Surface Mount | 50µs | -40°C | 125°C | - | AEC-Q100 | |||||
3942665 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.760(CNY1.9888) 10+ CNY1.080(CNY1.2204) 100+ CNY0.790(CNY0.8927) 500+ CNY0.736(CNY0.8317) 1000+ CNY0.716(CNY0.8091) | - | 4.38V | 1Monitors | 1V | 5.5V | Active-High, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | - | |||||
2534311 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.900(CNY10.057) 10+ CNY5.840(CNY6.5992) 50+ CNY5.500(CNY6.215) 100+ CNY5.160(CNY5.8308) 250+ CNY4.830(CNY5.4579) More Pricing... | - | 1.27V | 2Monitors | 2V | 40V | Active-High | SOIC | 8Pins | Surface Mount | - | -40°C | 105°C | - | - | |||||
3129956 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY17.990(CNY20.3287) 10+ CNY10.370(CNY11.7181) 100+ CNY8.090(CNY9.1417) 500+ CNY7.010(CNY7.9213) 1000+ CNY5.290(CNY5.9777) More Pricing... | - | 3.08V | 1Monitors | 1V | 5.5V | Active-High, Push-Pull / Active-Low, Open-Drain | SOT-23 | 5Pins | Surface Mount | 200ms | -40°C | 85°C | - | - | |||||
3123866 RoHS | TEXAS INSTRUMENTS | Each | 1+ CNY9.120(CNY10.3056) 10+ CNY8.850(CNY10.0005) 50+ CNY8.560(CNY9.6728) 100+ CNY8.280(CNY9.3564) 250+ CNY8.000(CNY9.040) More Pricing... | - | 10.8V | 1Monitors | 3.5V | 18V | Active-High, Active-Low | SOIC | 8Pins | Surface Mount | 1µs | 0°C | 70°C | - | - | ||||








