Supervisors & Monitors :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
Delay Time
=460ms
1
(7)
(1)
(1)
(1)
(3)
(9)
(1)
(1)
Reset Threshold Voltage - Nom
(3)
(2)
(3)
(1)
(2)
(1)
No. of Monitored Voltages
(1)
Supply Voltage Min
(6)
(6)
Supply Voltage Max
(12)
Reset Output Type
(4)
(5)
(1)
(2)
IC Case / Package
(1)
(11)
No. of Pins
(1)
IC Mounting
(12)
Operating Temperature Min
(12)
Packaging
(2)
(11)
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Reset Threshold Voltage - Nom | No. of Monitored Voltages | Supply Voltage Min | Supply Voltage Max | Reset Output Type | IC Case / Package | No. of Pins | IC Mounting | Delay Time | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.760(CNY3.1188) 10+ CNY1.710(CNY1.9323) 100+ CNY1.250(CNY1.4125) 500+ CNY1.210(CNY1.3673) 1000+ CNY1.190(CNY1.3447) More Pricing... | 2.93V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 460ms | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.330(CNY4.8929) 10+ CNY2.800(CNY3.164) 100+ CNY2.330(CNY2.6329) 500+ CNY2.180(CNY2.4634) 1000+ CNY2.000(CNY2.260) More Pricing... | 4.38V | 1Monitors | 1.2V | 5.5V | Active-High | SOT-23 | 3Pins | Surface Mount | 460ms | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.770(CNY9.9101) 10+ CNY4.480(CNY5.0624) 100+ CNY4.210(CNY4.7573) 500+ CNY4.080(CNY4.6104) 1000+ CNY3.950(CNY4.4635) More Pricing... | 2.93V | 1Monitors | 1.2V | 5.5V | Active-Low, Open-Drain | SOT-23 | 3Pins | Surface Mount | 460ms | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.910(CNY5.5483) 10+ CNY3.810(CNY4.3053) 100+ CNY2.150(CNY2.4295) 500+ CNY2.060(CNY2.3278) 1000+ CNY1.520(CNY1.7176) More Pricing... | 4.63V | 1Monitors | 1V | 5.5V | Active-Low | SOT-23 | 3Pins | Surface Mount | 460ms | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.240(CNY5.9212) 10+ CNY3.410(CNY3.8533) 100+ CNY2.800(CNY3.164) 500+ CNY2.620(CNY2.9606) 1000+ CNY2.380(CNY2.6894) More Pricing... | 3.08V | 1Monitors | 1.2V | 5.5V | Active-Low | SOT-23 | 3Pins | Surface Mount | 460ms | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.110(CNY4.6443) 10+ CNY2.660(CNY3.0058) 100+ CNY2.210(CNY2.4973) 500+ CNY2.070(CNY2.3391) 1000+ CNY1.900(CNY2.147) More Pricing... | 2.63V | 1Monitors | 1.2V | 5.5V | Active-Low | SOT-23 | 3Pins | Surface Mount | 460ms | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.660(CNY4.1358) 10+ CNY2.370(CNY2.6781) 100+ CNY1.960(CNY2.2148) 500+ CNY1.840(CNY2.0792) 1000+ CNY1.690(CNY1.9097) More Pricing... | 3.08V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 460ms | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.420(CNY4.9946) 10+ CNY3.760(CNY4.2488) 100+ CNY2.740(CNY3.0962) | 3.08V | 1Monitors | 1.2V | 5.5V | Active-High | SOT-23 | 3Pins | Surface Mount | 460ms | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.750(CNY4.2375) | 2.63V | 1Monitors | 1.2V | 5.5V | Active-Low | SC-70 | 3Pins | Surface Mount | 460ms | -40°C | 105°C | ||||||
Each | 5+ CNY2.930(CNY3.3109) 10+ CNY1.900(CNY2.147) 100+ CNY1.580(CNY1.7854) 500+ CNY1.470(CNY1.6611) 1000+ CNY1.350(CNY1.5255) More Pricing... | 4V | 1Monitors | 1V | 5.5V | Active-Low | SOT-23 | 3Pins | Surface Mount | 460ms | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.710(CNY5.3223) 10+ CNY3.350(CNY3.7855) | 2.63V | 1Monitors | 1V | 5.5V | Active-High | SOT-23 | 3Pins | Surface Mount | 460ms | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.000(CNY4.520) 10+ CNY2.590(CNY2.9267) 100+ CNY2.150(CNY2.4295) 500+ CNY2.010(CNY2.2713) 1000+ CNY1.840(CNY2.0792) More Pricing... | 4.63V | 1Monitors | 1V | 5.5V | Active-High | SOT-23 | 3Pins | Surface Mount | 460ms | -40°C | 105°C | ||||||



