Supervisors & Monitors :
37 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(29)
(3)
(5)
Delay Time
=240ms
1
(7)
(1)
(1)
(1)
(3)
(9)
(1)
(1)
Reset Threshold Voltage - Min
(1)
Reset Threshold Voltage - Max
(1)
Reset Threshold Voltage - Nom
(2)
(10)
(8)
(7)
(3)
(7)
No. of Monitored Voltages
(37)
Supply Voltage Min
(30)
(7)
Supply Voltage Max
(37)
Reset Output Type
(7)
(5)
(9)
(16)
IC Case / Package
(1)
(2)
(34)
No. of Pins
(35)
(2)
Packaging
(2)
(22)
(22)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Reset Threshold Voltage - Min | Reset Threshold Voltage - Max | Reset Threshold Voltage - Nom | No. of Monitored Voltages | Supply Voltage Min | Supply Voltage Max | Reset Output Type | IC Case / Package | No. of Pins | IC Mounting | Delay Time | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.950(CNY2.2035) 10+ CNY1.190(CNY1.3447) 100+ CNY0.928(CNY1.0486) 500+ CNY0.879(CNY0.9933) 1000+ CNY0.783(CNY0.8848) More Pricing... | - | - | 3.08V | 1Monitors | 1V | 5.5V | Active-High, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY0.928(CNY1.0486) 500+ CNY0.879(CNY0.9933) 1000+ CNY0.783(CNY0.8848) 5000+ CNY0.768(CNY0.8678) 10000+ CNY0.752(CNY0.8498) | - | - | 3.08V | 1Monitors | 1V | 5.5V | Active-High, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.760(CNY1.9888) 10+ CNY1.080(CNY1.2204) 100+ CNY0.790(CNY0.8927) 500+ CNY0.736(CNY0.8317) 1000+ CNY0.716(CNY0.8091) | - | - | 4.38V | 1Monitors | 1V | 5.5V | Active-High, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
3008773 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.480(CNY9.5824) 10+ CNY5.500(CNY6.215) 100+ CNY4.520(CNY5.1076) 500+ CNY4.340(CNY4.9042) 1000+ CNY3.990(CNY4.5087) More Pricing... | - | - | 2.63V | 1Monitors | 1.2V | 5.5V | Active-Low | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 105°C | - | |||||
3008779 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.500(CNY8.475) 10+ CNY4.730(CNY5.3449) 100+ CNY3.880(CNY4.3844) 500+ CNY3.730(CNY4.2149) 1000+ CNY3.590(CNY4.0567) More Pricing... | - | - | 4.63V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.260(CNY2.5538) 10+ CNY1.310(CNY1.4803) 100+ CNY1.040(CNY1.1752) 500+ CNY0.978(CNY1.1051) 1000+ CNY0.865(CNY0.9774) More Pricing... | 2.89 V | 2.97 V | 2.93V | 1Monitors | 1V | 5.5V | Active-Low, Open-Drain | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 85°C | APX803S Series | ||||||
3008773RL RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Re-Reel | 100+ CNY4.520(CNY5.1076) 500+ CNY4.340(CNY4.9042) 1000+ CNY3.990(CNY4.5087) 2500+ CNY3.960(CNY4.4748) 5000+ CNY3.920(CNY4.4296) | - | - | 2.63V | 1Monitors | 1.2V | 5.5V | Active-Low | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 105°C | - | ||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.120(CNY1.2656) 500+ CNY1.070(CNY1.2091) 1000+ CNY0.952(CNY1.0758) 5000+ CNY0.933(CNY1.0543) 10000+ CNY0.914(CNY1.0328) | - | - | 2.25V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.040(CNY1.1752) 500+ CNY0.978(CNY1.1051) 1000+ CNY0.865(CNY0.9774) 5000+ CNY0.848(CNY0.9582) 10000+ CNY0.831(CNY0.939) | - | - | 2.63V | 1Monitors | 1V | 5.5V | Active-High, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY0.900(CNY1.017) 500+ CNY0.854(CNY0.965) 1000+ CNY0.786(CNY0.8882) 5000+ CNY0.771(CNY0.8712) 10000+ CNY0.755(CNY0.8532) | - | - | 2.93V | 1Monitors | 1V | 5.5V | Active-Low, Open-Drain | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.130(CNY1.2769) 500+ CNY1.050(CNY1.1865) 1000+ CNY0.879(CNY0.9933) 5000+ CNY0.862(CNY0.9741) 10000+ CNY0.844(CNY0.9537) | - | - | 4.63V | 1Monitors | 1V | 5.5V | Active-High, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.980(CNY2.2374) 10+ CNY1.220(CNY1.3786) 100+ CNY0.956(CNY1.0803) 500+ CNY0.910(CNY1.0283) 1000+ CNY0.819(CNY0.9255) More Pricing... | - | - | 2.93V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY0.956(CNY1.0803) 500+ CNY0.910(CNY1.0283) 1000+ CNY0.819(CNY0.9255) 5000+ CNY0.789(CNY0.8916) 10000+ CNY0.775(CNY0.8758) | - | - | 2.93V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.760(CNY1.9888) 10+ CNY1.080(CNY1.2204) 100+ CNY0.790(CNY0.8927) 500+ CNY0.736(CNY0.8317) 1000+ CNY0.683(CNY0.7718) | - | - | 2.63V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.180(CNY2.4634) 10+ CNY1.310(CNY1.4803) 100+ CNY1.030(CNY1.1639) 500+ CNY0.969(CNY1.095) 1000+ CNY0.891(CNY1.0068) More Pricing... | - | - | 4.38V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.350(CNY2.6555) 10+ CNY1.430(CNY1.6159) 100+ CNY1.120(CNY1.2656) 500+ CNY1.070(CNY1.2091) 1000+ CNY0.952(CNY1.0758) More Pricing... | - | - | 2.25V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.260(CNY2.5538) 10+ CNY1.310(CNY1.4803) 100+ CNY1.040(CNY1.1752) 500+ CNY0.978(CNY1.1051) 1000+ CNY0.865(CNY0.9774) More Pricing... | - | - | 2.63V | 1Monitors | 1V | 5.5V | Active-High, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.100(CNY1.243) 500+ CNY1.050(CNY1.1865) 1000+ CNY0.967(CNY1.0927) 5000+ CNY0.949(CNY1.0724) 10000+ CNY0.931(CNY1.052) | - | - | 4.63V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY0.790(CNY0.8927) 500+ CNY0.736(CNY0.8317) 1000+ CNY0.683(CNY0.7718) | - | - | 2.63V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.920(CNY2.1696) 10+ CNY1.160(CNY1.3108) 100+ CNY0.900(CNY1.017) 500+ CNY0.854(CNY0.965) 1000+ CNY0.786(CNY0.8882) More Pricing... | - | - | 2.93V | 1Monitors | 1V | 5.5V | Active-Low, Open-Drain | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.350(CNY2.6555) 10+ CNY1.420(CNY1.6046) 100+ CNY1.130(CNY1.2769) 500+ CNY1.050(CNY1.1865) 1000+ CNY0.879(CNY0.9933) More Pricing... | - | - | 4.63V | 1Monitors | 1V | 5.5V | Active-High, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.250(CNY2.5425) 10+ CNY1.400(CNY1.582) 100+ CNY1.100(CNY1.243) 500+ CNY1.050(CNY1.1865) 1000+ CNY0.967(CNY1.0927) More Pricing... | - | - | 4.63V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.030(CNY1.1639) 500+ CNY0.969(CNY1.095) 1000+ CNY0.891(CNY1.0068) 5000+ CNY0.874(CNY0.9876) 10000+ CNY0.856(CNY0.9673) | - | - | 4.38V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.490(CNY2.8137) 10+ CNY1.520(CNY1.7176) 100+ CNY1.190(CNY1.3447) 500+ CNY1.130(CNY1.2769) 1000+ CNY0.999(CNY1.1289) More Pricing... | - | - | 3.08V | 1Monitors | 1V | 5.5V | Active-Low, Open-Drain | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 85°C | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.850(CNY2.0905) 10+ CNY1.130(CNY1.2769) 100+ CNY0.877(CNY0.991) 500+ CNY0.831(CNY0.939) 1000+ CNY0.740(CNY0.8362) More Pricing... | - | - | 2.93V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 3Pins | Surface Mount | 240ms | -40°C | 125°C | - | |||||
