Gates & Inverters :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
IC Case / Package
=X2-DFN1010
1
(19)
(10)
(3)
(4)
(98)
(1)
(1)
(2)
Logic Function
(1)
(4)
No. of Elements
(3)
(2)
No. of Inputs
(4)
(1)
No. of Pins
(5)
Logic Case Style
(5)
Logic IC Family
(1)
(1)
(3)
Supply Voltage Min
(2)
(3)
Supply Voltage Max
(2)
(3)
Schmitt Trigger Input
(4)
(1)
Packaging
(4)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Logic Function | No. of Elements | No. of Inputs | No. of Pins | IC Case / Package | Logic Case Style | Logic IC Family | Supply Voltage Min | Supply Voltage Max | Schmitt Trigger Input | Output Current | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.030(CNY1.1639) 10+ CNY0.603(CNY0.6814) 100+ CNY0.464(CNY0.5243) 500+ CNY0.457(CNY0.5164) | Inverter | Dual | 1Inputs | 6Pins | X2-DFN1010 | X2-DFN1010 | 74AUP2G14 | 800mV | 3.6V | With Schmitt Trigger Input | 4mA | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.530(CNY1.7289) 10+ CNY0.930(CNY1.0509) 100+ CNY0.724(CNY0.8181) 500+ CNY0.687(CNY0.7763) 1000+ CNY0.634(CNY0.7164) More Pricing... | AND Gate | Single | 2Inputs | 6Pins | X2-DFN1010 | X2-DFN1010 | 74AUP | 800mV | 3.6V | With Schmitt Trigger Input | 4mA | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.160(CNY1.3108) 10+ CNY0.694(CNY0.7842) 100+ CNY0.534(CNY0.6034) 500+ CNY0.524(CNY0.5921) 1000+ CNY0.513(CNY0.5797) More Pricing... | Inverter | Single | 1Inputs | 6Pins | X2-DFN1010 | X2-DFN1010 | 74LVC | 1.65V | 5.5V | Without Schmitt Trigger Input | 32mA | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.850(CNY2.0905) 10+ CNY1.110(CNY1.2543) 100+ CNY0.862(CNY0.9741) 500+ CNY0.816(CNY0.9221) 1000+ CNY0.756(CNY0.8543) More Pricing... | Inverter | Dual | 1Inputs | 6Pins | X2-DFN1010 | X2-DFN1010 | 74LVC | 1.65V | 5.5V | With Schmitt Trigger Input | 32mA | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY0.862(CNY0.9741) 500+ CNY0.816(CNY0.9221) 1000+ CNY0.756(CNY0.8543) 5000+ CNY0.710(CNY0.8023) 10000+ CNY0.698(CNY0.7887) | Inverter | Dual | 1Inputs | 6Pins | X2-DFN1010 | X2-DFN1010 | 74LVC | 1.65V | 5.5V | With Schmitt Trigger Input | 32mA | -40°C | 125°C | ||||||
